HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Estonia SunsetEST
Location: Estonia
Steam: STEAM_0:0:147588600
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jun. 6th, 2024 @ 20:28:12
Total Connection Time: 8d 12:07:55h
Average Ping:* 74 ms (Latency: 37 ms)
Favorite Server:* Panda-Community.com #16 | 2Fort
Favorite Map:* ctf_2fort
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 100%
Points: 38,474
Rank: 15
Kills per Minute: 1.02
Kills per Death: 2.4790 (3.96*)
Headshots per Kill: 0.0422 (0.0784*)
Shots per Kill: -
Weapon Accuracy: 41.6% (0%*)
Headshots: 528 (76*)
Kills: 12,499 (969*)
Deaths: 5,042 (245*)
Longest Kill Streak: 78
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History SunsetEST's History:
  Events | Sessions | Awards (706) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1 (100%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Silver Ambassador Bronze Amputator Bronze Atomizer Gold Axtinguisher Bronze Backburner Bronze Backstabber Bronze Back Scratcher Silver Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Bronze Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Silver Healer Bronze Boston Basher Gold Bottle Bronze Brass Beast Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Silver Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Bronze Uber Gold Claidheamohmor Gold Machete Bronze Cow Mangler 5000 Silver Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Bronze Defended Medic Silver Deflected Arrow Bronze Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Silver Deflected Rocket Gold Deflected Sticky Silver Degreaser Bronze Half-Zatoichi Bronze Chargin' Targe Silver Detonator Gold The Diamondback Bronze Disciplinary Action Gold Dominator Bronze Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Silver Your Eternal Reward Bronze Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Bronze Fists Gold Intelligence Silver Defender Bronze Flamethrower Silver Flare Gun Silver Force-A-Nature Silver Frontier Justice Gold Frying Pan Gold K.G.B. Bronze Gloves of Running Urgently Silver Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Silver Jarate Silver Assister Bronze Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Silver Mini Sentry Guns Destroyed Bronze Teleporters Killed Silver Charged Medic Kills Bronze Healer Gold Knife Bronze Conniver's Kunai Gold Latency Bronze Sharpened Volcano Fragment Bronze Sun-on-a-Stick Bronze L'Etranger Bronze Liberty Launcher Gold Loch-n-Load Gold The Lollichop Bronze Machina Silver Mad Milk Bronze Postal Pummeler Bronze Manmelter Gold Mantreads Gold Market Gardener Bronze Medic Entinguish Bronze Minigun Silver Kill Award Bronze Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Silver Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Bronze Pomson 6000 Silver Powerjack Bronze Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Bronze Pyro Extinguish Silver Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Silver Revolver Bronze Righteous Bison Silver Gunslinger Bronze Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Silver Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Bronze The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Silver Soldier Shotgun Gold Shovel Silver Homewrecker Bronze Submachine Gun Bronze Sniper Rifle Bronze Sniper Extinguish Bronze Soda Popper Bronze Solemn Vow Bronze Southern Hospitality Silver Splendid Screen Silver Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Bronze Steel Fists Bronze Scottish Resistance Silver Stun Bronze Eyelander Bronze Sydney Sleeper Bronze Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Bronze Medic Taunt Bronze Hadouken Bronze Scout Taunt Silver Sniper Taunt Silver Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Silver Huntsman Bronze Flaming Hunstman Bronze Deflected Cow Mangler Shot Silver Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Maul Bronze Winger Gold Third Degree Silver Tomislav Bronze Tribalman's Shiv Bronze Ubersaw Silver Ullapool Caber Silver Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Gold The Escape Plan Bronze Fan O'War Gold Warrior's Spirit Silver The Widowmaker Bronze Wrangler Silver Wrap Assassin Bronze Wrench Gold Jag
Global Awards
Broken Back Defender of the Flag Dominator Fly Ball Fragments Fragged Goombas Stomped Horseless Headless Horseman's Headtaker Lookin Good Melted Men NO METAL FOR YOU! Ooooh burn! Reservations Made Say no to sentries Scout Pistol We've got a bleeder Wrapping Machine


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 SunsetEST 7d 17:37:57h 2024-06-06 21:01:53 11,195 4,429 2.53 517 0.05 0 0.0%
2 Mike Mirrer the Rake #75432 0d 18:29:58h 2022-03-21 19:17:32 1,304 613 2.13 11 0.01 0 41.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 1,972 times 0
2 Stun 178 times 0
3 Airshot Rocket 149 times 0
4 Sticky Jump 142 times 0
5 Airshot Stun 142 times 0
6 Critical Kill 131 times 0
7 Airblast Player 129 times 0
8 Kill Assist 101 times 202
9 Force Suicide 96 times 0
10 Domination 91 times 455
11 Headshot Kill 76 times 152
12 Rocket Jump Kill 57 times 0
13 Jarated player 37 times 37
14 Double Kill (2 kills) 30 times 30
15 Airshot Pipebomb 30 times 0
16 Airshot Arrow 30 times 0
17 Defended the flag 29 times 29
18 Deflected Rocket 28 times 0
19 Destroyed a sentry gun 25 times 0
20 Destroyed a dispenser 18 times 0
21 Backstab Kill 18 times 36
22 Rampage (5 kills) 16 times 64
23 God Like (12+ kills) 16 times 176
24 Domination (4 kills) 16 times 48
25 Triple Kill (3 kills) 14 times 28
26 Airshot Rocket (Airborne) 13 times 0
27 Built a sentry gun 12 times 36
28 Airshot Headshot 12 times 0
29 Mega Kill (6 kills) 11 times 55
30 Revenge 10 times 30
31 Destroyed a teleporter 10 times 0
32 Picked up the flag 9 times 18
33 Dropped the flag (while alive) 9 times -18
34 Destroyed a mini sentry gun 9 times 0
35 Deflected Pipebomb 9 times 0
36 Airshot Flare 9 times 0
37 Ownage (7 kills) 8 times 48
38 Attached a Sapper 7 times 14
39 Mad Milking a player 6 times 0
40 Ultra Kill (8 kills) 4 times 28
41 Teleporter Used (Not Own) 4 times 0
42 Removed a Sapper 4 times 4
43 Monster Kill (10 kills) 4 times 36
44 Killing Spree (9 kills) 4 times 32
45 Killed charged medic 4 times 4
46 Disassembled a sentry gun 4 times -12
47 Deflected Directhit Rocket 4 times 0
48 Deflected Arrow 4 times 0
49 Built a dispenser 4 times 12
50 Steal Sandvich 3 times 6
51 Defended a Medic 3 times 3
52 Extinguished Teammate (Pyro) 2 times 2
53 Built a mini sentry gun 2 times 6
54 Airshot Sticky 2 times 0
55 Unstoppable (11 kills) 1 times 10
56 Sticky Jump Kill 1 times 0
57 MVP #1 1 times 5
58 Extinguished Teammate (Scout) 1 times 1
59 Extinguished Teammate (Engineer) 1 times 1
60 Disassembled a teleporter 1 times -2
61 Disassembled a dispenser 1 times -3
62 Built a teleporter 1 times 2
63 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 109 times 0
2 Stun 57 times 0
3 Revenge 44 times -132
4 Jarated player 30 times -30
5 Deflected Rocket 20 times 0
6 Domination 10 times -50
7 Deflected Pipebomb 8 times 0
8 Mad Milking a player 5 times 0
9 Deflected Directhit Rocket 1 times 0
10 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 25 times 32.05%
2 The RED 24 times 30.77%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 35 times 25.55% 299 58 5.16
2 Scout Scout 27 times 19.71% 264 42 6.29
3 Demo Man Demo Man 20 times 14.60% 103 22 4.68
4 Pyro Pyro 15 times 10.95% 80 25 3.20
5 Sniper Sniper 11 times 8.03% 112 64 1.75
6 Spy Spy 10 times 7.30% 53 16 3.31
7 Engineer Engineer 8 times 5.84% 40 13 3.08
8 Heavy Heavy 6 times 4.38% 8 2 4.00
9 Medic Medic 5 times 3.65% 3 2 1.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Airstrike 1.00 78 8.05% 0 0.00% 0.00
2 Scatter Gun 1.25 77 7.95% 0 0.00% 0.00
3 The Black Box 1.00 69 7.12% 0 0.00% 0.00
4 Force-A-Nature 1.00 62 6.40% 0 0.00% 0.00
5 Market Gardener 2.00 52 5.37% 0 0.00% 0.00
6 Rocket Launcher 1.00 40 4.13% 0 0.00% 0.00
7 Horseless Headless Horsemann's Headtaker 2.00 33 3.41% 0 0.00% 0.00
8 Shortstop 1.00 31 3.20% 0 0.00% 0.00
9 Scout Pistol 1.50 31 3.20% 0 0.00% 0.00
10 Huntsman 1.00 26 2.68% 17 22.37% 0.65
11 Sniper Rifle 1.00 24 2.48% 21 27.63% 0.88
12 Original 2.00 24 2.48% 0 0.00% 0.00
13 Machina 2.00 24 2.48% 23 30.26% 0.96
14 Third Degree 2.00 19 1.96% 0 0.00% 0.00
15 Spy-cicle 2.00 19 1.96% 0 0.00% 0.00
16 Bleed Kill 1.80 17 1.75% 0 0.00% 0.00
17 Bazaar Bargain 1.00 16 1.65% 10 13.16% 0.63
18 Ambassador 1.00 15 1.55% 4 5.26% 0.27
19 Grenade Launcher 1.00 14 1.44% 0 0.00% 0.00
20 Soda Popper 1.25 13 1.34% 0 0.00% 0.00
21 Revolver 1.00 13 1.34% 0 0.00% 0.00
22 Reserve Shooter 2.00 13 1.34% 0 0.00% 0.00
23 The Loch-n-Load 1.00 11 1.14% 0 0.00% 0.00
24 Guillotine 1.00 11 1.14% 0 0.00% 0.00
25 World 1.00 10 1.03% 0 0.00% 0.00
26 The Degreaser 1.00 10 1.03% 0 0.00% 0.00
27 The Widowmaker 2.00 9 0.93% 0 0.00% 0.00
28 Sentry Gun (Level 3) 1.00 9 0.93% 0 0.00% 0.00
29 Sentry Gun (Level 2) 1.00 9 0.93% 0 0.00% 0.00
30 Conscientious Objector 2.00 9 0.93% 0 0.00% 0.00
31 Loose Cannon 1.00 9 0.93% 0 0.00% 0.00
32 The Claidheamohmor 2.00 9 0.93% 0 0.00% 0.00
33 The Bushwacka 2.00 9 0.93% 0 0.00% 0.00
34 Tomislav 1.00 8 0.83% 0 0.00% 0.00
35 Pyro Shotgun 1.00 8 0.83% 0 0.00% 0.00
36 Axtinguisher 2.00 8 0.83% 0 0.00% 0.00
37 Nessie's Nine Iron 2.00 7 0.72% 0 0.00% 0.00
38 Manmelter 2.00 7 0.72% 0 0.00% 0.00
39 Baseball 2.50 7 0.72% 0 0.00% 0.00
40 The Escape Plan 1.00 6 0.62% 0 0.00% 0.00
41 Pretty Boy's Pocket Pistol 1.50 6 0.62% 0 0.00% 0.00
42 Wrap Assassin 2.00 5 0.52% 0 0.00% 0.00
43 The Ullapool Caber 2.00 5 0.52% 0 0.00% 0.00
44 Flaregun 2.00 5 0.52% 0 0.00% 0.00
45 Your Eternal Reward 2.00 5 0.52% 0 0.00% 0.00
46 Skullbat 1.00 4 0.41% 0 0.00% 0.00
47 Engy Shotgun 1.00 4 0.41% 0 0.00% 0.00
48 Direct Hit 1.00 4 0.41% 0 0.00% 0.00
49 Backburner 1.00 4 0.41% 0 0.00% 0.00
50 Atomizer 2.00 4 0.41% 0 0.00% 0.00
51 Engy Pistol 1.00 3 0.31% 0 0.00% 0.00
52 Persian Persuader 2.00 3 0.31% 0 0.00% 0.00
53 Fan O'War 2.00 2 0.21% 0 0.00% 0.00
54 The Classic 1.00 2 0.21% 1 1.32% 0.50
55 Stickybomb Launcher 1.00 2 0.21% 0 0.00% 0.00
56 Skewer 3.00 2 0.21% 0 0.00% 0.00
57 Soldier Shotgun 1.00 2 0.21% 0 0.00% 0.00
58 Rescue Ranger 1.00 2 0.21% 0 0.00% 0.00
59 Sentry Gun (Level 1) 1.00 2 0.21% 0 0.00% 0.00
60 Flamethrower 1.00 2 0.21% 0 0.00% 0.00
61 Deflected Rocket 2.00 2 0.21% 0 0.00% 0.00
62 The Jag 2.00 1 0.10% 0 0.00% 0.00
63 Tide Turner 1.00 1 0.10% 0 0.00% 0.00
64 Kamikaze 5.00 1 0.10% 0 0.00% 0.00
65 Hadouken 5.00 1 0.10% 0 0.00% 0.00
66 Submachine Gun 1.00 1 0.10% 0 0.00% 0.00
67 Scorch Shot 1.00 1 0.10% 0 0.00% 0.00
68 The Powerjack 2.00 1 0.10% 0 0.00% 0.00
69 Mantreads 2.00 1 0.10% 0 0.00% 0.00
70 Loose Cannon Impact 1.00 1 0.10% 0 0.00% 0.00
71 Sharpened Volcano Fragment 2.00 1 0.10% 0 0.00% 0.00
72 Eureka Effect 2.00 1 0.10% 0 0.00% 0.00
73 Beggar's Bazooka 1.00 1 0.10% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 969 100.00% 245 100.00% 3.96 76 100.00% 0.08




  Server Activity *

Rank Server Kills % Ratio Deaths K:D sort-descending.gif Headshots Percentage of Headshots % HS:K
1 Panda-Community.com #16 | 2Fort 969 100.00% 245 3.9551 76 100.00% 0.0784




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Cypruspurpulguy 32 3.30% 0 0.00% 32.00 0 0.00% 0.00
2  GreeceThe E E L 31 3.20% 14 5.71% 2.21 0 0.00% 0.00
3  Turkeysmthlikeyou11 30 3.10% 9 3.67% 3.33 0 0.00% 0.00
4  BelgiumFlynt 29 2.99% 35 14.29% 0.83 12 17.14% 0.41
5  Turkey498D40 29 2.99% 8 3.27% 3.63 9 12.86% 0.31
6  GermanyK 27 2.79% 12 4.90% 2.25 0 0.00% 0.00
7  DenmarkTaorist 26 2.68% 5 2.04% 5.20 5 7.14% 0.19
8  United statesrobert(Ham mafia) 23 2.37% 3 1.22% 7.67 5 7.14% 0.22
9  United statesDantron2000_yt 21 2.17% 8 3.27% 2.63 13 18.57% 0.62
10  United kingdomAgent2583 21 2.17% 1 0.41% 21.00 0 0.00% 0.00
11  LibyaAKM. 19 1.96% 1 0.41% 19.00 0 0.00% 0.00
12  CzechiaThat one dumbass Pybro 19 1.96% 0 0.00% 19.00 0 0.00% 0.00
13  United statesOreo 18 1.86% 11 4.49% 1.64 6 8.57% 0.33
14  RussiaКЛОУН666 16 1.65% 1 0.41% 16.00 0 0.00% 0.00
15  ColombiaMishou 16 1.65% 0 0.00% 16.00 3 4.29% 0.19
16  Serbiaskidibiditoilet2018 15 1.55% 1 0.41% 15.00 0 0.00% 0.00
17  AustriaLudzik Z Delmy 14 1.44% 2 0.82% 7.00 1 1.43% 0.07
18  SlovakiaStockman 13 1.34% 1 0.41% 13.00 0 0.00% 0.00
19  PolandSoarer 13 1.34% 0 0.00% 13.00 0 0.00% 0.00
20  Russiaacorn 13 1.34% 0 0.00% 13.00 0 0.00% 0.00
21  Russia[FrostyGuy>:( ] 12 1.24% 5 2.04% 2.40 0 0.00% 0.00
22  United kingdomnomadyesmad 12 1.24% 3 1.22% 4.00 0 0.00% 0.00
23  FranceTFFGL-La savonette Magique 12 1.24% 1 0.41% 12.00 0 0.00% 0.00
24  Ukrainenicopolis 12 1.24% 1 0.41% 12.00 1 1.43% 0.08
25  Russiawoody 12 1.24% 0 0.00% 12.00 0 0.00% 0.00
26  CzechiaRadio Pootis 12 1.24% 0 0.00% 12.00 0 0.00% 0.00
27  ItalyLorek034 12 1.24% 0 0.00% 12.00 7 10.00% 0.58
28  RussiaDust!sans 11 1.14% 2 0.82% 5.50 0 0.00% 0.00
29  RussiaDeadShot 11 1.14% 0 0.00% 11.00 0 0.00% 0.00
30  ItalySol Invictus 10 1.03% 2 0.82% 5.00 0 0.00% 0.00
31  Russiavay4333 10 1.03% 2 0.82% 5.00 0 0.00% 0.00
32  United statesThatUserL 10 1.03% 0 0.00% 10.00 0 0.00% 0.00
33  United statesjediporg2004 10 1.03% 0 0.00% 10.00 3 4.29% 0.30
34  United kingdomMojokola 9 0.93% 4 1.63% 2.25 1 1.43% 0.11
35  GermanyThe real Sentry 9 0.93% 3 1.22% 3.00 0 0.00% 0.00
36  PolandJunk1e #FixTF2 9 0.93% 2 0.82% 4.50 1 1.43% 0.11
37  Polandlove gaming 9 0.93% 1 0.41% 9.00 0 0.00% 0.00
38  Portugalarkmordemo 9 0.93% 1 0.41% 9.00 0 0.00% 0.00
39  GermanySpinglebob's left eye 9 0.93% 1 0.41% 9.00 0 0.00% 0.00
40  Russianigerkibersport234 9 0.93% 0 0.00% 9.00 0 0.00% 0.00
41  Israelwarns of danger 9 0.93% 0 0.00% 9.00 0 0.00% 0.00
42  United statesViolett 8 0.83% 4 1.63% 2.00 0 0.00% 0.00
43  PolandDebilizator 8 0.83% 4 1.63% 2.00 0 0.00% 0.00
44  United statesrgc-pc05 8 0.83% 2 0.82% 4.00 0 0.00% 0.00
45  NetherlandsFriedBanana 8 0.83% 2 0.82% 4.00 0 0.00% 0.00
46  United statesrgc-pc03 8 0.83% 0 0.00% 8.00 0 0.00% 0.00
47  PolandCillian Murphy 7 0.72% 6 2.45% 1.17 1 1.43% 0.14
48  Ukraineιℓуαяѕℓαν 7 0.72% 4 1.63% 1.75 0 0.00% 0.00
49  BulgariaTangra 7 0.72% 3 1.22% 2.33 0 0.00% 0.00
50  United statesrgc-pc02 7 0.72% 1 0.41% 7.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.3276 Seconds
All images are copyrighted by their respective owners.

[Admin]