HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
France Kyunichi
Location: Chaligny, France
Steam: STEAM_0:0:46317751
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. May. 14th, 2024 @ 19:16:42
Total Connection Time: 27d 10:36:33h
Average Ping:* 43 ms (Latency: 22 ms)
Favorite Server:* Panda-Community.com #09 | Deathrun
Favorite Map:* dr_office_v5
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 65,902
Rank: 31
Kills per Minute: 0.27
Kills per Death: 1.4990 (1.50*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 10,710 (3,208*)
Deaths: 7,145 (2,138*)
Longest Kill Streak: 64
Longest Death Streak: 23
Suicides: 0
Teammate Kills: 0 (0*)

  History Kyunichi's History:
  Events | Sessions | Awards (89) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1790 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Bronze Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Bronze Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Silver Assister Gold Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Bronze Medic Entinguish Bronze Minigun Bronze Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Bronze Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Bronze Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Gold Sticky Launcher Silver Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Goombas Stomped Skill Stickies Soldier Terminator


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Kyunichi 27d 10:36:12h 2024-05-14 21:17:09 10,710 7,145 1.50 0 0.00 0 0.0%
2 Kyunichi the Great 0d 00:00:21h 2024-03-28 16:16:26 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Force Suicide 2,200 times 0
2 Airshot Sticky 337 times 0
3 Airshot Rocket 199 times 0
4 MVP #1 183 times 915
5 MVP #3 134 times 268
6 Critical Kill 114 times 0
7 MVP #2 113 times 339
8 Airshot Pipebomb 77 times 0
9 Picked up the flag 74 times 148
10 Dropped the flag (while alive) 60 times -120
11 Drowned 59 times 0
12 Rocket Jump 20 times 0
13 Sticky Jump 16 times 0
14 Extinguished Teammate (Medic) 7 times 7
15 Steal Sandvich 6 times 12
16 Kill Assist 6 times 12
17 Backstab Kill 6 times 12
18 God Like (12+ kills) 4 times 44
19 Airshot Flare 3 times 0
20 Teleporter Used (Not Own) 2 times 0
21 Sticky Jump Kill 2 times 0
22 Airblast Player 2 times 0
23 Ubercharge 1 times 1
24 Stun 1 times 0
25 Monster Kill (10 kills) 1 times 9
26 Deployed Buff Flag 1 times 1
27 Capture Blocked 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Steal Sandvich 11 times -22
2 Stun 8 times 0
3 Jarated player 5 times -5
4 Airblast Player 2 times 0
5 Deflected Rocket 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 2,252 times 47.04%
2 The BLU 1,904 times 39.77%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 165 times 26.79% 851 396 2.15
2 Heavy Heavy 139 times 22.56% 430 237 1.81
3 Pyro Pyro 110 times 17.86% 219 163 1.34
4 Soldier Soldier 92 times 14.94% 306 201 1.52
5 Engineer Engineer 34 times 5.52% 65 57 1.14
6 Medic Medic 27 times 4.38% 74 7 10.57
7 Spy Spy 20 times 3.25% 57 19 3.00
8 Scout Scout 16 times 2.60% 22 22 1.00
9 Sniper Sniper 13 times 2.11% 0 12 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Trigger Hurt 1.00 2,489 77.59% 0 % 0.00
2 World 1.00 342 10.66% 0 % 0.00
3 Rocket Launcher 1.00 45 1.40% 0 % 0.00
4 Spellbook Skeleton 1.00 39 1.22% 0 % 0.00
5 Crocodile 1.00 37 1.15% 0 % 0.00
6 Trigger Ignite 1.00 34 1.06% 0 % 0.00
7 Door 1.00 31 0.97% 0 % 0.00
8 Minigun (Sasha) 1.00 28 0.87% 0 % 0.00
9 Golden Fryingpan 1.00 26 0.81% 0 % 0.00
10 Scottish Resistance 1.00 20 0.62% 0 % 0.00
11 Pomson 6000 2.00 8 0.25% 0 % 0.00
12 Env Laser 1.00 8 0.25% 0 % 0.00
13 Cow Mangler 5000 1.00 8 0.25% 0 % 0.00
14 Tracktrain 1.00 6 0.19% 0 % 0.00
15 Knife 2.00 6 0.19% 0 % 0.00
16 Prop Dynamic 1.00 4 0.12% 0 % 0.00
17 Point Hurt 1.00 4 0.12% 0 % 0.00
18 Movelinear 1.00 4 0.12% 0 % 0.00
19 Base Boss 1.00 4 0.12% 0 % 0.00
20 Showdown 5.00 3 0.09% 0 % 0.00
21 Mantreads 2.00 3 0.09% 0 % 0.00
22 Door Rotating 1.00 2 0.06% 0 % 0.00
23 Stickybomb Launcher 1.00 1 0.03% 0 % 0.00
24 Huntsman 1.00 1 0.03% 0 % 0.00
25 Kamikaze 5.00 1 0.03% 0 % 0.00
26 Logic Timer 1.00 1 0.03% 0 % 0.00
27 Flamethrower 1.00 1 0.03% 0 % 0.00
28 Bleed Kill 1.80 1 0.03% 0 % 0.00
29 The Black Box 1.00 1 0.03% 0 % 0.00
30 Airstrike 1.00 1 0.03% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dr_newgrounds_hq_v8b 9 0.28% 1 0.05% 9.00 0 % 0.00
2 dr_valve_hq_beta2 64 2.00% 11 0.51% 5.82 0 % 0.00
3 dr_eugenics_v2 23 0.72% 5 0.23% 4.60 0 % 0.00
4 dr_pauseahead_v13 22 0.69% 5 0.23% 4.40 0 % 0.00
5 dr_cryptnecrodancer_v7 21 0.65% 5 0.23% 4.20 0 % 0.00
6 dr_undertale_finished_v2fix2 40 1.25% 10 0.47% 4.00 0 % 0.00
7 dr_wallacegromit_V3 39 1.22% 10 0.47% 3.90 0 % 0.00
8 dr_foursquare_b1 74 2.31% 20 0.94% 3.70 0 % 0.00
9 dr_pirate_adventure_v3 20 0.62% 6 0.28% 3.33 0 % 0.00
10 dr_nighttown_v1_3 16 0.50% 5 0.23% 3.20 0 % 0.00
11 dr_lostzones_v1c 28 0.87% 0 0.00% 28.00 0 % 0.00
12 dr_forgotten_origin_v2b 141 4.40% 49 2.29% 2.88 0 % 0.00
13 dr_raiders_b4_fix 22 0.69% 8 0.37% 2.75 0 % 0.00
14 dr_pq_112 57 1.78% 21 0.98% 2.71 0 % 0.00
15 dr_minecraftworld_b4e 23 0.72% 9 0.42% 2.56 0 % 0.00
16 dr_boomershooter_b8c 155 4.83% 64 2.99% 2.42 0 % 0.00
17 dr_berlin_redux_v8a_fix4 66 2.06% 28 1.31% 2.36 0 % 0.00
18 dr_bog_v2a_fix2 33 1.03% 14 0.65% 2.36 0 % 0.00
19 dr_dangerzone_f1n4l 33 1.03% 14 0.65% 2.36 0 % 0.00
20 dr_portal2_b9 32 1.00% 14 0.65% 2.29 0 % 0.00
21 dr_bandicoot_egypt_v8 53 1.65% 24 1.12% 2.21 0 % 0.00
22 dr_supermarket_v4b 138 4.30% 63 2.95% 2.19 0 % 0.00
23 dr_lazytown_xmas 234 7.29% 114 5.33% 2.05 0 % 0.00
24 dr_scooby_doo_v5a 117 3.65% 57 2.67% 2.05 0 % 0.00
25 dr_supermonkeyball_v5a 26 0.81% 13 0.61% 2.00 0 % 0.00
26 dr_supermario64_v6b 73 2.28% 37 1.73% 1.97 0 % 0.00
27 dr_safety_first_final 63 1.96% 34 1.59% 1.85 0 % 0.00
28 dr_mario_b4 70 2.18% 38 1.78% 1.84 0 % 0.00
29 dr_waterrun_fin3 33 1.03% 18 0.84% 1.83 0 % 0.00
30 dr_family_guy_v5 51 1.59% 29 1.36% 1.76 0 % 0.00
31 dr_atomic_warfare_tf2_fixed 33 1.03% 19 0.89% 1.74 0 % 0.00
32 dr_stardust_v1d 19 0.59% 11 0.51% 1.73 0 % 0.00
33 dr_sonic_exe_remade_v2d 27 0.84% 16 0.75% 1.69 0 % 0.00
34 dr_cyberpunk_v2_fix3 5 0.16% 3 0.14% 1.67 0 % 0.00
35 dr_horrors_panda5 116 3.62% 72 3.37% 1.61 0 % 0.00
36 dr_cocainum_xmas_panda 40 1.25% 25 1.17% 1.60 0 % 0.00
37 dr_sonic_exe_remade_v2a 24 0.75% 15 0.70% 1.60 0 % 0.00
38 dr_chipper_v3 174 5.42% 116 5.43% 1.50 0 % 0.00
39 dr_facility_v4 36 1.12% 24 1.12% 1.50 0 % 0.00
40 dr_office_v5 126 3.93% 87 4.07% 1.45 0 % 0.00
41 dr_minecraft_land_v4f 10 0.31% 7 0.33% 1.43 0 % 0.00
42 dr_junglemines_v7 69 2.15% 50 2.34% 1.38 0 % 0.00
43 dr_newgrounds_hq_v7b_fix 34 1.06% 25 1.17% 1.36 0 % 0.00
44 dr_wolfenstein_v3 8 0.25% 6 0.28% 1.33 0 % 0.00
45 dr_division_v2b 129 4.02% 99 4.63% 1.30 0 % 0.00
46 dr_mario_fix_v5 25 0.78% 20 0.94% 1.25 0 % 0.00
47 dr_psykopat2_v2 17 0.53% 14 0.65% 1.21 0 % 0.00
48 dr_bazinga_remake_b1b 19 0.59% 16 0.75% 1.19 0 % 0.00
49 dr_bootcamp_3f 72 2.24% 66 3.09% 1.09 0 % 0.00
50 dr_bearun_b3 14 0.44% 13 0.61% 1.08 0 % 0.00
51 dr_cocainum_xmas_panda_v2a 52 1.62% 49 2.29% 1.06 0 % 0.00
52 dr_baby_pirate_adventure_fix2 18 0.56% 17 0.80% 1.06 0 % 0.00
53 dr_breadland_v3a 47 1.47% 45 2.10% 1.04 0 % 0.00
54 dr_newgrounds_hq_v5b2_fix 6 0.19% 6 0.28% 1.00 0 % 0.00
55 dr_r60d_redux_fix4b 5 0.16% 5 0.23% 1.00 0 % 0.00
56 dr_steamworks_extreme_b3a 3 0.09% 3 0.14% 1.00 0 % 0.00
57 dr_windows_xp 18 0.56% 19 0.89% 0.95 0 % 0.00
58 dr_backrooms_v2a 31 0.97% 36 1.68% 0.86 0 % 0.00
59 dr_aconian_final 39 1.22% 47 2.20% 0.83 0 % 0.00
60 dr_trollrun_final_fix 25 0.78% 31 1.45% 0.81 0 % 0.00
61 dr_trump_tower_redux_v2b 8 0.25% 10 0.47% 0.80 0 % 0.00
62 dr_stupidity_v2g 27 0.84% 36 1.68% 0.75 0 % 0.00
63 dr_neco_arc_v1a 33 1.03% 49 2.29% 0.67 0 % 0.00
64 dr_block_v9 40 1.25% 68 3.18% 0.59 0 % 0.00
65 dr_berlin_redux_v8_fix3 19 0.59% 32 1.50% 0.59 0 % 0.00
66 dr_bank_v13 14 0.44% 26 1.22% 0.54 0 % 0.00
67 dr_minefarm 3 0.09% 6 0.28% 0.50 0 % 0.00
68 dr_playstation_final 19 0.59% 42 1.96% 0.45 0 % 0.00
69 dr_retroland 7 0.22% 17 0.80% 0.41 0 % 0.00
70 dr_ignite_v4d 10 0.31% 32 1.50% 0.31 0 % 0.00
71 dr_donald_trump_final2 5 0.16% 17 0.80% 0.29 0 % 0.00
72 dr_fandomino_v3c 3 0.09% 16 0.75% 0.19 0 % 0.00
73 dr_raiders_b5 2 0.06% 14 0.65% 0.14 0 % 0.00
74 dr_madfacility_v7b 1 0.03% 9 0.42% 0.11 0 % 0.00
75 dr_dungeon_final 0 0.00% 1 0.05% 0.00 0 % -
76 dr_mlg_bearun_b3_fix 0 0.00% 1 0.05% 0.00 0 % -
77 dr_runoff 0 0.00% 6 0.28% 0.00 0 % -
78 dr_scprun_v3_fix 0 0.00% 3 0.14% 0.00 0 % -
79 dr_4halls_v7 0 0.00% 10 0.47% 0.00 0 % -
80 dr_home_sweet_home_v4 0 0.00% 4 0.19% 0.00 0 % -
81 dr_fandomino_v3c1 0 0.00% 3 0.14% 0.00 0 % -
82 dr_sawmill_final 0 0.00% 8 0.37% 0.00 0 % -
83 dr_neonoir_impossible_v10x 0 0.00% 4 0.19% 0.00 0 % -
84 dr_sonic_exe_remade_v2c 0 0.00% 6 0.28% 0.00 0 % -
85 dr_winterbase_a2_hotfix 0 0.00% 6 0.28% 0.00 0 % -
86 dr_dungeon_panda_a2 0 0.00% 2 0.09% 0.00 0 % -
87 dr_simulacrum_v2a 0 0.00% 1 0.05% 0.00 0 % -
88 dr_wintervalley_final 0 0.00% 2 0.09% 0.00 0 % -
89 dr_egypt_final_fix2 0 0.00% 1 0.05% 0.00 0 % -
90 dr_cybertower_v3 0 0.00% 17 0.80% 0.00 0 % -
91 Z 0 0.00% 1 0.05% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Panda-Community.com #09 | Deathrun 3,208 100.00% 2,138 1.5005 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyCenrus 53 1.65% 38 1.78% 1.39 0 % 0.00
2  Denmarklasse.schouby 47 1.47% 3 0.14% 15.67 0 % 0.00
3  Norwaye 43 1.34% 36 1.68% 1.19 0 % 0.00
4  NetherlandsBLλNK 37 1.15% 31 1.45% 1.19 0 % 0.00
5  BelgiumDucky83BE 35 1.09% 24 1.12% 1.46 0 % 0.00
6  United kingdomscoob 31 0.97% 19 0.89% 1.63 0 % 0.00
7  NetherlandsMr. Mischief 30 0.94% 2 0.09% 15.00 0 % 0.00
8  DenmarkOwl boi Stolas 30 0.94% 1 0.05% 30.00 0 % 0.00
9  RussiaVIETHUEV 28 0.87% 0 0.00% 28.00 0 % 0.00
10  SpainEuterck 27 0.84% 11 0.51% 2.45 0 % 0.00
11  Russiajuckie 26 0.81% 16 0.75% 1.63 0 % 0.00
12  FranceGrailllou Le Grailllon 24 0.75% 9 0.42% 2.67 0 % 0.00
13  RussiaDoubleTriple 23 0.72% 50 2.34% 0.46 0 % 0.00
14  LebanonLuzace 23 0.72% 17 0.80% 1.35 0 % 0.00
15  NorwayBaron 22 0.69% 7 0.33% 3.14 0 % 0.00
16  United kingdomBob The Cow 21 0.65% 15 0.70% 1.40 0 % 0.00
17  CanadaA Based Yoshi & Boo Fan (Caine) 20 0.62% 27 1.26% 0.74 0 % 0.00
18  RussiaMytnuybogd229 20 0.62% 22 1.03% 0.91 0 % 0.00
19  Italyomegagigino 20 0.62% 17 0.80% 1.18 0 % 0.00
20  Polanderus 20 0.62% 3 0.14% 6.67 0 % 0.00
21  SpainOld Gody 20 0.62% 0 0.00% 20.00 0 % 0.00
22  Netherlandsgoofy ahh cat :) (YiLoong) 19 0.59% 4 0.19% 4.75 0 % 0.00
23  Ukrainedud 18 0.56% 6 0.28% 3.00 0 % 0.00
24  DenmarkAlmin5k 18 0.56% 6 0.28% 3.00 0 % 0.00
25  GermanyMir_rm 17 0.53% 19 0.89% 0.89 0 % 0.00
26  FinlandPeku 16 0.50% 15 0.70% 1.07 0 % 0.00
27  Lithuaniarain check 16 0.50% 14 0.65% 1.14 0 % 0.00
28  United kingdomFestive CometMedalChavez! 16 0.50% 12 0.56% 1.33 0 % 0.00
29  Russia$ultan №313 16 0.50% 12 0.56% 1.33 0 % 0.00
30  Germanyf40815 16 0.50% 5 0.23% 3.20 0 % 0.00
31  Hungaryk0p1s7(voice_enable 0) 16 0.50% 3 0.14% 5.33 0 % 0.00
32  Romaniaacarinoo 15 0.47% 12 0.56% 1.25 0 % 0.00
33  Iranberserk 15 0.47% 12 0.56% 1.25 0 % 0.00
34  Finlandhundred one bags of worms 15 0.47% 1 0.05% 15.00 0 % 0.00
35  IsraelDarthDanny 14 0.44% 17 0.80% 0.82 0 % 0.00
36  BelgiumAster 14 0.44% 15 0.70% 0.93 0 % 0.00
37  Germanyddannda 14 0.44% 8 0.37% 1.75 0 % 0.00
38  Turkeyflyby 14 0.44% 8 0.37% 1.75 0 % 0.00
39  Turkeycangas 14 0.44% 4 0.19% 3.50 0 % 0.00
40  United kingdomƶαк 14 0.44% 3 0.14% 4.67 0 % 0.00
41  RussiaColobok 13 0.41% 16 0.75% 0.81 0 % 0.00
42  SpainCaniCristo 13 0.41% 12 0.56% 1.08 0 % 0.00
43  PolandKriz 13 0.41% 5 0.23% 2.60 0 % 0.00
44  SpainMr. K 13 0.41% 4 0.19% 3.25 0 % 0.00
45  Francei omor 12 0.37% 17 0.80% 0.71 0 % 0.00
46  SerbiaLichowsky 12 0.37% 14 0.65% 0.86 0 % 0.00
47  UkraineRose2 12 0.37% 14 0.65% 0.86 0 % 0.00
48  FinlandRonsku 12 0.37% 12 0.56% 1.00 0 % 0.00
49  Germanyhot potato-ass 12 0.37% 12 0.56% 1.00 0 % 0.00
50  Austriaaloe 12 0.37% 6 0.28% 2.00 0 % 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.3034 Seconds
All images are copyrighted by their respective owners.

[Admin]