HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany Cenrus
Location: Germany
Steam: STEAM_0:0:121200796
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. May. 27th, 2024 @ 13:56:19
Total Connection Time: 27d 00:36:25h
Average Ping:* 61 ms (Latency: 31 ms)
Favorite Server:* Panda-Community.com #09 | Deathrun
Favorite Map:* dr_cybertower_v3
Favorite Weapon:* World

Statistics Summary

Activity: 95%
Points: 55,803
Rank: 44
Kills per Minute: 0.29
Kills per Death: 1.3234 (1.23*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 11,098 (4,617*)
Deaths: 8,386 (3,743*)
Longest Kill Streak: 83
Longest Death Streak: 34
Suicides: 0
Teammate Kills: 0 (0*)

  History Cenrus's History:
  Events | Sessions | Awards (68) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1402 (44%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Bronze Backstabber Gold Back Scratcher Gold Baseball Bronze Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Bronze Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Bronze Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Bronze Uber Gold Claidheamohmor Bronze Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Bronze Disciplinary Action Gold Dominator Bronze Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Bronze Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Bronze Mantreads Gold Market Gardener Bronze Medic Entinguish Gold Minigun Gold Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Gold Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Bronze Solemn Vow Gold Southern Hospitality Gold Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Bronze Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Gold Sticky Launcher Silver Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Pistol Soldier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 695 times 0
2 Critical Kill 597 times 0
3 Force Suicide 546 times 0
4 MVP #1 192 times 960
5 MVP #2 136 times 408
6 MVP #3 123 times 246
7 Airshot Sticky 71 times 0
8 Drowned 65 times 0
9 Airshot Pipebomb 55 times 0
10 Stun 39 times 0
11 Picked up the flag 33 times 66
12 Dropped the flag (while alive) 23 times -46
13 Airshot Rocket 20 times 0
14 Sticky Jump 19 times 0
15 Steal Sandvich 13 times 26
16 God Like (12+ kills) 8 times 88
17 Kill Assist 4 times 8
18 Point Captured 3 times 15
19 Rocket Jump Kill 2 times 0
20 Extinguished Teammate (Medic) 2 times 2
21 Double Kill (2 kills) 2 times 2
22 Disassembled a sentry gun 2 times -6
23 Built a sentry gun 2 times 6
24 Ubercharge 1 times 1
25 Triple Kill (3 kills) 1 times 2
26 Teleporter Used (Not Own) 1 times 0
27 Rampage (5 kills) 1 times 4
28 Dropped the flag (on death) 1 times 0
29 Disassembled a dispenser 1 times -3
30 Built a dispenser 1 times 3
31 Backstab Kill 1 times 2
32 Airshot Flare 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Steal Sandvich 21 times -42
2 Airblast Player 10 times 0
3 Stun 6 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 1,294 times 43.95%
2 The BLU 748 times 25.41%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 346 times 22.08% 797 458 1.74
2 Heavy Heavy 235 times 15.00% 505 386 1.31
3 Soldier Soldier 227 times 14.49% 588 458 1.28
4 Demo Man Demo Man 222 times 14.17% 499 450 1.11
5 Engineer Engineer 141 times 9.00% 170 196 0.87
6 Sniper Sniper 140 times 8.93% 204 192 1.06
7 Spy Spy 124 times 7.91% 159 171 0.93
8 Pyro Pyro 72 times 4.59% 144 80 1.80
9 Medic Medic 60 times 3.83% 123 9 13.67




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Trigger Hurt 1.00 3,810 82.52% 0 % 0.00
2 World 1.00 452 9.79% 0 % 0.00
3 Crocodile 1.00 54 1.17% 0 % 0.00
4 Rocket Launcher 1.00 47 1.02% 0 % 0.00
5 Door 1.00 28 0.61% 0 % 0.00
6 Spellbook Skeleton 1.00 25 0.54% 0 % 0.00
7 Env Laser 1.00 25 0.54% 0 % 0.00
8 Trigger Ignite 1.00 24 0.52% 0 % 0.00
9 Knife 2.00 21 0.45% 0 % 0.00
10 Conscientious Objector 2.00 9 0.19% 0 % 0.00
11 Point Hurt 1.00 7 0.15% 0 % 0.00
12 Huntsman 1.00 6 0.13% 0 % 0.00
13 Sentry Gun (Level 3) 1.00 5 0.11% 0 % 0.00
14 Movelinear 1.00 5 0.11% 0 % 0.00
15 Door Rotating 1.00 5 0.11% 0 % 0.00
16 The Pain Train 2.00 4 0.09% 0 % 0.00
17 Tracktrain 1.00 3 0.06% 0 % 0.00
18 Prop Dynamic 1.00 3 0.06% 0 % 0.00
19 The Warrior's Spirit 2.00 2 0.04% 0 % 0.00
20 Stickybomb Launcher 1.00 2 0.04% 0 % 0.00
21 Grenade Launcher 1.00 2 0.04% 0 % 0.00
22 Necro Smasher 1.00 2 0.04% 0 % 0.00
23 Ham Shank 1.00 2 0.04% 0 % 0.00
24 Scotsman's Skullcutter 2.00 2 0.04% 0 % 0.00
25 Scottish Resistance 1.00 1 0.02% 0 % 0.00
26 Original 2.00 1 0.02% 0 % 0.00
27 Prop Physics Multiplayer 1.00 1 0.02% 0 % 0.00
28 Engy Pistol 1.00 1 0.02% 0 % 0.00
29 Memory Maker 1.00 1 0.02% 0 % 0.00
30 Fists 2.00 1 0.02% 0 % 0.00
31 Beggar's Bazooka 1.00 1 0.02% 0 % 0.00
32 Base Boss 1.00 1 0.02% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dr_derelict_prime_x 13 0.28% 2 0.05% 6.50 0 % 0.00
2 dr_sonic_exe_remade_v2d 25 0.54% 5 0.13% 5.00 0 % 0.00
3 dr_newgrounds_hq_v8b 36 0.78% 0 0.00% 36.00 0 % 0.00
4 dr_portal2_b9 30 0.65% 8 0.21% 3.75 0 % 0.00
5 dr_stupidity_v2g 58 1.26% 16 0.43% 3.63 0 % 0.00
6 dr_valve_hq_beta2 34 0.74% 10 0.27% 3.40 0 % 0.00
7 dr_pq_112 60 1.30% 20 0.53% 3.00 0 % 0.00
8 dr_hill_billy_v1c 24 0.52% 8 0.21% 3.00 0 % 0.00
9 dr_backrooms_v2a 18 0.39% 6 0.16% 3.00 0 % 0.00
10 dr_junglemines_v7 85 1.84% 29 0.77% 2.93 0 % 0.00
11 dr_wallacegromit_V3 26 0.56% 9 0.24% 2.89 0 % 0.00
12 dr_minecraft_land_v4f 82 1.78% 29 0.77% 2.83 0 % 0.00
13 dr_facility_v4 65 1.41% 24 0.64% 2.71 0 % 0.00
14 dr_la_meltdown_3c 27 0.58% 10 0.27% 2.70 0 % 0.00
15 dr_wolfenstein_v1_2 16 0.35% 6 0.16% 2.67 0 % 0.00
16 dr_boomershooter_b8c 87 1.88% 33 0.88% 2.64 0 % 0.00
17 dr_waterrun_fin3 96 2.08% 38 1.02% 2.53 0 % 0.00
18 dr_aconian_final 37 0.80% 15 0.40% 2.47 0 % 0.00
19 dr_scprun_v3_fix 36 0.78% 15 0.40% 2.40 0 % 0.00
20 dr_raiders_b8 24 0.52% 10 0.27% 2.40 0 % 0.00
21 dr_eugenics_v2 12 0.26% 5 0.13% 2.40 0 % 0.00
22 dr_trollrun_final_fix 31 0.67% 13 0.35% 2.38 0 % 0.00
23 dr_bootcamp_3f 213 4.61% 90 2.40% 2.37 0 % 0.00
24 dr_cybertower_v4 132 2.86% 56 1.50% 2.36 0 % 0.00
25 dr_stardust_v1d 18 0.39% 8 0.21% 2.25 0 % 0.00
26 dr_hotline_miami_v8 18 0.39% 8 0.21% 2.25 0 % 0.00
27 dr_bazinga_remake_b1b 24 0.52% 11 0.29% 2.18 0 % 0.00
28 dr_egypt_final_fix2 30 0.65% 14 0.37% 2.14 0 % 0.00
29 dr_chipper_v3 115 2.49% 56 1.50% 2.05 0 % 0.00
30 dr_cybertower_v3 1,032 22.35% 505 13.49% 2.04 0 % 0.00
31 dr_bearun_b3 26 0.56% 14 0.37% 1.86 0 % 0.00
32 dr_mario_b4 41 0.89% 23 0.61% 1.78 0 % 0.00
33 dr_bandicoot_egypt_v8 26 0.56% 15 0.40% 1.73 0 % 0.00
34 dr_sonic_exe_remade_v2a 36 0.78% 21 0.56% 1.71 0 % 0.00
35 dr_berlin_redux_v8_fix3 37 0.80% 22 0.59% 1.68 0 % 0.00
36 dr_breadland_v3a 90 1.95% 54 1.44% 1.67 0 % 0.00
37 dr_dangerzone_f1n4l 74 1.60% 59 1.58% 1.25 0 % 0.00
38 dr_castle_steveh_2c 5 0.11% 4 0.11% 1.25 0 % 0.00
39 dr_scooby_doo_v5a 121 2.62% 102 2.73% 1.19 0 % 0.00
40 dr_fandomino_v3c 25 0.54% 21 0.56% 1.19 0 % 0.00
41 dr_pirate_adventure_v3 26 0.56% 22 0.59% 1.18 0 % 0.00
42 dr_lazytown_xmas 115 2.49% 98 2.62% 1.17 0 % 0.00
43 dr_ignite_v4d 68 1.47% 58 1.55% 1.17 0 % 0.00
44 dr_psykopat_fix 7 0.15% 6 0.16% 1.17 0 % 0.00
45 dr_cocainum_xmas_panda_v2a 32 0.69% 28 0.75% 1.14 0 % 0.00
46 dr_baby_pirate_adventure_fix2 26 0.56% 23 0.61% 1.13 0 % 0.00
47 dr_division_v2b 298 6.45% 269 7.19% 1.11 0 % 0.00
48 dr_steamworks_extreme_b3a 18 0.39% 17 0.45% 1.06 0 % 0.00
49 dr_supermario64_v6b 22 0.48% 22 0.59% 1.00 0 % 0.00
50 dr_block_v9 16 0.35% 16 0.43% 1.00 0 % 0.00
51 dr_simulacrum_v2fix 86 1.86% 88 2.35% 0.98 0 % 0.00
52 dr_neco_arc_v1a 247 5.35% 274 7.32% 0.90 0 % 0.00
53 dr_supermarket_v4b 71 1.54% 81 2.16% 0.88 0 % 0.00
54 dr_neonoir_impossible_v10x 81 1.75% 93 2.48% 0.87 0 % 0.00
55 dr_forgotten_origin_v2b 224 4.85% 280 7.48% 0.80 0 % 0.00
56 dr_sudatory_v1a 8 0.17% 10 0.27% 0.80 0 % 0.00
57 dr_supermonkeyball_v5a 16 0.35% 22 0.59% 0.73 0 % 0.00
58 dr_atomic_warfare_tf2_fixed 5 0.11% 7 0.19% 0.71 0 % 0.00
59 dr_mlg_bearun_b3_fix 13 0.28% 20 0.53% 0.65 0 % 0.00
60 dr_forgotten_origin_v2bfix 23 0.50% 37 0.99% 0.62 0 % 0.00
61 dr_safety_first_final 14 0.30% 27 0.72% 0.52 0 % 0.00
62 dr_family_guy_v5 14 0.30% 27 0.72% 0.52 0 % 0.00
63 dr_berlin_redux_v8a_fix4 33 0.71% 65 1.74% 0.51 0 % 0.00
64 dr_donald_trump_final2 4 0.09% 8 0.21% 0.50 0 % 0.00
65 dr_simulacrum_v2a 112 2.43% 228 6.09% 0.49 0 % 0.00
66 dr_playstation_final 13 0.28% 49 1.31% 0.27 0 % 0.00
67 dr_sonic_exe_remade_v2e 4 0.09% 18 0.48% 0.22 0 % 0.00
68 dr_bank_v13 8 0.17% 39 1.04% 0.21 0 % 0.00
69 dr_office_v5 15 0.32% 75 2.00% 0.20 0 % 0.00
70 dr_pauseahead_v13 1 0.02% 6 0.16% 0.17 0 % 0.00
71 dr_bog_v2a_fix2 5 0.11% 32 0.85% 0.16 0 % 0.00
72 dr_newgrounds_hq_v7b_fix 2 0.04% 14 0.37% 0.14 0 % 0.00
73 dr_js_arcade_V13a 3 0.06% 26 0.69% 0.12 0 % 0.00
74 dr_lostzones_v1c 2 0.04% 20 0.53% 0.10 0 % 0.00
75 dr_dungeon_final 0 0.00% 2 0.05% 0.00 0 % -
76 dr_technoir_v6_imposssible 0 0.00% 15 0.40% 0.00 0 % -
77 dr_winterhill_beta2 0 0.00% 2 0.05% 0.00 0 % -
78 dr_cryptnecrodancer_v7 0 0.00% 4 0.11% 0.00 0 % -
79 dr_4halls_v7 0 0.00% 1 0.03% 0.00 0 % -
80 dr_neco_arc_v1c 0 0.00% 16 0.43% 0.00 0 % -
81 dr_waterworks_b2 0 0.00% 6 0.16% 0.00 0 % -
82 dr_outrun_v1c 0 0.00% 6 0.16% 0.00 0 % -
83 dr_nighttown_v1_3 0 0.00% 13 0.35% 0.00 0 % -
84 dr_trump_tower_redux_v2b 0 0.00% 21 0.56% 0.00 0 % -
85 dr_minefarm 0 0.00% 1 0.03% 0.00 0 % -
86 dr_fall_guys_v2 0 0.00% 17 0.45% 0.00 0 % -
87 dr_retroland 0 0.00% 2 0.05% 0.00 0 % -
88 dr_horrors_panda5 0 0.00% 14 0.37% 0.00 0 % -
89 ?? 0 0.00% 3 0.08% 0.00 0 % -
90 dr_blackmesa_v3b 0 0.00% 3 0.08% 0.00 0 % -
91 dr_cocainum_xmas_panda 0 0.00% 18 0.48% 0.00 0 % -
92 dr_mario_fix_v5 0 0.00% 3 0.08% 0.00 0 % -
93 dr_winterbase_a2_hotfix 0 0.00% 3 0.08% 0.00 0 % -
94 dr_psykopat2_v2 0 0.00% 10 0.27% 0.00 0 % -
95 dr_windows_xp 0 0.00% 3 0.08% 0.00 0 % -
96 dr_wintervalley_final 0 0.00% 11 0.29% 0.00 0 % -
97 dr_cyberpunk_v2_fix3 0 0.00% 1 0.03% 0.00 0 % -
98 dr_crash_universe_a3 0 0.00% 2 0.05% 0.00 0 % -
99 dr_simulacrum_v2bfix 0 0.00% 26 0.69% 0.00 0 % -
100 dr_newgrounds_hq_v5b2_fix 0 0.00% 2 0.05% 0.00 0 % -
101 dr_home_sweet_home_v4 0 0.00% 9 0.24% 0.00 0 % -
102 dr_raiders_b4_fix 0 0.00% 8 0.21% 0.00 0 % -
103 dr_minecraftworld_b4e 0 0.00% 1 0.03% 0.00 0 % -
104 dr_undertale_finished_v2fix2 0 0.00% 7 0.19% 0.00 0 % -
105 dr_nostalgia_roblox_b1a 0 0.00% 8 0.21% 0.00 0 % -
106 dr_foursquare_b1 0 0.00% 6 0.16% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Panda-Community.com #09 | Deathrun 4,617 100.00% 3,743 1.2335 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  NetherlandsTamberlane 7 0.15% 22 0.59% 0.32 0 % 0.00
152  United kingdomDelicacy 7 0.15% 16 0.43% 0.44 0 % 0.00
153  NorwayBlackbeardedkingofthepirate445 7 0.15% 11 0.29% 0.64 0 % 0.00
154  South koreapootis 7 0.15% 10 0.27% 0.70 0 % 0.00
155  ItalyLarry 7 0.15% 9 0.24% 0.78 0 % 0.00
156  Saudi arabiaBalmond Hook 7 0.15% 8 0.21% 0.88 0 % 0.00
157  PolandSofie2229 7 0.15% 7 0.19% 1.00 0 % 0.00
158  SwedenNEONPRIME.AXL 7 0.15% 4 0.11% 1.75 0 % 0.00
159  ArgentinaTOMI 7 0.15% 4 0.11% 1.75 0 % 0.00
160  PolandKriz 7 0.15% 4 0.11% 1.75 0 % 0.00
161  United statesbruh 7 0.15% 4 0.11% 1.75 0 % 0.00
162  RussiaBomj 7 0.15% 4 0.11% 1.75 0 % 0.00
163  Czechiapacinka:) 7 0.15% 3 0.08% 2.33 0 % 0.00
164  NetherlandsTurtle 7 0.15% 3 0.08% 2.33 0 % 0.00
165  PolandTolko 7 0.15% 3 0.08% 2.33 0 % 0.00
166  IrelandGunny76251 7 0.15% 2 0.05% 3.50 0 % 0.00
167  UkrainemasterRZ7 7 0.15% 2 0.05% 3.50 0 % 0.00
168  CroatiaFury 7 0.15% 2 0.05% 3.50 0 % 0.00
169  United statesGantel 7 0.15% 0 0.00% 7.00 0 % 0.00
170  United statesTeak 7 0.15% 0 0.00% 7.00 0 % 0.00
171  RomaniaRockyIsak 7 0.15% 0 0.00% 7.00 0 % 0.00
172  RomaniaHyperborea 7 0.15% 0 0.00% 7.00 0 % 0.00
173  TurkeyFötr 6 0.13% 19 0.51% 0.32 0 % 0.00
174  Russiars59tf 6 0.13% 11 0.29% 0.55 0 % 0.00
175  ItalyThe chad Speedwagon 6 0.13% 8 0.21% 0.75 0 % 0.00
176  UkraineХомячок Джеффи 6 0.13% 7 0.19% 0.86 0 % 0.00
177  Czechiamisa.bart(cz) 6 0.13% 7 0.19% 0.86 0 % 0.00
178  CanadaScrooge you#/savetf2 6 0.13% 5 0.13% 1.20 0 % 0.00
179  PolandMy Snake is Naked 6 0.13% 5 0.13% 1.20 0 % 0.00
180  Poland⚝⁧⁧8Sh1t 6 0.13% 5 0.13% 1.20 0 % 0.00
181  PolandCake [CEO of stupidity] 6 0.13% 4 0.11% 1.50 0 % 0.00
182  RussiaThe Noise "Roise" 6 0.13% 4 0.11% 1.50 0 % 0.00
183  PolandNapo 6 0.13% 4 0.11% 1.50 0 % 0.00
184  PolandWampiranta 6 0.13% 4 0.11% 1.50 0 % 0.00
185  BelgiumLok'i :} 6 0.13% 3 0.08% 2.00 0 % 0.00
186  United statesRuthiethy 6 0.13% 3 0.08% 2.00 0 % 0.00
187  CroatiaLarper 6 0.13% 3 0.08% 2.00 0 % 0.00
188  FranceFuji 6 0.13% 2 0.05% 3.00 0 % 0.00
189  United kingdompootis 6 0.13% 2 0.05% 3.00 0 % 0.00
190  Russiazxcхули мемес 6 0.13% 2 0.05% 3.00 0 % 0.00
191  UkraineMisha P. Lazowski 6 0.13% 1 0.03% 6.00 0 % 0.00
192  Swedenoskar 6 0.13% 1 0.03% 6.00 0 % 0.00
193  RussiaGENTLEMEN 6 0.13% 1 0.03% 6.00 0 % 0.00
194  Norwaypain 6 0.13% 0 0.00% 6.00 0 % 0.00
195  United statesLuLuGang64 6 0.13% 0 0.00% 6.00 0 % 0.00
196  United statesBloodpop! 6 0.13% 0 0.00% 6.00 0 % 0.00
197  HungaryMeghalsz Báttya 6 0.13% 0 0.00% 6.00 0 % 0.00
198  United statesPootis-Man (b-day in 3 days) 6 0.13% 0 0.00% 6.00 0 % 0.00
199  SpainMrJuan 5 0.11% 14 0.37% 0.36 0 % 0.00
200  South africaRoyalMushroom8771 5 0.11% 7 0.19% 0.71 0 % 0.00


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 1.428 Seconds
All images are copyrighted by their respective owners.

[Admin]