HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States HandsomeBoyCarlito
Location: Reynoldsburg, United States
Steam: STEAM_0:1:526813304
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jun. 6th, 2024 @ 05:10:14
Total Connection Time: 17d 22:23:24h
Average Ping:* 86 ms (Latency: 43 ms)
Favorite Server:* Panda-Community.com US | 2Fort
Favorite Map:* ctf_2fort
Favorite Weapon:* Eyelander

Statistics Summary

Activity: 100%
Points: 107,563
Rank: 16
Kills per Minute: 1.81
Kills per Death: 2.5561 (2.87*)
Headshots per Kill: 0.0928 (0.0670*)
Shots per Kill: 11.90
Weapon Accuracy: 70.7% (72%*)
Headshots: 4,331 (855*)
Kills: 46,690 (12,760*)
Deaths: 18,266 (4,451*)
Longest Kill Streak: 63
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 1 (0*)

  History HandsomeBoyCarlito's History:
  Events | Sessions | Awards (363) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Amputator Gold Atomizer Bronze Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Bronze Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Silver Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Bronze Bottle Bronze Brass Beast Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Bronze Detonator Gold The Diamondback Bronze Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Silver Fists Gold Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Silver Frying Pan Gold K.G.B. Silver Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Bronze Mini Sentry Guns Destroyed Bronze Teleporters Killed Silver Charged Medic Kills Bronze Healer Gold Knife Bronze Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Silver Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Silver Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Silver Kill Award Silver Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Silver Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Bronze Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Bronze Original Gold The Rainblower Bronze Reserve Shooter Gold Revenger Bronze Revolver Bronze Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Homewrecker Bronze Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Bronze Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Silver Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Maul Silver Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Silver The Escape Plan Gold Fan O'War Gold Warrior's Spirit Silver The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Bronze Jag
Global Awards
Dominator Get behind me doctor! Juice Loosener Shotgun Soldier Terminator Warriors Winged


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 HandsomeBoyCarlito 12d 03:18:44h 2024-06-06 06:47:01 31,592 12,082 2.61 2,787 0.09 0 72.5%
2 FestiveBoyCarlito 1d 05:49:06h 2024-01-02 04:35:32 3,374 1,229 2.75 523 0.16 0 67.4%
3 ThankfulBoyCarlito 0d 23:18:30h 2023-12-15 08:47:52 2,708 923 2.93 239 0.09 0 76.8%
4 MF DOOM 0d 03:17:48h 2023-11-09 09:30:20 417 205 2.03 3 0.01 0 53.7%
5 SpookyBoyCarlito 1d 00:29:36h 2023-11-06 08:20:02 2,973 1,072 2.77 213 0.07 0 64.7%
6 suicide is a hell of a solution 0d 00:00:00h 2023-08-18 08:16:39 0 0 0.00 0 - 0 0.0%
7 Just kys then dummy 0d 00:00:00h 2023-08-18 08:12:00 0 0 0.00 0 - 0 0.0%
8 HandsomeBoyCarlito {MAGA} 1d 19:23:37h 2023-06-29 07:07:50 4,309 2,101 2.05 425 0.10 0 71.1%
9 Inpector Gaget 0d 00:57:54h 2023-05-31 07:35:16 93 29 3.21 11 0.12 0 52.5%
10 HandsomeBoyCarlito |MAGA| 0d 02:45:49h 2023-04-29 20:06:21 270 105 2.57 25 0.09 0 68.8%
11 W H E E L C H A I R 0d 00:56:30h 2023-04-29 18:33:13 47 23 2.04 18 0.38 0 0.0%
12 Demoknight MVM TF2 0d 01:23:27h 2023-04-27 07:41:04 136 57 2.39 45 0.33 0 44.3%
13 HandsomeBoyCarlito (mute) 0d 00:06:32h 2023-04-03 09:19:38 3 5 0.60 0 0.00 0 0.0%
14 Level 2 Sentry 0d 00:12:55h 2023-03-11 15:35:55 16 4 4.00 0 0.00 0 100.0%
15 Game Explanation ft. carcas boi 0d 00:43:00h 2023-01-25 04:50:06 27 33 0.82 5 0.19 0 53.7%
16 Banana Man 0d 02:51:53h 2023-01-17 01:31:07 243 152 1.60 13 0.05 0 58.2%
17 Glen Quagmire 0d 01:45:52h 2023-01-15 05:18:38 224 103 2.17 0 0.00 0 66.8%
18 HamsomeBoyCarlito {MAGA} 0d 01:54:40h 2022-12-24 19:03:33 189 94 2.01 22 0.12 0 47.7%
19 SpookyBoyCarlito {MAGA} 0d 00:39:01h 2022-10-30 02:17:24 44 29 1.52 2 0.05 0 59.1%
20 Uncle Shlam 0d 00:28:30h 2021-10-18 04:49:29 25 20 1.25 0 0.00 0 47.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 9,071 times 0
2 Critical Kill 2,626 times 0
3 Kill Assist 1,983 times 3,966
4 Airshot Rocket 1,498 times 0
5 Stun 1,303 times 0
6 Domination 1,239 times 6,195
7 Headshot Kill 855 times 1,710
8 Sticky Jump 710 times 0
9 Airshot Stun 663 times 0
10 Double Kill (2 kills) 658 times 658
11 Rocket Jump Kill 505 times 0
12 Triple Kill (3 kills) 420 times 840
13 Defended a Medic 402 times 402
14 Destroyed a sentry gun 363 times 0
15 Airblast Player 304 times 0
16 Domination (4 kills) 296 times 888
17 Rampage (5 kills) 224 times 896
18 Airshot Pipebomb 203 times 0
19 Destroyed a dispenser 180 times 0
20 God Like (12+ kills) 169 times 1,859
21 Mega Kill (6 kills) 165 times 825
22 Destroyed a mini sentry gun 162 times 0
23 Force Suicide 151 times 0
24 Deployed Buff Flag 141 times 141
25 Ownage (7 kills) 138 times 828
26 Destroyed a teleporter 117 times 0
27 Teleporter Used (Not Own) 110 times 0
28 Ultra Kill (8 kills) 96 times 672
29 Deflected Rocket 94 times 0
30 Jarated player 83 times 83
31 Airshot Headshot 80 times 0
32 Airshot Rocket (Airborne) 77 times 0
33 Revenge 76 times 228
34 Defended the flag 74 times 74
35 Airshot Sticky 73 times 0
36 Built a mini sentry gun 70 times 210
37 Airshot Flare 70 times 0
38 Killed charged medic 67 times 67
39 Built a sentry gun 63 times 189
40 Killing Spree (9 kills) 60 times 480
41 Disassembled a sentry gun 57 times -171
42 Backstab Kill 49 times 98
43 Mad Milking a player 44 times 0
44 Deflected Pipebomb 40 times 0
45 Monster Kill (10 kills) 39 times 351
46 Unstoppable (11 kills) 35 times 350
47 Dropped the flag (while alive) 34 times -68
48 Built a dispenser 32 times 96
49 Extinguished Teammate (Engineer) 29 times 29
50 Picked up the flag 25 times 50
51 Extinguished Teammate (Pyro) 24 times 24
52 Teleporter used 22 times 22
53 Built a teleporter 21 times 42
54 Sticky Jump Kill 19 times 0
55 Attached a Sapper 15 times 30
56 Steal Sandvich 14 times 28
57 Removed a Sapper 13 times 13
58 Extinguished Teammate (Sniper) 12 times 12
59 Deflected Arrow 12 times 0
60 Deflected Flare 10 times 0
61 Airshot Arrow 10 times 0
62 Disassembled a dispenser 8 times -24
63 Airshot Pipebomb (Airborne) 8 times 0
64 Dropped the flag (on death) 7 times 0
65 Deflected Directhit Rocket 7 times 0
66 Teleporter used (self) 6 times 0
67 Ubercharge 3 times 3
68 MVP #1 3 times 15
69 MVP #2 2 times 6
70 Kill Assist - Medic 2 times 6
71 MVP #3 1 times 2
72 Extinguished Teammate (Scout) 1 times 1
73 Disassembled a teleporter 1 times -2
74 Deflected Baseball 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 1,160 times 0
2 Airblast Player 1,067 times 0
3 Revenge 754 times -2262
4 Jarated player 332 times -332
5 Deflected Rocket 272 times 0
6 Domination 145 times -725
7 Mad Milking a player 126 times 0
8 Steal Sandvich 17 times -34
9 Deflected Pipebomb 13 times 0
10 Deflected Flare 4 times 0
11 Deflected Arrow 3 times 0
12 Deflected Directhit Rocket 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 127 times 25.50%
2 The RED 126 times 25.30%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 366 times 25.85% 3,417 1,159 2.95
2 Heavy Heavy 350 times 24.72% 3,074 700 4.39
3 Soldier Soldier 290 times 20.48% 3,520 1,342 2.62
4 Scout Scout 206 times 14.55% 1,010 427 2.37
5 Sniper Sniper 141 times 9.96% 1,148 541 2.12
6 Spy Spy 22 times 1.55% 145 85 1.71
7 Pyro Pyro 22 times 1.55% 229 121 1.89
8 Engineer Engineer 17 times 1.20% 191 71 2.69
9 Medic Medic 2 times 0.14%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Eyelander 2.00 2,221 17.41% 0 0.00% 0.00
2 Minigun (Sasha) 1.00 1,867 14.63% 0 0.00% 0.00
3 Original 2.00 934 7.32% 0 0.00% 0.00
4 Awper Hand 1.00 931 7.30% 796 93.10% 0.85
5 Soldier Shotgun 1.00 803 6.29% 0 0.00% 0.00
6 Tomislav 1.00 754 5.91% 0 0.00% 0.00
7 The Black Box 1.00 515 4.04% 0 0.00% 0.00
8 Rocket Launcher 1.00 486 3.81% 0 0.00% 0.00
9 Market Gardener 2.00 461 3.61% 0 0.00% 0.00
10 Scatter Gun 1.25 408 3.20% 0 0.00% 0.00
11 Frying Pan 2.00 326 2.55% 0 0.00% 0.00
12 Force-A-Nature 1.00 290 2.27% 0 0.00% 0.00
13 World 1.00 239 1.87% 0 0.00% 0.00
14 Half-Zatoichi 2.00 183 1.43% 0 0.00% 0.00
15 Iron Bomber 1.00 177 1.39% 0 0.00% 0.00
16 The Loch-n-Load 1.00 147 1.15% 0 0.00% 0.00
17 Scotsman's Skullcutter 2.00 122 0.96% 0 0.00% 0.00
18 Winger 1.00 120 0.94% 0 0.00% 0.00
19 Scout Pistol 1.50 102 0.80% 0 0.00% 0.00
20 Fists 2.00 102 0.80% 0 0.00% 0.00
21 Stickybomb Launcher 1.00 98 0.77% 0 0.00% 0.00
22 Minigun (Natascha) 1.00 95 0.74% 0 0.00% 0.00
23 Splendid Screen 2.00 94 0.74% 0 0.00% 0.00
24 Flaregun 2.00 87 0.68% 0 0.00% 0.00
25 Direct Hit 1.00 79 0.62% 0 0.00% 0.00
26 Family Business 1.00 79 0.62% 0 0.00% 0.00
27 The Degreaser 1.00 75 0.59% 0 0.00% 0.00
28 Submachine Gun 1.00 71 0.56% 0 0.00% 0.00
29 Frontier Justice 1.00 69 0.54% 0 0.00% 0.00
30 Ambassador 1.00 61 0.48% 25 2.92% 0.41
31 Sentry Gun (Level 3) 1.00 57 0.45% 0 0.00% 0.00
32 Disciplinary Action 2.00 57 0.45% 0 0.00% 0.00
33 Huntsman 1.00 49 0.38% 34 3.98% 0.69
34 Holiday Punch 2.00 38 0.30% 0 0.00% 0.00
35 Showdown 5.00 37 0.29% 0 0.00% 0.00
36 Conniver's Kunai 2.00 31 0.24% 0 0.00% 0.00
37 Revolver 1.00 25 0.20% 0 0.00% 0.00
38 Loose Cannon 1.00 25 0.20% 0 0.00% 0.00
39 Conscientious Objector 2.00 24 0.19% 0 0.00% 0.00
40 Knife 2.00 23 0.18% 0 0.00% 0.00
41 The Bushwacka 2.00 23 0.18% 0 0.00% 0.00
42 Deflected Rocket 2.00 19 0.15% 0 0.00% 0.00
43 Heavy Shotgun 1.00 18 0.14% 0 0.00% 0.00
44 Gloves of Running Urgently 2.00 18 0.14% 0 0.00% 0.00
45 Sentry Gun (Mini) 1.00 17 0.13% 0 0.00% 0.00
46 Engy Pistol 1.00 16 0.13% 0 0.00% 0.00
47 Axtinguisher 2.00 16 0.13% 0 0.00% 0.00
48 Bleed Kill 1.80 14 0.11% 0 0.00% 0.00
49 Baseball 2.50 14 0.11% 0 0.00% 0.00
50 The Jag 2.00 13 0.10% 0 0.00% 0.00
51 Tide Turner 1.00 12 0.09% 0 0.00% 0.00
52 Righteous Bison 2.00 9 0.07% 0 0.00% 0.00
53 Reserve Shooter 2.00 9 0.07% 0 0.00% 0.00
54 Sentry Gun (Level 1) 1.00 9 0.07% 0 0.00% 0.00
55 Sentry Gun (Level 2) 1.00 8 0.06% 0 0.00% 0.00
56 Phlogistinator 2.00 7 0.05% 0 0.00% 0.00
57 Mantreads 2.00 7 0.05% 0 0.00% 0.00
58 Ham Shank 1.00 7 0.05% 0 0.00% 0.00
59 The Widowmaker 2.00 5 0.04% 0 0.00% 0.00
60 Shovel 2.00 5 0.04% 0 0.00% 0.00
61 Loose Cannon Impact 1.00 5 0.04% 0 0.00% 0.00
62 Persian Persuader 2.00 4 0.03% 0 0.00% 0.00
63 Detonator 2.00 4 0.03% 0 0.00% 0.00
64 The Escape Plan 1.00 3 0.02% 0 0.00% 0.00
65 Kamikaze 5.00 3 0.02% 0 0.00% 0.00
66 The Powerjack 2.00 3 0.02% 0 0.00% 0.00
67 Deflected Grenade 2.00 3 0.02% 0 0.00% 0.00
68 Wrap Assassin 2.00 2 0.02% 0 0.00% 0.00
69 Deflected Cow Mangler Shot 5.00 2 0.02% 0 0.00% 0.00
70 Gunslinger 2.00 2 0.02% 0 0.00% 0.00
71 Equalizer 2.00 1 0.01% 0 0.00% 0.00
72 Fencing 3.00 1 0.01% 0 0.00% 0.00
73 Decapitation 5.00 1 0.01% 0 0.00% 0.00
74 Spy-cicle 2.00 1 0.01% 0 0.00% 0.00
75 Shahanshah 2.00 1 0.01% 0 0.00% 0.00
76 Deflected Arrow 2.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots sort-descending.gif Kills K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 2,783 1,983 131,983 0 100 1.3333 71.3% 66.6 27.8
2 Grenade Launcher 3,100 1,627 123,520 0 0 0.0000 52.5% 75.9 0.0
3 Soldier Shotgun 5,188 3,549 109,128 0 785 17.8409 68.4% 30.7 6.6
4 Engy Shotgun 60 40 972 0 0 0.0000 66.7% 24.3 0.0
5 Direct Hit 776 429 35,330 0 82 0.8817 55.3% 82.4 9.5
6 Deflected Grenade 40 0 0 0 3 1.5000 0.0% 0.0 13.3




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 12,760 100.00% 4,451 100.00% 2.87 855 100.00% 0.07




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Panda-Community.com US | 2Fort 12,760 100.00% 4,451 2.8668 855 100.00% 0.0670




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statessachmoe2 95 0.74% 50 1.12% 1.90 3 0.42% 0.03
2  United statestwi 95 0.74% 38 0.85% 2.50 30 4.23% 0.32
3  United states< name > 91 0.71% 32 0.72% 2.84 4 0.56% 0.04
4  United statesPharaoh Roxy 90 0.71% 15 0.34% 6.00 2 0.28% 0.02
5  United statesJimmy 83 0.65% 15 0.34% 5.53 3 0.42% 0.04
6  United statesNot Frisky 81 0.63% 66 1.48% 1.23 6 0.85% 0.07
7  United statesmud 80 0.63% 56 1.26% 1.43 0 0.00% 0.00
8  Mexicojayen 80 0.63% 35 0.79% 2.29 9 1.27% 0.11
9  United statesnighthawk-silver 76 0.60% 34 0.76% 2.24 2 0.28% 0.03
10  United statesPP_Powers 66 0.52% 19 0.43% 3.47 8 1.13% 0.12
11  United statesBukimiYurei 64 0.50% 26 0.58% 2.46 2 0.28% 0.03
12  United statesMattyC 60 0.47% 17 0.38% 3.53 3 0.42% 0.05
13  United statesAl-Gebra 60 0.47% 14 0.31% 4.29 1 0.14% 0.02
14  Mexicowepth 60 0.47% 3 0.07% 20.00 1 0.14% 0.02
15  United statesYoshiboo 57 0.45% 50 1.12% 1.14 5 0.71% 0.09
16  United statesPou Nu Nii Nu 54 0.42% 26 0.58% 2.08 1 0.14% 0.02
17  United stateswhat 54 0.42% 14 0.31% 3.86 11 1.55% 0.20
18  United statesLetoPartizan 50 0.39% 28 0.63% 1.79 2 0.28% 0.04
19  United statesReign 50 0.39% 26 0.58% 1.92 4 0.56% 0.08
20  United statesShimieShimie 47 0.37% 22 0.49% 2.14 10 1.41% 0.21
21  MexicoMr_E 47 0.37% 12 0.27% 3.92 1 0.14% 0.02
22  United statesBOOM 46 0.36% 44 0.99% 1.05 0 0.00% 0.00
23  Peruleggedonut 46 0.36% 4 0.09% 11.50 2 0.28% 0.04
24  United statesDrunk Headcrab 45 0.35% 7 0.16% 6.43 6 0.85% 0.13
25  United statesmaƱ 44 0.34% 34 0.76% 1.29 0 0.00% 0.00
26  Mexicoshiaaw [NGW] 44 0.34% 27 0.61% 1.63 2 0.28% 0.05
27  MexicoMaybe useless 44 0.34% 21 0.47% 2.10 1 0.14% 0.02
28  United states400 Pounds of Swedish Fish 44 0.34% 14 0.31% 3.14 1 0.14% 0.02
29  MexicoD O K U D A M I 43 0.34% 14 0.31% 3.07 0 0.00% 0.00
30  MexicoCrulhet Verindyonh 42 0.33% 27 0.61% 1.56 2 0.28% 0.05
31  United statesSponge Bob and his best friends 42 0.33% 14 0.31% 3.00 1 0.14% 0.02
32  United statesGrimbi They/Them 41 0.32% 6 0.13% 6.83 3 0.42% 0.07
33  United statesRamorrez 39 0.31% 6 0.13% 6.50 5 0.71% 0.13
34  United statesTransgenderGhost 39 0.31% 4 0.09% 9.75 1 0.14% 0.03
35  United statesDomino 39 0.31% 4 0.09% 9.75 5 0.71% 0.13
36  United statesdogeatemypotato 38 0.30% 34 0.76% 1.12 0 0.00% 0.00
37  United statesFearsome382 38 0.30% 12 0.27% 3.17 0 0.00% 0.00
38  United statesProfessor Ztar 38 0.30% 5 0.11% 7.60 1 0.14% 0.03
39  United statesThe Insane Kokoro 37 0.29% 13 0.29% 2.85 5 0.71% 0.14
40  United statesEPlebnista 35 0.27% 18 0.40% 1.94 0 0.00% 0.00
41  United statesLord Doofus 35 0.27% 15 0.34% 2.33 9 1.27% 0.26
42  United statesnatere123 35 0.27% 10 0.22% 3.50 0 0.00% 0.00
43  United statesWobble 34 0.27% 9 0.20% 3.78 2 0.28% 0.06
44  ArgentinaArkeologi13 34 0.27% 6 0.13% 5.67 2 0.28% 0.06
45  United statesZxDsE 34 0.27% 5 0.11% 6.80 0 0.00% 0.00
46  United statesjungus 33 0.26% 22 0.49% 1.50 5 0.71% 0.15
47  United statesLordRetardo 33 0.26% 12 0.27% 2.75 1 0.14% 0.03
48  United statesSpoon 33 0.26% 10 0.22% 3.30 3 0.42% 0.09
49  United statesMr. Jackpots 33 0.26% 6 0.13% 5.50 1 0.14% 0.03
50  United statesA Civil Mann 32 0.25% 17 0.38% 1.88 2 0.28% 0.06


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 3.3352 Seconds
All images are copyrighted by their respective owners.

[Admin]