HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States MrCrazyCat62
Location: Inola, United States
Steam: STEAM_0:0:102545826
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 5th, 2024 @ 02:59:16
Total Connection Time: 1d 22:13:28h
Average Ping:* 87 ms (Latency: 44 ms)
Favorite Server:* Panda-Community.com US | 2Fort
Favorite Map:* ctf_2fort
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 97%
Points: 6,402
Rank: 664
Kills per Minute: 0.73
Kills per Death: 1.1231 (0.99*)
Headshots per Kill: 0.1745 (0.1670*)
Shots per Kill: 17.35
Weapon Accuracy: 53.4% (52%*)
Headshots: 352 (259*)
Kills: 2,017 (1,551*)
Deaths: 1,796 (1,559*)
Longest Kill Streak: 28
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History MrCrazyCat62's History:
  Events | Sessions | Awards (19) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 233 (7%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Bronze Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Bronze Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Bronze Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Bronze Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Charged Medic Kills Gold Healer Bronze Knife Gold Conniver's Kunai Gold Latency Bronze Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Bronze Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Bronze Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Bronze Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Bronze Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Rifle Bronze Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 MrCrazyCat62 1d 18:48:42h 2024-06-05 03:10:38 1,919 1,647 1.17 348 0.18 0 52.5%
2 Scrugster Buggs 0d 03:24:46h 2024-06-03 21:04:55 98 149 0.66 4 0.04 0 60.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 445 times 0
2 Kill Assist 388 times 776
3 Jarated player 359 times 359
4 Attached a Sapper 306 times 612
5 Force Suicide 285 times 0
6 Stun 271 times 0
7 Airblast Player 262 times 0
8 Headshot Kill 259 times 518
9 Backstab Kill 178 times 356
10 Double Kill (2 kills) 175 times 175
11 Sticky Jump 171 times 0
12 Triple Kill (3 kills) 96 times 192
13 Destroyed a sentry gun 80 times 0
14 Extinguished Teammate (Pyro) 72 times 72
15 Teleporter Used (Not Own) 71 times 0
16 Extinguished Teammate (Sniper) 71 times 71
17 Destroyed a dispenser 71 times 0
18 Domination 70 times 350
19 Revenge 61 times 183
20 Destroyed a mini sentry gun 61 times 0
21 Airshot Rocket 60 times 0
22 Destroyed a teleporter 55 times 0
23 Airshot Flare 46 times 0
24 Picked up the flag 45 times 90
25 Domination (4 kills) 45 times 135
26 Built a mini sentry gun 42 times 126
27 Airshot Stun 42 times 0
28 Airshot Pipebomb 36 times 0
29 Airshot Headshot 31 times 0
30 Dropped the flag (on death) 24 times 0
31 Rampage (5 kills) 23 times 92
32 Rocket Jump 21 times 0
33 Defended the flag 15 times 15
34 Built a dispenser 15 times 45
35 Captured the flag 13 times 65
36 Disassembled a sentry gun 11 times -33
37 Steal Sandvich 10 times 20
38 Built a teleporter 9 times 18
39 Dropped the flag (while alive) 8 times -16
40 Deflected Rocket 8 times 0
41 Airshot Sticky 8 times 0
42 Mega Kill (6 kills) 7 times 35
43 Killed charged medic 7 times 7
44 Deflected Flare 7 times 0
45 Teleporter used (self) 6 times 0
46 Extinguished Teammate (Engineer) 6 times 6
47 Ultra Kill (8 kills) 5 times 35
48 Ownage (7 kills) 5 times 30
49 Teleporter used 4 times 4
50 Sticky Jump Kill 3 times 0
51 Deflected Pipebomb 3 times 0
52 Deflected Arrow 3 times 0
53 Defended a Medic 3 times 3
54 Airshot Arrow 3 times 0
55 Player Penetration 2 times 8
56 God Like (12+ kills) 2 times 22
57 Disassembled a dispenser 2 times -6
58 Deflected Directhit Rocket 2 times 0
59 Built a sentry gun 2 times 6
60 Unstoppable (11 kills) 1 times 10
61 Removed a Sapper 1 times 1
62 MVP #2 1 times 3
63 Killing Spree (9 kills) 1 times 8
64 Disassembled a teleporter 1 times -2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 169 times 0
2 Airblast Player 151 times 0
3 Domination 93 times -465
4 Deflected Rocket 46 times 0
5 Revenge 40 times -120
6 Mad Milking a player 32 times 0
7 Jarated player 27 times -27
8 Deflected Pipebomb 13 times 0
9 Deflected Flare 11 times 0
10 Steal Sandvich 2 times -4
11 Deflected Arrow 2 times 0
12 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 54 times 27.41%
2 The BLU 43 times 21.83%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 81 times 26.82% 581 426 1.36
2 Spy Spy 63 times 20.86% 246 351 0.70
3 Pyro Pyro 52 times 17.22% 219 267 0.82
4 Soldier Soldier 39 times 12.91% 115 94 1.22
5 Heavy Heavy 24 times 7.95% 95 64 1.48
6 Demo Man Demo Man 24 times 7.95% 142 181 0.78
7 Scout Scout 10 times 3.31% 28 66 0.42
8 Engineer Engineer 9 times 2.98% 38 41 0.93




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 347 22.37% 201 77.61% 0.58
2 The Sydney Sleeper 1.00 104 6.71% 0 0.00% 0.00
3 The Bushwacka 2.00 88 5.67% 0 0.00% 0.00
4 Spy-cicle 2.00 66 4.26% 0 0.00% 0.00
5 Knife 2.00 63 4.06% 0 0.00% 0.00
6 Grenade Launcher 1.00 60 3.87% 0 0.00% 0.00
7 Your Eternal Reward 2.00 59 3.80% 0 0.00% 0.00
8 Rocket Launcher 1.00 47 3.03% 0 0.00% 0.00
9 Flamethrower 1.00 44 2.84% 0 0.00% 0.00
10 Scorch Shot 1.00 39 2.51% 0 0.00% 0.00
11 Direct Hit 1.00 37 2.39% 0 0.00% 0.00
12 Ambassador 1.00 34 2.19% 14 5.41% 0.41
13 Cow Mangler 5000 1.00 32 2.06% 0 0.00% 0.00
14 Machina 2.00 31 2.00% 15 5.79% 0.48
15 Annihilator 1.00 31 2.00% 0 0.00% 0.00
16 Tomislav 1.00 28 1.81% 0 0.00% 0.00
17 World 1.00 25 1.61% 0 0.00% 0.00
18 Phlogistinator 2.00 24 1.55% 0 0.00% 0.00
19 Engy Shotgun 1.00 21 1.35% 0 0.00% 0.00
20 The Classic 1.00 19 1.23% 9 3.47% 0.47
21 Ai Flamethrower 1.00 17 1.10% 0 0.00% 0.00
22 Half-Zatoichi 2.00 16 1.03% 0 0.00% 0.00
23 Family Business 1.00 15 0.97% 0 0.00% 0.00
24 The Hitman's Heatmaker 1.00 13 0.84% 9 3.47% 0.69
25 The Iron Curtain 1.00 13 0.84% 0 0.00% 0.00
26 Iron Bomber 1.00 13 0.84% 0 0.00% 0.00
27 Third Degree 2.00 12 0.77% 0 0.00% 0.00
28 Manmelter 2.00 12 0.77% 0 0.00% 0.00
29 L'Etranger 1.00 12 0.77% 0 0.00% 0.00
30 Huntsman 1.00 11 0.71% 9 3.47% 0.82
31 Scotsman's Skullcutter 2.00 11 0.71% 0 0.00% 0.00
32 Minigun (Natascha) 1.00 10 0.64% 0 0.00% 0.00
33 Revolver 1.00 9 0.58% 0 0.00% 0.00
34 Sentry Gun (Mini) 1.00 9 0.58% 0 0.00% 0.00
35 K.G.B. 2.00 9 0.58% 0 0.00% 0.00
36 Pyro Shotgun 1.00 8 0.52% 0 0.00% 0.00
37 Scatter Gun 1.25 8 0.52% 0 0.00% 0.00
38 Backburner 1.00 8 0.52% 0 0.00% 0.00
39 The Ullapool Caber BOOM 1.20 7 0.45% 0 0.00% 0.00
40 Stickybomb Launcher 1.00 7 0.45% 0 0.00% 0.00
41 The Loch-n-Load 1.00 7 0.45% 0 0.00% 0.00
42 Holiday Punch 2.00 7 0.45% 0 0.00% 0.00
43 Frying Pan 2.00 7 0.45% 0 0.00% 0.00
44 Bleed Kill 1.80 6 0.39% 0 0.00% 0.00
45 The Rainblower 1.00 5 0.32% 0 0.00% 0.00
46 The Widowmaker 2.00 4 0.26% 0 0.00% 0.00
47 The Ullapool Caber 2.00 4 0.26% 0 0.00% 0.00
48 Tribalman's Shiv 2.00 4 0.26% 0 0.00% 0.00
49 Soldier Shotgun 1.00 4 0.26% 0 0.00% 0.00
50 1.00 4 0.26% 0 0.00% 0.00
51 Force-A-Nature 1.00 4 0.26% 0 0.00% 0.00
52 Wrap Assassin 2.00 3 0.19% 0 0.00% 0.00
53 Telefrag 2.00 3 0.19% 0 0.00% 0.00
54 Showdown 5.00 3 0.19% 0 0.00% 0.00
55 The Homewrecker 2.00 3 0.19% 0 0.00% 0.00
56 Persian Persuader 2.00 3 0.19% 0 0.00% 0.00
57 Lugermorph 1.50 3 0.19% 0 0.00% 0.00
58 Enforcer 2.00 3 0.19% 0 0.00% 0.00
59 The Diamondback 2.00 3 0.19% 0 0.00% 0.00
60 Big Earner 2.00 3 0.19% 0 0.00% 0.00
61 Reserve Shooter 2.00 2 0.13% 0 0.00% 0.00
62 Panic Attack 1.00 2 0.13% 0 0.00% 0.00
63 Liberty Launcher 1.00 2 0.13% 0 0.00% 0.00
64 Holymackerel 1.00 2 0.13% 0 0.00% 0.00
65 Fire Axe 2.00 2 0.13% 0 0.00% 0.00
66 Deflected Rocket 2.00 2 0.13% 0 0.00% 0.00
67 The Black Box 1.00 2 0.13% 0 0.00% 0.00
68 Bazaar Bargain 1.00 2 0.13% 2 0.77% 1.00
69 The Warrior's Spirit 2.00 1 0.06% 0 0.00% 0.00
70 Equalizer 2.00 1 0.06% 0 0.00% 0.00
71 Deflected Cow Mangler Shot 5.00 1 0.06% 0 0.00% 0.00
72 Skewer 3.00 1 0.06% 0 0.00% 0.00
73 Eyelander 2.00 1 0.06% 0 0.00% 0.00
74 The Fists of Steel 2.00 1 0.06% 0 0.00% 0.00
75 Submachine Gun 1.00 1 0.06% 0 0.00% 0.00
76 Shortstop 1.00 1 0.06% 0 0.00% 0.00
77 Prinny Machete 1.00 1 0.06% 0 0.00% 0.00
78 Pipebomblauncher 1.00 1 0.06% 0 0.00% 0.00
79 Sharpened Volcano Fragment 2.00 1 0.06% 0 0.00% 0.00
80 Hot Hand 1.00 1 0.06% 0 0.00% 0.00
81 Guillotine 1.00 1 0.06% 0 0.00% 0.00
82 Frontier Justice 1.00 1 0.06% 0 0.00% 0.00
83 Fists 2.00 1 0.06% 0 0.00% 0.00
84 Detonator 2.00 1 0.06% 0 0.00% 0.00
85 The Brass Beast 1.00 1 0.06% 0 0.00% 0.00
86 Bottle 2.00 1 0.06% 0 0.00% 0.00
87 Baseball 2.50 1 0.06% 0 0.00% 0.00
88 The Back Scratcher 2.00 1 0.06% 0 0.00% 0.00
89 Axtinguisher 2.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 1,105 514 32,191 0 61 1.9063 46.5% 62.6 18.1
2 Direct Hit 473 154 13,991 0 39 1.2188 32.6% 90.9 12.1
3 Engy Shotgun 403 180 4,888 0 21 1.5000 44.7% 27.2 19.2
4 Stickybomb Launcher 524 371 25,654 0 8 0.3478 70.8% 69.1 65.5
5 Soldier Shotgun 43 24 480 0 4 0.6667 55.8% 20.0 10.8
6 Deflected Grenade 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 1,551 100.00% 1,559 100.00% 0.99 259 100.00% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Panda-Community.com US | 2Fort 1,551 100.00% 1,559 0.9949 259 100.00% 0.1670




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesVioletAurora 28 1.81% 20 1.28% 1.40 18 14.75% 0.64
2  United statesmalvar 18 1.16% 11 0.71% 1.64 3 2.46% 0.17
3  United kingdomMrKritz 16 1.03% 7 0.45% 2.29 1 0.82% 0.06
4  United statesBazookaRat 15 0.97% 8 0.51% 1.88 1 0.82% 0.07
5  United statesAdrI0nIc 15 0.97% 6 0.38% 2.50 1 0.82% 0.07
6  Hong kongjason 14 0.90% 26 1.67% 0.54 2 1.64% 0.14
7  United statespicnicbench 14 0.90% 15 0.96% 0.93 2 1.64% 0.14
8  ArgentinaPura Vida Mae!!!! 14 0.90% 7 0.45% 2.00 3 2.46% 0.21
9  United statesnighthawk-silver 13 0.84% 13 0.83% 1.00 0 0.00% 0.00
10  United statesKass-9 13 0.84% 8 0.51% 1.63 0 0.00% 0.00
11  United statesmañ 12 0.77% 24 1.54% 0.50 4 3.28% 0.33
12  United statesdog piss 12 0.77% 10 0.64% 1.20 0 0.00% 0.00
13  United statesReign 12 0.77% 7 0.45% 1.71 3 2.46% 0.25
14  United statesHuskykid 11 0.71% 17 1.09% 0.65 1 0.82% 0.09
15  CanadaSNDninjack 11 0.71% 10 0.64% 1.10 0 0.00% 0.00
16  United statesZappolotl 11 0.71% 6 0.38% 1.83 1 0.82% 0.09
17  United statesThe Scout 10 0.64% 14 0.90% 0.71 1 0.82% 0.10
18  RussiaFON 10 0.64% 10 0.64% 1.00 0 0.00% 0.00
19  Cayman islandsAnonymoZero 10 0.64% 6 0.38% 1.67 2 1.64% 0.20
20  United statesbomby 9 0.58% 13 0.83% 0.69 0 0.00% 0.00
21  United statesclown university graduate 9 0.58% 9 0.58% 1.00 3 2.46% 0.33
22  United statesMeggy Gaming 9 0.58% 7 0.45% 1.29 0 0.00% 0.00
23  United statesSmudgeAlot 9 0.58% 4 0.26% 2.25 1 0.82% 0.11
24  British virgin islandsMeat the Medic 9 0.58% 3 0.19% 3.00 4 3.28% 0.44
25  United statesfraggot 9 0.58% 2 0.13% 4.50 3 2.46% 0.33
26  United statesJimmy 8 0.52% 7 0.45% 1.14 4 3.28% 0.50
27  United statesHalcyon 8 0.52% 5 0.32% 1.60 2 1.64% 0.25
28  Canadaxx_everGloam_xx 8 0.52% 4 0.26% 2.00 2 1.64% 0.25
29  United statesHeadOfB.O.XNews 8 0.52% 3 0.19% 2.67 0 0.00% 0.00
30  United statesBandana Bullet 8 0.52% 2 0.13% 4.00 0 0.00% 0.00
31  United statessachmoe2 7 0.45% 22 1.41% 0.32 2 1.64% 0.29
32  United statesShale Belvin 7 0.45% 8 0.51% 0.88 1 0.82% 0.14
33  MexicoBlakkMatt 7 0.45% 6 0.38% 1.17 0 0.00% 0.00
34  Canadagirlboss 7 0.45% 5 0.32% 1.40 0 0.00% 0.00
35  United statesArmour07 7 0.45% 4 0.26% 1.75 0 0.00% 0.00
36  United kingdomTechgear [Controller] 7 0.45% 4 0.26% 1.75 1 0.82% 0.14
37  United statespotential spy 7 0.45% 3 0.19% 2.33 0 0.00% 0.00
38  United kingdomBlackmesa Scientist 7 0.45% 1 0.06% 7.00 0 0.00% 0.00
39  AustraliaDjShaq 7 0.45% 1 0.06% 7.00 5 4.10% 0.71
40  MexicoSausage Massage 7 0.45% 1 0.06% 7.00 0 0.00% 0.00
41  United statesI Like Trains Kid 7 0.45% 1 0.06% 7.00 0 0.00% 0.00
42  United statesThe third player ツ 7 0.45% 0 0.00% 7.00 4 3.28% 0.57
43  United statesWebbStarr 7 0.45% 0 0.00% 7.00 2 1.64% 0.29
44  United statesNecroHash 6 0.39% 10 0.64% 0.60 2 1.64% 0.33
45  United statesQuickfinger 6 0.39% 8 0.51% 0.75 0 0.00% 0.00
46  United statesstabbytabby09 6 0.39% 6 0.38% 1.00 3 2.46% 0.50
47  United statesThatEpicTexan 6 0.39% 6 0.38% 1.00 3 2.46% 0.50
48  United kingdom(Voice) Longitude 6 0.39% 5 0.32% 1.20 0 0.00% 0.00
49  United statesAUTUMNDRAGON 6 0.39% 5 0.32% 1.20 1 0.82% 0.17
50  United stateskennyohmalta 6 0.39% 5 0.32% 1.20 2 1.64% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.3907 Seconds
All images are copyrighted by their respective owners.

[Admin]