HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States (1)BOOM
Location: San Ramon, United States
Steam: STEAM_0:1:111461358
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  1
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 23rd, 2024 @ 05:43:17
Total Connection Time: 61d 10:44:19h
Average Ping:* 85 ms (Latency: 43 ms)
Favorite Server:* Panda-Community.com US | 2Fort
Favorite Map:* ctf_2fort
Favorite Weapon:* Bazaar Bargain

Statistics Summary

Activity: 100%
Points: 290,424
Rank: 1
Kills per Minute: 1.76
Kills per Death: 2.0014 (2.06*)
Headshots per Kill: 0.2338 (0.1665*)
Shots per Kill: 29.45
Weapon Accuracy: 52.7% (45%*)
Headshots: 36,340 (896*)
Kills: 155,407 (5,381*)
Deaths: 77,648 (2,609*)
Longest Kill Streak: 106
Longest Death Streak: 22
Suicides: 0
Teammate Kills: 1 (0*)

  History (1)BOOM's History:
  Events | Sessions | Awards (1005) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Bronze Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Bronze Backstabber Bronze Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Bronze Black Box Gold Bleed Kills Silver Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Silver Deflected Arrow Bronze Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Silver Deflected Grenade Silver Deflected Rocket Gold Deflected Sticky Bronze Degreaser Gold Half-Zatoichi Gold Chargin' Targe Bronze Detonator Silver The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Silver Defender Bronze Flamethrower Silver Flare Gun Gold Force-A-Nature Bronze Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Bronze Jarate Bronze Assister Gold Sappers Removed Silver Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Silver Conniver's Kunai Gold Latency Bronze Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Bronze Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Silver Medic Entinguish Bronze Minigun Gold Kill Award Gold Most Valuable Player Bronze Natascha Bronze Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Gold Persian Persuader Silver Phlogistinator Bronze Engy Pistol Gold Scout Pistol Silver Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Bronze Revolver Bronze Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Silver Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Silver Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Rifle Bronze Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Bronze Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Silver Medic Taunt Bronze Hadouken Gold Scout Taunt Silver Sniper Taunt Silver Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Bronze Teleport Gold Huntsman Gold Flaming Hunstman Silver Deflected Cow Mangler Shot Bronze Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Silver Third Degree Gold Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Gold The Escape Plan Silver Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Gold Wrap Assassin Bronze Wrench Gold Jag
Global Awards
Most Kills


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 (1)BOOM 0d 05:03:47h 2024-05-23 06:19:26 593 321 1.85 174 0.29 0 71.9%
2 BOOM 57d 05:43:05h 2024-05-19 04:39:08 144,777 72,387 2.00 33,073 0.23 0 52.5%
3 Toast 0d 10:53:37h 2024-04-06 04:26:21 1,163 584 1.99 304 0.26 0 60.1%
4 Leo 2d 14:43:12h 2024-01-28 21:51:19 6,767 3,179 2.13 2,407 0.36 0 55.4%
5 BOOM (Bagel) 0d 00:02:33h 2022-11-14 06:06:58 3 5 0.60 2 0.67 0 0.0%
6 The Real Slim Shady 0d 08:37:52h 2022-10-30 00:47:18 1,024 419 2.44 242 0.24 0 53.8%
7 BOOM but slightly racist 0d 00:02:59h 2022-10-24 05:49:05 2 2 1.00 0 0.00 0 0.0%
8 BOOM but racist 0d 00:00:22h 2022-07-06 04:52:35 0 0 0.00 0 - 0 0.0%
9 BOOM in Paris 0d 00:10:15h 2022-04-25 18:37:41 24 4 6.00 0 0.00 0 0.0%
10 I am the dad 0d 00:08:35h 2022-03-12 20:34:21 14 12 1.17 0 0.00 0 102.5%
11 EZ Clap is bad lol 0d 00:14:17h 2022-03-12 20:25:46 14 16 0.88 1 0.07 0 65.1%
12 Racist Raccoon 0d 00:57:41h 2022-03-09 07:15:23 82 62 1.32 0 0.00 0 71.6%
13 Bally 0d 00:14:36h 2022-03-07 19:41:35 21 16 1.31 0 0.00 0 0.0%
14 BOOM (ra/cist) 0d 00:26:03h 2022-02-23 04:50:54 66 15 4.40 0 0.00 0 0.0%
15 BOOM (nor/mal) 0d 00:18:25h 2022-02-23 04:24:52 24 9 2.67 10 0.42 0 0.0%
16 FaZe NIQQER 0d 01:27:15h 2022-02-19 01:18:19 38 30 1.27 13 0.34 0 16.0%
17 NIQQER 0d 00:01:15h 2022-02-18 23:50:41 4 1 4.00 0 0.00 0 100.0%
18 BOOM but he's dancing 0d 00:19:49h 2022-02-13 18:07:53 0 22 0.00 0 - 0 0.0%
19 MexicanMafia#2 0d 00:18:08h 2022-02-07 21:31:42 13 32 0.41 0 0.00 0 54.9%
20 The Flying Flea 0d 00:04:23h 2022-02-07 21:13:35 6 12 0.50 0 0.00 0 81.6%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 1,497 times 0
2 Kill Assist 923 times 1,846
3 Headshot Kill 896 times 1,792
4 Stun 775 times 0
5 Sticky Jump 751 times 0
6 Airshot Pipebomb 620 times 0
7 Domination 465 times 2,325
8 Rocket Jump 422 times 0
9 Backstab Kill 378 times 756
10 Double Kill (2 kills) 350 times 350
11 Airshot Sticky 253 times 0
12 Triple Kill (3 kills) 224 times 448
13 Airshot Rocket 200 times 0
14 Jarated player 191 times 191
15 Destroyed a sentry gun 172 times 0
16 Airblast Player 171 times 0
17 Domination (4 kills) 136 times 408
18 Force Suicide 107 times 0
19 Destroyed a mini sentry gun 102 times 0
20 Airshot Stun 102 times 0
21 Defended a Medic 96 times 96
22 Airshot Flare 93 times 0
23 Revenge 82 times 246
24 Kill Assist - Medic 77 times 231
25 Mega Kill (6 kills) 72 times 360
26 Rampage (5 kills) 70 times 280
27 Destroyed a dispenser 68 times 0
28 Teleporter used 57 times 57
29 Airshot Headshot 55 times 0
30 Attached a Sapper 52 times 104
31 God Like (12+ kills) 51 times 561
32 Extinguished Teammate (Medic) 51 times 51
33 Killed charged medic 50 times 50
34 Destroyed a teleporter 46 times 0
35 Ownage (7 kills) 42 times 252
36 Teleporter Used (Not Own) 36 times 0
37 Built a sentry gun 36 times 108
38 Defended the flag 34 times 34
39 Extinguished Teammate (Sniper) 33 times 33
40 Ultra Kill (8 kills) 32 times 224
41 Deployed Buff Flag 31 times 31
42 Deflected Rocket 30 times 0
43 Built a mini sentry gun 27 times 81
44 Ubercharge 23 times 23
45 Killing Spree (9 kills) 23 times 184
46 Picked up the flag 22 times 44
47 Removed a Sapper 21 times 21
48 Rocket Jump Kill 20 times 0
49 Monster Kill (10 kills) 20 times 180
50 Dropped the flag (while alive) 15 times -30
51 Extinguished Teammate (Engineer) 14 times 14
52 Built a teleporter 14 times 28
53 Built a dispenser 14 times 42
54 Airshot Arrow 14 times 0
55 Unstoppable (11 kills) 13 times 130
56 Teleporter used (self) 12 times 0
57 Extinguished Teammate (Pyro) 9 times 9
58 Deflected Pipebomb 8 times 0
59 Sticky Jump Kill 6 times 0
60 Airshot Pipebomb (Airborne) 6 times 0
61 Dropped the flag (on death) 5 times 0
62 Steal Sandvich 4 times 8
63 Disassembled a sentry gun 4 times -12
64 Airshot Sticky (Airborne) 4 times 0
65 Disassembled a teleporter 3 times -6
66 Deflected Arrow 3 times 0
67 Airshot Rocket (Airborne) 3 times 0
68 MVP #1 2 times 10
69 Disassembled a dispenser 2 times -6
70 Captured the flag 2 times 10
71 Blocked with Shield 2 times 0
72 Player Penetration 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 463 times 0
2 Airblast Player 308 times 0
3 Revenge 261 times -783
4 Jarated player 155 times -155
5 Domination 112 times -560
6 Mad Milking a player 62 times 0
7 Deflected Pipebomb 35 times 0
8 Deflected Rocket 16 times 0
9 Deflected Flare 12 times 0
10 Deflected Directhit Rocket 5 times 0
11 Steal Sandvich 4 times -8
12 Deflected Arrow 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 86 times 36.44%
2 The BLU 73 times 30.93%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 810 times 27.54% 354 188 1.88
2 Demo Man Demo Man 599 times 20.37% 1,809 942 1.92
3 Soldier Soldier 560 times 19.04% 405 184 2.20
4 Sniper Sniper 258 times 8.77% 1,254 490 2.56
5 Spy Spy 233 times 7.92% 603 314 1.92
6 Pyro Pyro 208 times 7.07% 402 207 1.94
7 Heavy Heavy 204 times 6.94% 302 149 2.03
8 Engineer Engineer 38 times 1.29% 156 52 3.00
9 Medic Medic 31 times 1.05% 52 60 0.87




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bazaar Bargain 1.00 400 7.43% 333 37.17% 0.83
2 Conniver's Kunai 2.00 398 7.40% 0 0.00% 0.00
3 Eyelander 2.00 300 5.58% 0 0.00% 0.00
4 Sniper Rifle 1.00 290 5.39% 247 27.57% 0.85
5 Grenade Launcher 1.00 227 4.22% 0 0.00% 0.00
6 Phlogistinator 2.00 221 4.11% 0 0.00% 0.00
7 Soda Popper 1.25 203 3.77% 0 0.00% 0.00
8 The Loch-n-Load 1.00 200 3.72% 0 0.00% 0.00
9 Awper Hand 1.00 178 3.31% 149 16.63% 0.84
10 Half-Zatoichi 2.00 160 2.97% 0 0.00% 0.00
11 Direct Hit 1.00 158 2.94% 0 0.00% 0.00
12 Ham Shank 1.00 155 2.88% 0 0.00% 0.00
13 Quickiebomb Launcher 1.00 154 2.86% 0 0.00% 0.00
14 Loose Cannon 1.00 146 2.71% 0 0.00% 0.00
15 Big Kill 1.00 111 2.06% 0 0.00% 0.00
16 The Hitman's Heatmaker 1.00 108 2.01% 94 10.49% 0.87
17 Rocket Launcher 1.00 106 1.97% 0 0.00% 0.00
18 Nessie's Nine Iron 2.00 102 1.90% 0 0.00% 0.00
19 Scatter Gun 1.25 97 1.80% 0 0.00% 0.00
20 Stickybomb Launcher 1.00 94 1.75% 0 0.00% 0.00
21 Scotsman's Skullcutter 2.00 87 1.62% 0 0.00% 0.00
22 Iron Bomber 1.00 82 1.52% 0 0.00% 0.00
23 The Bushwacka 2.00 81 1.51% 0 0.00% 0.00
24 Minigun (Sasha) 1.00 77 1.43% 0 0.00% 0.00
25 Heavy Shotgun 1.00 73 1.36% 0 0.00% 0.00
26 The Diamondback 2.00 72 1.34% 0 0.00% 0.00
27 World 1.00 70 1.30% 0 0.00% 0.00
28 Tomislav 1.00 67 1.25% 0 0.00% 0.00
29 Kukri 2.00 52 0.97% 0 0.00% 0.00
30 Reserve Shooter 2.00 51 0.95% 0 0.00% 0.00
31 K.G.B. 2.00 50 0.93% 0 0.00% 0.00
32 Sentry Gun (Level 3) 1.00 46 0.85% 0 0.00% 0.00
33 The Classic 1.00 42 0.78% 19 2.12% 0.45
34 Machina 2.00 42 0.78% 28 3.13% 0.67
35 Huntsman 1.00 40 0.74% 26 2.90% 0.65
36 The Widowmaker 2.00 39 0.72% 0 0.00% 0.00
37 Loose Cannon Impact 1.00 37 0.69% 0 0.00% 0.00
38 The Degreaser 1.00 36 0.67% 0 0.00% 0.00
39 Scorch Shot 1.00 32 0.59% 0 0.00% 0.00
40 Blutsauger 1.50 32 0.59% 0 0.00% 0.00
41 Scout Pistol 1.50 27 0.50% 0 0.00% 0.00
42 Frying Pan 2.00 25 0.46% 0 0.00% 0.00
43 The Black Box 1.00 25 0.46% 0 0.00% 0.00
44 Airstrike 1.00 23 0.43% 0 0.00% 0.00
45 Submachine Gun 1.00 21 0.39% 0 0.00% 0.00
46 Flaregun 2.00 21 0.39% 0 0.00% 0.00
47 Minigun (Natascha) 1.00 20 0.37% 0 0.00% 0.00
48 Flamethrower 1.00 19 0.35% 0 0.00% 0.00
49 Frontier Justice 1.00 18 0.33% 0 0.00% 0.00
50 Tide Turner 1.00 17 0.32% 0 0.00% 0.00
51 Soldier Shotgun 1.00 16 0.30% 0 0.00% 0.00
52 Ubersaw 2.00 13 0.24% 0 0.00% 0.00
53 Spy-cicle 2.00 13 0.24% 0 0.00% 0.00
54 Third Degree 2.00 12 0.22% 0 0.00% 0.00
55 Prinny Machete 1.00 11 0.20% 0 0.00% 0.00
56 Market Gardener 2.00 11 0.20% 0 0.00% 0.00
57 Wrench 2.00 10 0.19% 0 0.00% 0.00
58 Sentry Gun (Level 1) 1.00 10 0.19% 0 0.00% 0.00
59 Kamikaze 5.00 9 0.17% 0 0.00% 0.00
60 Disciplinary Action 2.00 9 0.17% 0 0.00% 0.00
61 Winger 1.00 8 0.15% 0 0.00% 0.00
62 Sentry Gun (Level 2) 1.00 8 0.15% 0 0.00% 0.00
63 Fan O'War 2.00 7 0.13% 0 0.00% 0.00
64 Righteous Bison 2.00 7 0.13% 0 0.00% 0.00
65 Dragons Fury 1.00 7 0.13% 0 0.00% 0.00
66 Engy Pistol 1.00 6 0.11% 0 0.00% 0.00
67 Big Earner 2.00 6 0.11% 0 0.00% 0.00
68 Sentry Gun (Mini) 1.00 5 0.09% 0 0.00% 0.00
69 Long Heatmaker 1.00 5 0.09% 0 0.00% 0.00
70 Axtinguisher 2.00 5 0.09% 0 0.00% 0.00
71 Equalizer 2.00 4 0.07% 0 0.00% 0.00
72 The Jag 2.00 3 0.06% 0 0.00% 0.00
73 Decapitation 5.00 3 0.06% 0 0.00% 0.00
74 Your Eternal Reward 2.00 3 0.06% 0 0.00% 0.00
75 Detonator 2.00 3 0.06% 0 0.00% 0.00
76 Deflected Rocket 2.00 3 0.06% 0 0.00% 0.00
77 Deflected Grenade 2.00 3 0.06% 0 0.00% 0.00
78 Wrangler 1.00 2 0.04% 0 0.00% 0.00
79 Gunslinger 2.00 2 0.04% 0 0.00% 0.00
80 Rescue Ranger 1.00 2 0.04% 0 0.00% 0.00
81 Sharpened Volcano Fragment 2.00 2 0.04% 0 0.00% 0.00
82 Holiday Punch 2.00 2 0.04% 0 0.00% 0.00
83 Dragons Fury Bonus 1.00 2 0.04% 0 0.00% 0.00
84 The Amputator 1.00 2 0.04% 0 0.00% 0.00
85 Deflected Cow Mangler Shot 5.00 1 0.02% 0 0.00% 0.00
86 Spinal Tap 5.00 1 0.02% 0 0.00% 0.00
87 Pyro Shotgun 1.00 1 0.02% 0 0.00% 0.00
88 The Pain Train 2.00 1 0.02% 0 0.00% 0.00
89 The Crusader's Crossbow 1.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 5,660 2,307 171,639 0 216 3.7895 40.8% 74.4 26.2
2 Direct Hit 1,392 712 64,298 0 158 4.1579 51.1% 90.3 8.8
3 Stickybomb Launcher 3,758 2,273 155,492 0 95 1.6102 60.5% 68.4 39.6
4 Soldier Shotgun 387 275 9,240 0 16 1.0000 71.1% 33.6 24.2
5 Deflected Grenade 8 0 0 0 3 3.0000 0.0% 0.0 2.7
6 Engy Shotgun 346 226 7,539 0 0 0.0000 65.3% 33.4 0.0
7 Blutsauger 3,028 760 7,600 0 0 0.0000 25.1% 10.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 5,381 100.00% 2,609 100.00% 2.06 896 100.00% 0.17




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K sort-descending.gif
1 Panda-Community.com US | 2Fort 5,381 100.00% 2,609 2.0625 896 100.00% 0.1665




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaSteffy 48 0.89% 24 0.92% 2.00 11 1.58% 0.23
2  United statesHandsomeBoyCarlito 44 0.82% 46 1.76% 0.96 2 0.29% 0.05
3  United statesBukimiYurei 42 0.78% 25 0.96% 1.68 3 0.43% 0.07
4  United statesMattyC 39 0.72% 7 0.27% 5.57 13 1.87% 0.33
5  United kingdomSmokE 37 0.69% 13 0.50% 2.85 7 1.01% 0.19
6  United statesTonatiuh (Aztec God Ascension l 36 0.67% 18 0.69% 2.00 0 0.00% 0.00
7  United statesBazookaRat 36 0.67% 8 0.31% 4.50 1 0.14% 0.03
8  RussiaИсторик 35 0.65% 15 0.57% 2.33 24 3.45% 0.69
9  United statesRickatron 35 0.65% 9 0.34% 3.89 6 0.86% 0.17
10  United statesThe Parry Man 33 0.61% 3 0.11% 11.00 4 0.58% 0.12
11  United states< name > 32 0.59% 26 1.00% 1.23 1 0.14% 0.03
12  United statesThisGuy 32 0.59% 6 0.23% 5.33 6 0.86% 0.19
13  United statesnighthawk-silver 31 0.58% 9 0.34% 3.44 1 0.14% 0.03
14  United statesLetoPartizan 30 0.56% 30 1.15% 1.00 10 1.44% 0.33
15  United statesNot Frisky 29 0.54% 37 1.42% 0.78 4 0.58% 0.14
16  United statesAkira 29 0.54% 8 0.31% 3.63 7 1.01% 0.24
17  Puerto ricoKlauser_Mauser 27 0.50% 13 0.50% 2.08 2 0.29% 0.07
18  United statesCheese Egg 26 0.48% 32 1.23% 0.81 1 0.14% 0.04
19  United statesprofessorchaos 26 0.48% 15 0.57% 1.73 9 1.29% 0.35
20  United statesBANANAKIN SKYWALKER 26 0.48% 5 0.19% 5.20 11 1.58% 0.42
21  United kingdomTechgear [Controller] 26 0.48% 0 0.00% 26.00 4 0.58% 0.15
22  United statesscu_doosh 25 0.46% 3 0.11% 8.33 2 0.29% 0.08
23  Iran❤️hatori❤ 24 0.45% 14 0.54% 1.71 4 0.58% 0.17
24  United statesJimmy 24 0.45% 10 0.38% 2.40 1 0.14% 0.04
25  United statesflyingdj8170 24 0.45% 9 0.34% 2.67 7 1.01% 0.29
26  CanadaNepTün3o 23 0.43% 5 0.19% 4.60 14 2.01% 0.61
27  United statesPizza Steve Gaming 23 0.43% 2 0.08% 11.50 3 0.43% 0.13
28  United states400 Pounds of Swedish Fish 23 0.43% 1 0.04% 23.00 4 0.58% 0.17
29  United statesbaseballfan2004 22 0.41% 15 0.57% 1.47 4 0.58% 0.18
30  United states$tykahh76 22 0.41% 5 0.19% 4.40 0 0.00% 0.00
31  United statesbritish spy 22 0.41% 4 0.15% 5.50 1 0.14% 0.05
32  PakistanYOUR MOTHA!!! 22 0.41% 1 0.04% 22.00 15 2.16% 0.68
33  United statesIn_Bine 21 0.39% 11 0.42% 1.91 4 0.58% 0.19
34  ArgentinaPura Vida Mae!!!! 21 0.39% 10 0.38% 2.10 8 1.15% 0.38
35  United statesZanDawg6 21 0.39% 5 0.19% 4.20 4 0.58% 0.19
36  United statestwi 20 0.37% 15 0.57% 1.33 0 0.00% 0.00
37  United statesShylo 20 0.37% 15 0.57% 1.33 9 1.29% 0.45
38  United statesG14Moon 20 0.37% 15 0.57% 1.33 0 0.00% 0.00
39  United statesSodlikeCod 20 0.37% 6 0.23% 3.33 9 1.29% 0.45
40  United states_Screaming_Fox_ 20 0.37% 4 0.15% 5.00 3 0.43% 0.15
41  United statesScrapy 19 0.35% 21 0.80% 0.90 3 0.43% 0.16
42  United statesToast Ghost 19 0.35% 18 0.69% 1.06 5 0.72% 0.26
43  United statesLord Doofus 19 0.35% 10 0.38% 1.90 4 0.58% 0.21
44  United statesClassic Enthusiast 19 0.35% 9 0.34% 2.11 6 0.86% 0.32
45  United statesNet The Host 19 0.35% 8 0.31% 2.38 1 0.14% 0.05
46  United statesheisenu 19 0.35% 6 0.23% 3.17 7 1.01% 0.37
47  United statesshroom 19 0.35% 4 0.15% 4.75 8 1.15% 0.42
48  United statesTh3_H0ly_Pri3st 19 0.35% 4 0.15% 4.75 1 0.14% 0.05
49  United statesUngragu 19 0.35% 3 0.11% 6.33 0 0.00% 0.00
50  United statesTransgenderGhost 19 0.35% 3 0.11% 6.33 1 0.14% 0.05


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.8199 Seconds
All images are copyrighted by their respective owners.

[Admin]