HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 14,133,143 kills with 1,758,935 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c1m2_streets 971,747 6.88% 137,741 7.83% 0.14  
2 c1m3_mall 853,802 6.04% 99,964 5.68% 0.12  
3 c2m4_barns 719,957 5.09% 82,241 4.68% 0.11  
4 c1m4_atrium 638,733 4.52% 79,410 4.51% 0.12  
5 c2m3_coaster 587,020 4.15% 65,868 3.74% 0.11  
6 c2m2_fairgrounds 583,968 4.13% 64,956 3.69% 0.11  
7 c2m1_highway 533,554 3.78% 72,584 4.13% 0.14  
8 c6m2_bedlam 502,271 3.55% 61,716 3.51% 0.12  
9 c6m3_port 489,087 3.46% 45,422 2.58% 0.09  
10 c1m1_hotel 475,494 3.36% 80,678 4.59% 0.17  
11 c2m5_concert 472,649 3.34% 50,834 2.89% 0.11  
12 c5m3_cemetery 336,083 2.38% 36,249 2.06% 0.11  
13 c5m2_park 315,400 2.23% 42,075 2.39% 0.13  
14 c5m4_quarter 286,138 2.02% 30,112 1.71% 0.11  
15 c5m5_bridge 282,759 2.00% 32,456 1.85% 0.11  
16 c3m4_plantation 277,832 1.97% 31,283 1.78% 0.11  
17 c8m2_subway 264,693 1.87% 34,338 1.95% 0.13  
18 c8m5_rooftop 263,859 1.87% 33,229 1.89% 0.13  
19 c4m2_sugarmill_a 256,092 1.81% 31,500 1.79% 0.12  
20 c8m4_interior 242,709 1.72% 31,303 1.78% 0.13  
21 c9m2_lots 235,432 1.67% 28,344 1.61% 0.12  
22 c13m2_southpinestream 230,799 1.63% 29,120 1.66% 0.13  
23 c6m1_riverbank 224,937 1.59% 30,790 1.75% 0.14  
24 c10m4_mainstreet 222,438 1.57% 24,225 1.38% 0.11  
25 c11m4_terminal 191,582 1.36% 22,266 1.27% 0.12  
26 c8m3_sewers 191,522 1.36% 24,146 1.37% 0.13  
27 c3m1_plankcountry 176,804 1.25% 26,384 1.50% 0.15  
28 c9m1_alleys 171,173 1.21% 22,736 1.29% 0.13  
29 c3m2_swamp 166,757 1.18% 20,736 1.18% 0.12  
30 c4m1_milltown_a 165,953 1.17% 22,692 1.29% 0.14  
31 c14m1_junkyard 165,894 1.17% 24,996 1.42% 0.15  
32 c14m2_lighthouse 152,466 1.08% 22,310 1.27% 0.15  
33 c13m4_cutthroatcreek 150,023 1.06% 15,060 0.86% 0.10  
34 c7m2_barge 137,202 0.97% 16,736 0.95% 0.12  
35 c7m3_port 135,374 0.96% 18,694 1.06% 0.14  
36 c11m3_garage 134,828 0.95% 14,981 0.85% 0.11  
37 c11m2_offices 133,319 0.94% 17,247 0.98% 0.13  
38 c12m3_bridge 132,429 0.94% 14,230 0.81% 0.11  
39 c5m1_waterfront 125,202 0.89% 19,662 1.12% 0.16  
40 c3m3_shantytown 124,304 0.88% 15,471 0.88% 0.12  
41 c7m1_docks 123,610 0.87% 19,364 1.10% 0.16  
42 c10m5_houseboat 117,006 0.83% 11,355 0.65% 0.10  
43 c8m1_apartment 114,293 0.81% 17,270 0.98% 0.15  
44 c12m5_cornfield 107,627 0.76% 13,105 0.75% 0.12  
45 c10m3_ranchhouse 100,763 0.71% 11,595 0.66% 0.12  
46 c4m5_milltown_escape 94,472 0.67% 12,410 0.71% 0.13  
47 c12m4_barn 91,475 0.65% 10,332 0.59% 0.11  
48 c13m3_memorialbridge 82,350 0.58% 8,067 0.46% 0.10  
49 c10m2_drainage 81,910 0.58% 12,848 0.73% 0.16  
50 c11m5_runway 81,699 0.58% 9,611 0.55% 0.12  
51 c4m3_sugarmill_b 77,586 0.55% 10,061 0.57% 0.13  
52 c11m1_greenhouse 63,285 0.45% 9,817 0.56% 0.16  
53 c10m1_caves 61,746 0.44% 8,784 0.50% 0.14  
54 c13m1_alpinecreek 60,125 0.43% 9,565 0.54% 0.16  
55 c12m2_traintunnel 56,747 0.40% 7,200 0.41% 0.13  
56 c4m4_milltown_b 56,530 0.40% 6,381 0.36% 0.11  
57 c12m1_hilltop 39,558 0.28% 6,375 0.36% 0.16  
58 (Unaccounted) 76 0.00% 10 0.00% 0.13  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0038 Seconds
All images are copyrighted by their respective owners.

[Admin]