HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 18,086,684 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 4,301,197 times 0
2 Sticky Jump 1,605,618 times 0
3 Force Suicide 1,132,463 times 0
4 Headshot Kill 1,058,648 times 2
5 Critical Kill 1,022,709 times 0
6 Kill Assist 963,324 times 2
7 Airshot Rocket 788,641 times 0
8 Airblast Player 534,338 times 0
9 Double Kill (2 kills) 496,299 times 1
10 Stun 492,339 times 0
11 Teleporter Used (Not Own) 413,020 times 0
12 Teleporter used 412,989 times 1
13 Domination 384,884 times 5
14 Airshot Pipebomb 346,691 times 0
15 Revenge 248,326 times 3
16 Triple Kill (3 kills) 233,916 times 2
17 Backstab Kill 231,027 times 2
18 Airshot Sticky 211,661 times 0
19 Airshot Stun 181,900 times 0
20 Built a sentry gun 155,431 times 3
21 Built a teleporter 155,080 times 2
22 Jarated player 144,880 times 1
23 Destroyed a sentry gun 141,841 times 0
24 Deflected Rocket 139,942 times 0
25 Teleporter used (self) 137,344 times 0
26 Rocket Jump Kill 127,099 times 0
27 Domination (4 kills) 124,873 times 3
28 Kill Assist - Medic 121,209 times 3
29 Built a dispenser 116,591 times 3
30 Ubercharge 112,912 times 1
31 Attached a Sapper 106,373 times 2
32 Destroyed a dispenser 104,049 times 0
33 Built a mini sentry gun 87,677 times 3
34 Mad Milking a player 87,610 times 0
35 Destroyed a teleporter 84,025 times 0
36 Rampage (5 kills) 73,065 times 4
37 Destroyed a mini sentry gun 70,036 times 0
38 Disassembled a teleporter 69,251 times -2
39 Airshot Rocket (Airborne) 62,769 times 0
40 Airshot Headshot 58,488 times 0
41 Removed a Sapper 57,480 times 1
42 Airshot Flare 55,838 times 0
43 Deflected Pipebomb 51,896 times 0
44 Mega Kill (6 kills) 45,093 times 5
45 Disassembled a sentry gun 42,401 times -3
46 Extinguished Teammate (Medic) 33,526 times 1
47 Airshot Arrow 33,147 times 0
48 Disassembled a dispenser 30,311 times -3
49 Ownage (7 kills) 29,642 times 6
50 God Like (12+ kills) 29,485 times 11
51 Teleporter Used Again (Past 10 Seconds) (Not Own) 25,458 times 0
52 Teleported Again (Past 10 Seconds) 25,458 times 0
53 Teleported Self Again (Past 10 Seconds) 25,192 times 0
54 Extinguished Teammate (Pyro) 23,356 times 1
55 Defended a Medic 21,039 times 1
56 Ultra Kill (8 kills) 19,482 times 7
57 Deployed Buff Flag 19,185 times 1
58 Deflected Flare 17,844 times 0
59 Steal Sandvich 16,856 times 2
60 Deflected Arrow 16,463 times 0
61 Extinguished Teammate (Sniper) 15,324 times 1
62 Extinguished Teammate (Engineer) 14,498 times 1
63 Deflected Directhit Rocket 14,201 times 0
64 Killing Spree (9 kills) 14,153 times 8
65 Sticky Jump Kill 13,795 times 0
66 Killed charged medic 13,703 times 1
67 Monster Kill (10 kills) 10,295 times 9
68 Unstoppable (11 kills) 7,637 times 10
69 Extinguished Teammate (Scout) 6,935 times 1
70 Airshot Pipebomb (Airborne) 6,519 times 0
71 Airshot Sticky (Airborne) 3,597 times 0
72 Blocked with Shield 1,796 times 0
73 Drowned 1,781 times 0
74 Player Penetration 1,356 times 4
75 Deflected Baseball 1,314 times 0
76 Console-killed sapper 78 times -2
77 Disassembled a mini sentry gun 15 times -3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0064 Seconds
All images are copyrighted by their respective owners.

[Admin]