HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 14,502,578 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 7,074,703 times 0
2 Sticky Jump 795,541 times 0
3 Airshot Rocket 765,773 times 0
4 Kill Assist 697,314 times 2
5 Critical Kill 554,287 times 0
6 Airblast Player 510,637 times 0
7 Double Kill (2 kills) 377,354 times 1
8 Stun 366,147 times 0
9 Headshot Kill 342,288 times 2
10 Airshot Pipebomb 279,340 times 0
11 Domination 272,675 times 5
12 Rocket Jump Kill 258,580 times 0
13 Force Suicide 248,105 times 0
14 Airshot Stun 212,981 times 0
15 Revenge 195,589 times 3
16 Backstab Kill 178,907 times 2
17 Triple Kill (3 kills) 175,199 times 2
18 Built a mini sentry gun 110,525 times 3
19 Built a sentry gun 99,659 times 3
20 Airshot Rocket (Airborne) 96,677 times 0
21 Airshot Sticky 94,433 times 0
22 Domination (4 kills) 89,829 times 3
23 Deflected Rocket 71,511 times 0
24 Airshot Flare 60,586 times 0
25 Jarated player 52,337 times 1
26 Rampage (5 kills) 49,254 times 4
27 Airshot Headshot 45,944 times 0
28 Airshot Arrow 39,471 times 0
29 Mad Milking a player 36,507 times 0
30 Deflected Pipebomb 33,609 times 0
31 Kill Assist - Medic 31,542 times 3
32 Mega Kill (6 kills) 28,979 times 5
33 Ownage (7 kills) 17,828 times 6
34 Built a dispenser 17,760 times 3
35 Destroyed a dispenser 16,620 times 0
36 Ubercharge 16,592 times 1
37 God Like (12+ kills) 12,691 times 11
38 Ultra Kill (8 kills) 11,695 times 7
39 Built a teleporter 11,458 times 2
40 Extinguished Teammate (Pyro) 11,273 times 1
41 Sticky Jump Kill 9,328 times 0
42 Deflected Arrow 8,482 times 0
43 Killing Spree (9 kills) 8,111 times 8
44 Destroyed a teleporter 8,077 times 0
45 Extinguished Teammate (Medic) 8,014 times 1
46 Airshot Pipebomb (Airborne) 7,891 times 0
47 Defended a Medic 6,661 times 1
48 Deflected Flare 6,657 times 0
49 Deflected Directhit Rocket 6,230 times 0
50 Attached a Sapper 5,647 times 2
51 Monster Kill (10 kills) 5,525 times 9
52 Extinguished Teammate (Scout) 4,745 times 1
53 Teleporter used (self) 4,735 times 0
54 Killed charged medic 4,614 times 1
55 Teleporter Used (Not Own) 4,517 times 0
56 Teleporter used 4,517 times 1
57 Extinguished Teammate (Sniper) 4,282 times 1
58 Unstoppable (11 kills) 3,813 times 10
59 Airshot Sticky (Airborne) 3,604 times 0
60 Steal Sandvich 3,602 times 2
61 Deployed Buff Flag 3,106 times 1
62 Disassembled a dispenser 2,922 times -3
63 Disassembled a teleporter 2,918 times -2
64 Teleported Self Again (Past 10 Seconds) 2,882 times 0
65 Removed a Sapper 2,677 times 1
66 Teleporter Used Again (Past 10 Seconds) (Not Own) 1,552 times 0
67 Teleported Again (Past 10 Seconds) 1,552 times 0
68 Extinguished Teammate (Engineer) 1,142 times 1
69 Blocked with Shield 1,126 times 0
70 Cart Escort 537 times 1
71 Capture Blocked 421 times 1
72 Deflected Baseball 329 times 0
73 Player Penetration 48 times 4
74 Destroyed a sentry gun 30 times 0
75 MVP #1 25 times 5
76 MVP #3 24 times 2
77 MVP #2 24 times 3
78 Destroyed a mini sentry gun 6 times 0
79 Console-killed sapper 5 times -2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0067 Seconds
All images are copyrighted by their respective owners.

[Admin]