HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 91,385 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 9,912 times 0
2 Critical Kill 5,510 times 0
3 Kill Assist 5,397 times 2
4 Stun 4,913 times 0
5 MVP #1 4,363 times 5
6 MVP #2 4,335 times 3
7 Round Win 4,252 times 0
8 Point Captured 4,141 times 5
9 Airblast Player 3,473 times 0
10 Double Kill (2 kills) 2,655 times 1
11 First Blood 2,569 times 1
12 MVP #3 2,506 times 2
13 Force Suicide 2,494 times 0
14 Capture Blocked 2,395 times 1
15 Cart Escort 2,086 times 1
16 Sticky Jump 1,871 times 0
17 Domination 1,726 times 5
18 Airshot Stun 1,535 times 0
19 Airshot Rocket 1,464 times 0
20 Dropped the flag (while alive) 1,391 times -2
21 Headshot Kill 1,309 times 2
22 Backstab Kill 1,254 times 2
23 Triple Kill (3 kills) 1,159 times 2
24 Picked up the flag 1,150 times 2
25 Revenge 1,082 times 3
26 Built a mini sentry gun 1,047 times 3
27 Kill Assist - Medic 968 times 3
28 Destroyed a sentry gun 903 times 0
29 Airshot Flare 871 times 0
30 Built a sentry gun 854 times 3
31 Destroyed a mini sentry gun 792 times 0
32 Built a dispenser 668 times 3
33 Airshot Pipebomb 600 times 0
34 Built a teleporter 572 times 2
35 Jarated player 571 times 1
36 Destroyed a dispenser 545 times 0
37 Domination (4 kills) 537 times 3
38 Ubercharge 529 times 1
39 Mad Milking a player 524 times 0
40 Attached a Sapper 494 times 2
41 Defended a Medic 374 times 1
42 Airshot Sticky 367 times 0
43 Extinguished Teammate (Medic) 355 times 1
44 Deflected Rocket 326 times 0
45 Teleporter used 289 times 1
46 Rampage (5 kills) 289 times 4
47 Teleporter Used (Not Own) 288 times 0
48 Destroyed a teleporter 287 times 0
49 Rocket Jump Kill 250 times 0
50 Mini-Round Win 243 times 0
51 Disassembled a sentry gun 231 times -3
52 Dropped the flag (on death) 230 times 0
53 Defended the flag 230 times 1
54 Teleporter used (self) 208 times 0
55 Removed a Sapper 194 times 1
56 Deflected Pipebomb 182 times 0
57 Captured the flag 167 times 5
58 Airshot Arrow 165 times 0
59 Mega Kill (6 kills) 161 times 5
60 Killed charged medic 122 times 1
61 Ownage (7 kills) 106 times 6
62 Extinguished Teammate (Scout) 106 times 1
63 Disassembled a teleporter 90 times -2
64 Extinguished Teammate (Pyro) 69 times 1
65 Deployed Buff Flag 62 times 1
66 Airshot Headshot 59 times 0
67 Airshot Rocket (Airborne) 57 times 0
68 Disassembled a dispenser 55 times -3
69 Steal Sandvich 41 times 2
70 Ultra Kill (8 kills) 40 times 7
71 Deflected Arrow 40 times 0
72 Extinguished Teammate (Engineer) 36 times 1
73 God Like (12+ kills) 35 times 11
74 Killing Spree (9 kills) 33 times 8
75 Extinguished Teammate (Sniper) 31 times 1
76 Deflected Directhit Rocket 30 times 0
77 Monster Kill (10 kills) 25 times 9
78 Teleported Self Again (Past 10 Seconds) 16 times 0
79 Deflected Flare 16 times 0
80 Unstoppable (11 kills) 15 times 10
81 Blocked with Shield 13 times 0
82 LOL SAW'D 11 times 0
83 Sticky Jump Kill 7 times 0
84 Drowned 4 times 0
85 Teleporter Used Again (Past 10 Seconds) (Not Own) 3 times 0
86 Teleported Again (Past 10 Seconds) 3 times 0
87 Airshot Pipebomb (Airborne) 3 times 0
88 Player Penetration 2 times 4
89 Disassembled a mini sentry gun 2 times -3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0062 Seconds
All images are copyrighted by their respective owners.

[Admin]