HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 31,588,164 kills with 3,289,801 headshots


Rank Weapon Modifier Kills % Ratio Headshots sort-descending.gif % Ratio HS:K
1 Sniper Rifle 1.00 2,354,047 7.45% 1,758,745 53.46% 0.75
2 Bazaar Bargain 1.00 618,009 1.96% 496,252 15.08% 0.80
3 Huntsman 1.00 782,535 2.48% 444,588 13.51% 0.57
4 Machina 2.00 558,663 1.77% 306,839 9.33% 0.55
5 The Hitman's Heatmaker 1.00 231,474 0.73% 200,529 6.10% 0.87
6 Ambassador 1.00 237,607 0.75% 81,771 2.49% 0.34
7 Deflected Arrow 2.00 4,176 0.01% 780 0.02% 0.19
8 The Sydney Sleeper 1.00 265,732 0.84% 268 0.01% 0.00
9 Deflect Huntsman Burning Arrow 2.00 126 0.00% 29 0.00% 0.23
10 The Jag 2.00 46,993 0.15% 0 0.00% 0.00
11 Golden Wrench 2.00 27 0.00% 0 0.00% 0.00
12 Wrench 2.00 69,599 0.22% 0 0.00% 0.00
13 Wrap Assassin 2.00 10,200 0.03% 0 0.00% 0.00
14 Wrangler 1.00 25,678 0.08% 0 0.00% 0.00
15 World 1.00 712,662 2.26% 0 0.00% 0.00
16 The Widowmaker 2.00 186,214 0.59% 0 0.00% 0.00
17 The Warrior's Spirit 2.00 27,857 0.09% 0 0.00% 0.00
18 Fan O'War 2.00 7,434 0.02% 0 0.00% 0.00
19 The Escape Plan 1.00 50,818 0.16% 0 0.00% 0.00
20 Equalizer 2.00 29,372 0.09% 0 0.00% 0.00
21 Unarmed Combat 2.00 5,401 0.02% 0 0.00% 0.00
22 The Ullapool Caber BOOM 1.20 76,674 0.24% 0 0.00% 0.00
23 The Ullapool Caber 2.00 76,549 0.24% 0 0.00% 0.00
24 Ubersaw 2.00 244,656 0.77% 0 0.00% 0.00
25 Tribalman's Shiv 2.00 26,617 0.08% 0 0.00% 0.00
26 Tomislav 1.00 888,089 2.81% 0 0.00% 0.00
27 Third Degree 2.00 15,824 0.05% 0 0.00% 0.00
28 Winger 1.00 23,686 0.07% 0 0.00% 0.00
29 Maul 2.00 2,607 0.01% 0 0.00% 0.00
30 Rocket Launcher 1.00 2,015,271 6.38% 0 0.00% 0.00
31 Stickybomb Launcher 1.00 642,807 2.03% 0 0.00% 0.00
32 Grenade Launcher 1.00 884,520 2.80% 0 0.00% 0.00
33 Deflected Cow Mangler Shot 5.00 6,251 0.02% 0 0.00% 0.00
34 Huntsman (Fire arrow) 1.00 17,190 0.05% 0 0.00% 0.00
35 Telefrag 2.00 12,309 0.04% 0 0.00% 0.00
36 Fencing 3.00 4,840 0.02% 0 0.00% 0.00
37 Kamikaze (Lumbricus Lid) 5.00 811 0.00% 0 0.00% 0.00
38 Kamikaze 5.00 21,223 0.07% 0 0.00% 0.00
39 Skewer 3.00 15,541 0.05% 0 0.00% 0.00
40 Home Run 3.00 8,635 0.03% 0 0.00% 0.00
41 Hadouken 5.00 10,718 0.03% 0 0.00% 0.00
42 Spinal Tap 5.00 8,176 0.03% 0 0.00% 0.00
43 Showdown 5.00 53,699 0.17% 0 0.00% 0.00
44 Dischord 2.00 2,698 0.01% 0 0.00% 0.00
45 Decapitation 5.00 12,333 0.04% 0 0.00% 0.00
46 Syringe Gun 1.00 33,894 0.11% 0 0.00% 0.00
47 Eyelander 2.00 697,740 2.21% 0 0.00% 0.00
48 Scottish Resistance 1.00 65,299 0.21% 0 0.00% 0.00
49 The Fists of Steel 2.00 31,254 0.10% 0 0.00% 0.00
50 Spy-cicle 2.00 213,462 0.68% 0 0.00% 0.00
51 Splendid Screen 2.00 40,082 0.13% 0 0.00% 0.00
52 Southern Hospitality 2.00 18,725 0.06% 0 0.00% 0.00
53 Solemn Vow 2.00 26,605 0.08% 0 0.00% 0.00
54 Soda Popper 1.25 176,015 0.56% 0 0.00% 0.00
55 Submachine Gun 1.00 160,143 0.51% 0 0.00% 0.00
56 The Homewrecker 2.00 14,112 0.04% 0 0.00% 0.00
57 Shovel 2.00 26,545 0.08% 0 0.00% 0.00
58 Soldier Shotgun 1.00 205,078 0.65% 0 0.00% 0.00
59 Pyro Shotgun 1.00 211,426 0.67% 0 0.00% 0.00
60 Engy Shotgun 1.00 429,436 1.36% 0 0.00% 0.00
61 Heavy Shotgun 1.00 72,629 0.23% 0 0.00% 0.00
62 The Short Circuit 2.00 2,395 0.01% 0 0.00% 0.00
63 Shahanshah 2.00 40,113 0.13% 0 0.00% 0.00
64 Three-Rune Blade 2.00 6,563 0.02% 0 0.00% 0.00
65 Scottish Handshake 2.00 93,946 0.30% 0 0.00% 0.00
66 Scatter Gun 1.25 1,619,694 5.13% 0 0.00% 0.00
67 Saxxy 2.00 99 0.00% 0 0.00% 0.00
68 The Sandman 1.75 20,851 0.07% 0 0.00% 0.00
69 Big Kill 1.00 15,851 0.05% 0 0.00% 0.00
70 Direct Hit 1.00 524,443 1.66% 0 0.00% 0.00
71 Gunslinger Combo 2.00 2,971 0.01% 0 0.00% 0.00
72 Organ Grinder 5.00 2,901 0.01% 0 0.00% 0.00
73 Gunslinger 2.00 51,210 0.16% 0 0.00% 0.00
74 Righteous Bison 2.00 24,584 0.08% 0 0.00% 0.00
75 Revolver 1.00 252,839 0.80% 0 0.00% 0.00
76 Reserve Shooter 2.00 58,425 0.18% 0 0.00% 0.00
77 The Rainblower 1.00 54,047 0.17% 0 0.00% 0.00
78 Original 2.00 899,383 2.85% 0 0.00% 0.00
79 The Cleaner's Carbine 1.00 26,220 0.08% 0 0.00% 0.00
80 Overdose 2.00 17,354 0.05% 0 0.00% 0.00
81 The Powerjack 2.00 98,870 0.31% 0 0.00% 0.00
82 Pomson 6000 2.00 28,357 0.09% 0 0.00% 0.00
83 Scout Pistol 1.50 68,203 0.22% 0 0.00% 0.00
84 Engy Pistol 1.00 113,899 0.36% 0 0.00% 0.00
85 Phlogistinator 2.00 389,256 1.23% 0 0.00% 0.00
86 Persian Persuader 2.00 82,065 0.26% 0 0.00% 0.00
87 Pretty Boy's Pocket Pistol 1.50 64,958 0.21% 0 0.00% 0.00
88 Baby Face's Blaster 1.00 127,600 0.40% 0 0.00% 0.00
89 The Pain Train 2.00 42,874 0.14% 0 0.00% 0.00
90 Sentry Gun (Level 3) 1.00 1,286,580 4.07% 0 0.00% 0.00
91 Sentry Gun (Level 2) 1.00 176,559 0.56% 0 0.00% 0.00
92 Sentry Gun (Level 1) 1.00 216,220 0.68% 0 0.00% 0.00
93 Sentry Gun (Mini) 1.00 293,257 0.93% 0 0.00% 0.00
94 Conscientious Objector 2.00 259,875 0.82% 0 0.00% 0.00
95 Nessie's Nine Iron 2.00 131,706 0.42% 0 0.00% 0.00
96 Minigun (Natascha) 1.00 220,531 0.70% 0 0.00% 0.00
97 Minigun (Sasha) 1.00 1,019,278 3.23% 0 0.00% 0.00
98 Lugermorph 1.50 27,985 0.09% 0 0.00% 0.00
99 Market Gardener 2.00 142,424 0.45% 0 0.00% 0.00
100 Mantreads 2.00 4,771 0.02% 0 0.00% 0.00
101 Manmelter 2.00 13,767 0.04% 0 0.00% 0.00
102 Postal Pummeler 2.00 7,775 0.02% 0 0.00% 0.00
103 The Lollichop 2.00 5,067 0.02% 0 0.00% 0.00
104 The Loch-n-Load 1.00 177,901 0.56% 0 0.00% 0.00
105 Liberty Launcher 1.00 115,119 0.36% 0 0.00% 0.00
106 L'Etranger 1.00 67,286 0.21% 0 0.00% 0.00
107 Sun-on-a-Stick 2.00 6,200 0.02% 0 0.00% 0.00
108 Sharpened Volcano Fragment 2.00 8,696 0.03% 0 0.00% 0.00
109 Conniver's Kunai 2.00 331,039 1.05% 0 0.00% 0.00
110 Knife 2.00 621,672 1.97% 0 0.00% 0.00
111 The Iron Curtain 1.00 70,870 0.22% 0 0.00% 0.00
112 Holiday Punch 2.00 48,703 0.15% 0 0.00% 0.00
113 Horseless Headless Horsemann's Headtaker 2.00 86,452 0.27% 0 0.00% 0.00
114 Gloves of Running Urgently 2.00 18,912 0.06% 0 0.00% 0.00
115 K.G.B. 2.00 75,775 0.24% 0 0.00% 0.00
116 Frying Pan 2.00 584,386 1.85% 0 0.00% 0.00
117 Frontier Justice 1.00 269,000 0.85% 0 0.00% 0.00
118 Force-A-Nature 1.00 495,127 1.57% 0 0.00% 0.00
119 Flaregun 2.00 188,721 0.60% 0 0.00% 0.00
120 Flamethrower 1.00 1,086,954 3.44% 0 0.00% 0.00
121 Fists 2.00 85,066 0.27% 0 0.00% 0.00
122 Fire Axe 2.00 19,341 0.06% 0 0.00% 0.00
123 Family Business 1.00 96,837 0.31% 0 0.00% 0.00
124 Eviction Notice 2.00 6,051 0.02% 0 0.00% 0.00
125 Eureka Effect 2.00 33,682 0.11% 0 0.00% 0.00
126 Your Eternal Reward 2.00 174,938 0.55% 0 0.00% 0.00
127 Enforcer 2.00 30,539 0.10% 0 0.00% 0.00
128 Beggar's Bazooka 1.00 168,879 0.53% 0 0.00% 0.00
129 Disciplinary Action 2.00 130,820 0.41% 0 0.00% 0.00
130 The Diamondback 2.00 56,610 0.18% 0 0.00% 0.00
131 Detonator 2.00 42,925 0.14% 0 0.00% 0.00
132 Chargin' Targe 2.00 10,445 0.03% 0 0.00% 0.00
133 Half-Zatoichi 2.00 409,871 1.30% 0 0.00% 0.00
134 The Degreaser 1.00 394,094 1.25% 0 0.00% 0.00
135 Deflected Sticky 2.00 436 0.00% 0 0.00% 0.00
136 Deflected Rocket 2.00 94,081 0.30% 0 0.00% 0.00
137 Deflected Grenade 2.00 16,301 0.05% 0 0.00% 0.00
138 Deflected Flare (Detonator) 2.00 14 0.00% 0 0.00% 0.00
139 Deflected Flare 20.00 325 0.00% 0 0.00% 0.00
140 The Crusader's Crossbow 1.00 121,627 0.39% 0 0.00% 0.00
141 Cow Mangler 5000 1.00 375,757 1.19% 0 0.00% 0.00
142 Kukri 2.00 118,596 0.38% 0 0.00% 0.00
143 The Claidheamohmor 2.00 60,276 0.19% 0 0.00% 0.00
144 The Candy Cane 2.00 10,007 0.03% 0 0.00% 0.00
145 The Bushwacka 2.00 138,484 0.44% 0 0.00% 0.00
146 The Brass Beast 1.00 219,350 0.69% 0 0.00% 0.00
147 Bottle 2.00 163,825 0.52% 0 0.00% 0.00
148 The Boston Basher 2.00 18,458 0.06% 0 0.00% 0.00
149 Bone Saw 2.00 24,202 0.08% 0 0.00% 0.00
150 Blutsauger 1.50 97,506 0.31% 0 0.00% 0.00
151 Bleed Kill 1.80 98,367 0.31% 0 0.00% 0.00
152 The Black Box 1.00 882,391 2.79% 0 0.00% 0.00
153 Big Earner 2.00 153,506 0.49% 0 0.00% 0.00
154 The Vita-Saw 2.00 9,642 0.03% 0 0.00% 0.00
155 Scotsman's Skullcutter 2.00 223,113 0.71% 0 0.00% 0.00
156 Bat 2.00 48,730 0.15% 0 0.00% 0.00
157 Baseball 2.50 15,873 0.05% 0 0.00% 0.00
158 The Back Scratcher 2.00 24,839 0.08% 0 0.00% 0.00
159 Backburner 1.00 399,519 1.26% 0 0.00% 0.00
160 Axtinguisher 2.00 50,476 0.16% 0 0.00% 0.00
161 Atomizer 2.00 34,861 0.11% 0 0.00% 0.00
162 The Amputator 1.00 20,132 0.06% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0087 Seconds
All images are copyrighted by their respective owners.

[Admin]