HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 22,660,095 earned actions


Rank Action Earned sort-ascending.gif Reward
1 Round Win 3 times 0
2 Mini-Round Win 6 times 0
3 Capture Blocked 16 times 1
4 Point Captured 22 times 5
5 Console-killed sapper 185 times -2
6 Deflected Baseball 1,047 times 0
7 Drowned 1,396 times 0
8 Blocked with Shield 2,767 times 0
9 Player Penetration 2,781 times 4
10 Airshot Pipebomb (Airborne) 4,173 times 0
11 Airshot Sticky (Airborne) 5,991 times 0
12 Unstoppable (11 kills) 8,825 times 10
13 Extinguished Teammate (Scout) 10,823 times 1
14 Deflected Directhit Rocket 11,628 times 0
15 Monster Kill (10 kills) 12,331 times 9
16 Sticky Jump Kill 12,456 times 0
17 Deflected Flare 13,425 times 0
18 Killing Spree (9 kills) 16,966 times 8
19 Extinguished Teammate (Engineer) 17,995 times 1
20 Deflected Arrow 18,170 times 0
21 Extinguished Teammate (Sniper) 19,055 times 1
22 Killed charged medic 19,058 times 1
23 Steal Sandvich 19,974 times 2
24 Ultra Kill (8 kills) 24,841 times 7
25 Teleported Self Again (Past 10 Seconds) 27,189 times 0
26 Defended a Medic 31,217 times 1
27 Deployed Buff Flag 31,328 times 1
28 God Like (12+ kills) 31,494 times 11
29 Disassembled a dispenser 34,682 times -3
30 Teleporter Used Again (Past 10 Seconds) (Not Own) 35,441 times 0
31 Teleported Again (Past 10 Seconds) 35,444 times 0
32 Ownage (7 kills) 37,592 times 6
33 Extinguished Teammate (Pyro) 40,484 times 1
34 Airshot Arrow 41,475 times 0
35 Deflected Pipebomb 44,386 times 0
36 Disassembled a sentry gun 53,453 times -3
37 Extinguished Teammate (Medic) 55,791 times 1
38 Mega Kill (6 kills) 58,594 times 5
39 Airshot Rocket (Airborne) 68,028 times 0
40 Airshot Flare 69,852 times 0
41 Airshot Headshot 74,082 times 0
42 Disassembled a teleporter 84,880 times -2
43 Destroyed a mini sentry gun 87,774 times 0
44 Rampage (5 kills) 95,521 times 4
45 Removed a Sapper 107,502 times 1
46 Built a mini sentry gun 110,683 times 3
47 Destroyed a teleporter 117,874 times 0
48 Destroyed a dispenser 128,383 times 0
49 Deflected Rocket 138,929 times 0
50 Built a dispenser 139,629 times 3
51 Mad Milking a player 140,345 times 0
52 Ubercharge 144,842 times 1
53 Destroyed a sentry gun 152,171 times 0
54 Rocket Jump Kill 160,773 times 0
55 Built a sentry gun 164,600 times 3
56 Domination (4 kills) 165,675 times 3
57 Teleporter used (self) 168,465 times 0
58 Attached a Sapper 179,567 times 2
59 Kill Assist - Medic 195,435 times 3
60 Built a teleporter 201,131 times 2
61 Airshot Stun 229,602 times 0
62 Jarated player 239,972 times 1
63 Airshot Sticky 261,517 times 0
64 Airshot Pipebomb 288,111 times 0
65 Triple Kill (3 kills) 310,236 times 2
66 Revenge 347,882 times 3
67 Backstab Kill 433,402 times 2
68 Domination 507,602 times 5
69 Teleporter used 541,538 times 1
70 Teleporter Used (Not Own) 541,568 times 0
71 Double Kill (2 kills) 651,806 times 1
72 Stun 674,335 times 0
73 Airblast Player 693,839 times 0
74 Airshot Rocket 805,280 times 0
75 Sticky Jump 1,255,870 times 0
76 Kill Assist 1,261,251 times 2
77 Headshot Kill 1,295,832 times 2
78 Critical Kill 1,468,953 times 0
79 Force Suicide 2,007,750 times 0
80 Rocket Jump 5,165,104 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0078 Seconds
All images are copyrighted by their respective owners.

[Admin]