HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 22,660,095 earned actions


Rank Action sort-descending.gif Earned Reward
1 Unstoppable (11 kills) 8,825 times 10
2 Ultra Kill (8 kills) 24,841 times 7
3 Ubercharge 144,842 times 1
4 Triple Kill (3 kills) 310,236 times 2
5 Teleporter Used Again (Past 10 Seconds) (Not Own) 35,441 times 0
6 Teleporter used (self) 168,465 times 0
7 Teleporter Used (Not Own) 541,568 times 0
8 Teleporter used 541,538 times 1
9 Teleported Self Again (Past 10 Seconds) 27,189 times 0
10 Teleported Again (Past 10 Seconds) 35,444 times 0
11 Stun 674,335 times 0
12 Sticky Jump Kill 12,456 times 0
13 Sticky Jump 1,255,870 times 0
14 Steal Sandvich 19,974 times 2
15 Round Win 3 times 0
16 Rocket Jump Kill 160,773 times 0
17 Rocket Jump 5,165,104 times 0
18 Revenge 347,882 times 3
19 Removed a Sapper 107,502 times 1
20 Rampage (5 kills) 95,521 times 4
21 Point Captured 22 times 5
22 Player Penetration 2,781 times 4
23 Ownage (7 kills) 37,592 times 6
24 Monster Kill (10 kills) 12,331 times 9
25 Mini-Round Win 6 times 0
26 Mega Kill (6 kills) 58,594 times 5
27 Mad Milking a player 140,345 times 0
28 Killing Spree (9 kills) 16,966 times 8
29 Killed charged medic 19,058 times 1
30 Kill Assist - Medic 195,435 times 3
31 Kill Assist 1,261,251 times 2
32 Jarated player 239,972 times 1
33 Headshot Kill 1,295,832 times 2
34 God Like (12+ kills) 31,494 times 11
35 Force Suicide 2,007,750 times 0
36 Extinguished Teammate (Sniper) 19,055 times 1
37 Extinguished Teammate (Scout) 10,823 times 1
38 Extinguished Teammate (Pyro) 40,484 times 1
39 Extinguished Teammate (Medic) 55,791 times 1
40 Extinguished Teammate (Engineer) 17,995 times 1
41 Drowned 1,396 times 0
42 Double Kill (2 kills) 651,806 times 1
43 Domination (4 kills) 165,675 times 3
44 Domination 507,602 times 5
45 Disassembled a teleporter 84,880 times -2
46 Disassembled a sentry gun 53,453 times -3
47 Disassembled a dispenser 34,682 times -3
48 Destroyed a teleporter 117,874 times 0
49 Destroyed a sentry gun 152,171 times 0
50 Destroyed a mini sentry gun 87,774 times 0
51 Destroyed a dispenser 128,383 times 0
52 Deployed Buff Flag 31,328 times 1
53 Deflected Rocket 138,929 times 0
54 Deflected Pipebomb 44,386 times 0
55 Deflected Flare 13,425 times 0
56 Deflected Directhit Rocket 11,628 times 0
57 Deflected Baseball 1,047 times 0
58 Deflected Arrow 18,170 times 0
59 Defended a Medic 31,217 times 1
60 Critical Kill 1,468,953 times 0
61 Console-killed sapper 185 times -2
62 Capture Blocked 16 times 1
63 Built a teleporter 201,131 times 2
64 Built a sentry gun 164,600 times 3
65 Built a mini sentry gun 110,683 times 3
66 Built a dispenser 139,629 times 3
67 Blocked with Shield 2,767 times 0
68 Backstab Kill 433,402 times 2
69 Attached a Sapper 179,567 times 2
70 Airshot Stun 229,602 times 0
71 Airshot Sticky (Airborne) 5,991 times 0
72 Airshot Sticky 261,517 times 0
73 Airshot Rocket (Airborne) 68,028 times 0
74 Airshot Rocket 805,280 times 0
75 Airshot Pipebomb (Airborne) 4,173 times 0
76 Airshot Pipebomb 288,111 times 0
77 Airshot Headshot 74,082 times 0
78 Airshot Flare 69,852 times 0
79 Airshot Arrow 41,475 times 0
80 Airblast Player 693,839 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0061 Seconds
All images are copyrighted by their respective owners.

[Admin]