HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 18,090,966 earned actions


Rank Action Earned sort-ascending.gif Reward
1 Disassembled a mini sentry gun 15 times -3
2 Console-killed sapper 78 times -2
3 Deflected Baseball 1,314 times 0
4 Player Penetration 1,356 times 4
5 Drowned 1,781 times 0
6 Blocked with Shield 1,797 times 0
7 Airshot Sticky (Airborne) 3,598 times 0
8 Airshot Pipebomb (Airborne) 6,519 times 0
9 Extinguished Teammate (Scout) 6,938 times 1
10 Unstoppable (11 kills) 7,638 times 10
11 Monster Kill (10 kills) 10,298 times 9
12 Killed charged medic 13,704 times 1
13 Sticky Jump Kill 13,796 times 0
14 Killing Spree (9 kills) 14,157 times 8
15 Deflected Directhit Rocket 14,201 times 0
16 Extinguished Teammate (Engineer) 14,499 times 1
17 Extinguished Teammate (Sniper) 15,327 times 1
18 Deflected Arrow 16,464 times 0
19 Steal Sandvich 16,856 times 2
20 Deflected Flare 17,844 times 0
21 Deployed Buff Flag 19,192 times 1
22 Ultra Kill (8 kills) 19,491 times 7
23 Defended a Medic 21,064 times 1
24 Extinguished Teammate (Pyro) 23,356 times 1
25 Teleported Self Again (Past 10 Seconds) 25,194 times 0
26 Teleported Again (Past 10 Seconds) 25,458 times 0
27 Teleporter Used Again (Past 10 Seconds) (Not Own) 25,458 times 0
28 God Like (12+ kills) 29,493 times 11
29 Ownage (7 kills) 29,653 times 6
30 Disassembled a dispenser 30,316 times -3
31 Airshot Arrow 33,151 times 0
32 Extinguished Teammate (Medic) 33,538 times 1
33 Disassembled a sentry gun 42,413 times -3
34 Mega Kill (6 kills) 45,099 times 5
35 Deflected Pipebomb 51,912 times 0
36 Airshot Flare 55,849 times 0
37 Removed a Sapper 57,489 times 1
38 Airshot Headshot 58,496 times 0
39 Airshot Rocket (Airborne) 62,811 times 0
40 Disassembled a teleporter 69,267 times -2
41 Destroyed a mini sentry gun 70,049 times 0
42 Rampage (5 kills) 73,080 times 4
43 Destroyed a teleporter 84,146 times 0
44 Mad Milking a player 87,618 times 0
45 Built a mini sentry gun 87,696 times 3
46 Destroyed a dispenser 104,081 times 0
47 Attached a Sapper 106,395 times 2
48 Ubercharge 112,943 times 1
49 Built a dispenser 116,679 times 3
50 Kill Assist - Medic 121,270 times 3
51 Domination (4 kills) 124,906 times 3
52 Rocket Jump Kill 127,112 times 0
53 Teleporter used (self) 137,356 times 0
54 Deflected Rocket 140,010 times 0
55 Destroyed a sentry gun 141,876 times 0
56 Jarated player 144,926 times 1
57 Built a teleporter 155,274 times 2
58 Built a sentry gun 155,482 times 3
59 Airshot Stun 181,970 times 0
60 Airshot Sticky 211,740 times 0
61 Backstab Kill 231,075 times 2
62 Triple Kill (3 kills) 233,971 times 2
63 Revenge 248,416 times 3
64 Airshot Pipebomb 346,732 times 0
65 Domination 385,015 times 5
66 Teleporter used 413,022 times 1
67 Teleporter Used (Not Own) 413,053 times 0
68 Stun 492,524 times 0
69 Double Kill (2 kills) 496,418 times 1
70 Airblast Player 534,398 times 0
71 Airshot Rocket 789,075 times 0
72 Kill Assist 963,594 times 2
73 Critical Kill 1,022,978 times 0
74 Headshot Kill 1,058,866 times 2
75 Force Suicide 1,132,694 times 0
76 Sticky Jump 1,605,697 times 0
77 Rocket Jump 4,301,949 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.009 Seconds
All images are copyrighted by their respective owners.

[Admin]