HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 18,090,936 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 4,301,944 times 0
2 Sticky Jump 1,605,697 times 0
3 Force Suicide 1,132,691 times 0
4 Headshot Kill 1,058,866 times 2
5 Critical Kill 1,022,970 times 0
6 Kill Assist 963,589 times 2
7 Airshot Rocket 789,075 times 0
8 Airblast Player 534,398 times 0
9 Double Kill (2 kills) 496,413 times 1
10 Stun 492,524 times 0
11 Teleporter Used (Not Own) 413,053 times 0
12 Teleporter used 413,022 times 1
13 Domination 385,015 times 5
14 Airshot Pipebomb 346,732 times 0
15 Revenge 248,416 times 3
16 Triple Kill (3 kills) 233,970 times 2
17 Backstab Kill 231,075 times 2
18 Airshot Sticky 211,740 times 0
19 Airshot Stun 181,970 times 0
20 Built a sentry gun 155,482 times 3
21 Built a teleporter 155,274 times 2
22 Jarated player 144,926 times 1
23 Destroyed a sentry gun 141,876 times 0
24 Deflected Rocket 140,010 times 0
25 Teleporter used (self) 137,356 times 0
26 Rocket Jump Kill 127,112 times 0
27 Domination (4 kills) 124,906 times 3
28 Kill Assist - Medic 121,270 times 3
29 Built a dispenser 116,679 times 3
30 Ubercharge 112,943 times 1
31 Attached a Sapper 106,395 times 2
32 Destroyed a dispenser 104,081 times 0
33 Built a mini sentry gun 87,696 times 3
34 Mad Milking a player 87,615 times 0
35 Destroyed a teleporter 84,146 times 0
36 Rampage (5 kills) 73,080 times 4
37 Destroyed a mini sentry gun 70,049 times 0
38 Disassembled a teleporter 69,267 times -2
39 Airshot Rocket (Airborne) 62,811 times 0
40 Airshot Headshot 58,496 times 0
41 Removed a Sapper 57,489 times 1
42 Airshot Flare 55,849 times 0
43 Deflected Pipebomb 51,912 times 0
44 Mega Kill (6 kills) 45,099 times 5
45 Disassembled a sentry gun 42,413 times -3
46 Extinguished Teammate (Medic) 33,538 times 1
47 Airshot Arrow 33,151 times 0
48 Disassembled a dispenser 30,316 times -3
49 Ownage (7 kills) 29,653 times 6
50 God Like (12+ kills) 29,493 times 11
51 Teleporter Used Again (Past 10 Seconds) (Not Own) 25,458 times 0
52 Teleported Again (Past 10 Seconds) 25,458 times 0
53 Teleported Self Again (Past 10 Seconds) 25,194 times 0
54 Extinguished Teammate (Pyro) 23,356 times 1
55 Defended a Medic 21,064 times 1
56 Ultra Kill (8 kills) 19,491 times 7
57 Deployed Buff Flag 19,192 times 1
58 Deflected Flare 17,844 times 0
59 Steal Sandvich 16,856 times 2
60 Deflected Arrow 16,464 times 0
61 Extinguished Teammate (Sniper) 15,327 times 1
62 Extinguished Teammate (Engineer) 14,499 times 1
63 Deflected Directhit Rocket 14,201 times 0
64 Killing Spree (9 kills) 14,157 times 8
65 Sticky Jump Kill 13,796 times 0
66 Killed charged medic 13,704 times 1
67 Monster Kill (10 kills) 10,298 times 9
68 Unstoppable (11 kills) 7,638 times 10
69 Extinguished Teammate (Scout) 6,938 times 1
70 Airshot Pipebomb (Airborne) 6,519 times 0
71 Airshot Sticky (Airborne) 3,598 times 0
72 Blocked with Shield 1,797 times 0
73 Drowned 1,781 times 0
74 Player Penetration 1,356 times 4
75 Deflected Baseball 1,314 times 0
76 Console-killed sapper 78 times -2
77 Disassembled a mini sentry gun 15 times -3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 8 queries, generated this page in 0.0074 Seconds
All images are copyrighted by their respective owners.

[Admin]