HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Austriashower thoughts elorank 139,545 0 Points 25d 19:19:56h 56,043 21,976 2.55 18,552 0.33 56.7%
2  SwitzerlandMrWeis elorank 67,325 355 Points 21d 02:45:14h 43,599 27,364 1.59 8,762 0.20 58.3%
3  GermanyNoNameGuy #SuperiorAI elorank 64,763 108 Points 26d 09:38:52h 38,826 24,804 1.57 11,999 0.31 78.9%
4  PortugalHeadsOff elorank 38,793 0 Points 16d 08:26:43h 22,236 13,971 1.59 3,135 0.14 48.0%
5  Slovakiaschizoid elorank 37,524 222 Points 8d 13:39:59h 14,085 7,785 1.81 4,201 0.30 63.0%
6  Irelandmikey elorank 36,380 115 Points 15d 19:53:36h 23,328 17,848 1.31 3,131 0.13 57.6%
7  Czechia✪ Cryoo elorank 33,507 22 Points 7d 20:24:00h 12,934 5,188 2.49 2,896 0.22 48.3%
8  GermanyBrAvO elorank 33,033 -4 Points 11d 17:31:51h 20,163 12,160 1.66 4,955 0.25 114.1%
9  ItalyCaveTheDaveman elorank 31,970 0 Points 17d 18:54:04h 17,355 11,717 1.48 4,318 0.25 50.4%
10  Germanymiro elorank 30,390 4 Points 6d 00:57:31h 15,285 8,001 1.91 3,440 0.23 71.7%
11  Serbia☣Strale☣ elorank 29,739 -31 Points 4d 07:53:55h 11,020 7,009 1.57 3,636 0.33 54.8%
12  BulgariaShizukesa elorank 27,274 105 Points 18d 00:53:57h 14,386 13,921 1.03 4,051 0.28 42.2%
13  Hungaryzotya elorank 26,304 33 Points 7d 17:53:43h 17,774 11,247 1.58 2,088 0.12 71.2%
14  Moldovaugly elorank 25,917 76 Points 4d 05:19:00h 12,299 7,835 1.57 4,595 0.37 68.3%
15  FinlandCV70 elorank 25,519 0 Points 10d 12:12:44h 22,162 18,662 1.19 1,540 0.07 67.3%
16  SwitzerlandSamuel L. Hackson elorank 24,637 45 Points 5d 02:21:50h 12,149 8,173 1.49 3,967 0.33 59.5%
17  Germany☠Müller☠ #SuperiorAI elorank 23,854 -18 Points 6d 17:02:59h 12,326 8,488 1.45 2,273 0.18 51.0%
18  Israel$nØw elorank 20,476 30 Points 2d 17:27:39h 6,202 3,718 1.67 2,125 0.34 53.4%
19  TurkeyKINGERUN LEGACY elorank 19,009 -14 Points 4d 15:56:28h 8,206 5,612 1.46 1,197 0.15 52.0%
20  Russiaსაზამთრო elorank 15,360 0 Points 2d 05:02:29h 4,454 1,534 2.90 907 0.20 87.0%
21  Turkeyfaceboobks elorank 14,465 140 Points 4d 01:33:13h 5,672 5,114 1.11 2,607 0.46 55.4%
22  Finlandanti elorank 14,353 7 Points 3d 01:37:00h 6,179 3,833 1.61 1,179 0.19 105.2%
23  Kazakhstanwilso elorank 14,052 71 Points 3d 13:34:31h 4,878 4,399 1.11 1,540 0.32 48.3%
24  GermanyHoody.exe elorank 13,130 0 Points 6d 07:10:53h 4,847 3,051 1.59 2,253 0.46 48.7%
25  RomaniaMonkey elorank 12,876 53 Points 5d 00:19:35h 4,119 1,607 2.56 333 0.08 48.7%
26  Slovakiatrial elorank 10,257 0 Points 4d 01:09:46h 5,434 4,933 1.10 340 0.06 52.9%
27  Romania󠀡󠀡⁧⁧sabery elorank 9,962 -9 Points 1d 21:29:16h 3,214 2,290 1.40 387 0.12 41.9%
28  Sweden404 bomb elorank 8,849 244 Points 1d 01:46:38h 2,110 1,211 1.74 269 0.13 74.6%
29  HungaryHerbál elorank 8,827 0 Points 2d 07:20:18h 3,105 3,104 1.00 396 0.13 67.5%
30  United kingdomFrancium #SuperiorAI elorank 8,548 -124 Points 7d 02:31:41h 10,224 11,724 0.87 821 0.08 48.2%
31  SlovakiaShade elorank 8,529 0 Points 3d 10:07:38h 3,542 2,441 1.45 289 0.08 46.2%
32  PolandDynamike song tutoral elorank 8,519 9 Points 3d 20:15:23h 4,526 3,233 1.40 1,296 0.29 50.8%
33  United kingdomRin elorank 8,366 158 Points 4d 00:32:32h 4,514 5,279 0.86 681 0.15 54.8%
34  Ukrainekings elorank 8,038 0 Points 1d 16:39:51h 3,733 2,837 1.32 688 0.18 59.9%
35  Hungaryjoe elorank 7,903 0 Points 4d 11:52:17h 4,602 4,499 1.02 1,790 0.39 45.5%
36  Francericky elorank 7,772 0 Points 1d 21:31:03h 3,489 2,648 1.32 575 0.16 54.3%
37  Swedendin fina mamma i diskmaskinen elorank 7,393 -16 Points 2d 01:24:16h 1,900 908 2.09 514 0.27 40.9%
38  PolandJustGr3Mo [T.H.W.U] elorank 7,390 -5 Points 1d 21:29:54h 2,163 1,323 1.63 789 0.36 53.6%
39  United statesSexy Bastard elorank 7,240 14 Points 5d 10:53:39h 4,098 3,908 1.05 523 0.13 60.9%
40  Romaniathug elorank 7,182 331 Points 3d 00:41:33h 2,661 1,728 1.54 411 0.15 44.4%
41  GermanyZeprus elorank 7,033 0 Points 0d 19:58:14h 1,560 1,198 1.30 822 0.53 56.5%
42  PolandMercer elorank 6,977 124 Points 1d 02:58:17h 1,898 1,560 1.22 282 0.15 40.8%
43  Czechiatesticular bycicle elorank 6,781 113 Points 2d 18:14:00h 3,259 2,901 1.12 455 0.14 49.3%
44  United kingdomCoolc@ elorank 6,769 4 Points 1d 05:01:28h 2,416 1,921 1.26 151 0.06 55.5%
45  IrelandMrSpyWeeb585 elorank 6,582 -13 Points 1d 16:47:10h 2,620 3,441 0.76 863 0.33 46.6%
46  ItalyQUAZAR elorank 5,938 0 Points 1d 04:00:00h 1,439 897 1.60 400 0.28 46.9%
47  Slovakiakuno elorank 5,922 53 Points 0d 19:06:45h 1,532 867 1.77 522 0.34 57.4%
48  RussiaForest elorank 5,865 13 Points 0d 21:03:10h 2,009 1,535 1.31 609 0.30 45.8%
49  TurkeyMmph mmph mmph mmph, mmph. elorank 5,794 0 Points 3d 04:36:46h 1,804 1,431 1.26 54 0.03 36.9%
50  RomaniaVasy[Shitty internet] elorank 5,723 0 Points 3d 13:09:17h 2,084 2,252 0.93 153 0.07 41.6%


Page: 1 2 3 4 5 6 7 8 9




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.1153 Seconds
All images are copyrighted by their respective owners.

[Admin]