HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 168,951 kills with 32,936 headshots


Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Deflected Flare 20.00 3 0.00% 0 0.00% 0.00
2 Maul 2.00 4 0.00% 0 0.00% 0.00
3 Huntsman (Fire arrow) 1.00 7 0.00% 0 0.00% 0.00
4 The Short Circuit 2.00 10 0.01% 0 0.00% 0.00
5 Gunslinger Combo 2.00 11 0.01% 0 0.00% 0.00
6 Dischord 2.00 12 0.01% 0 0.00% 0.00
7 Deflected Grenade 2.00 16 0.01% 0 0.00% 0.00
8 Chargin' Targe 2.00 18 0.01% 0 0.00% 0.00
9 Organ Grinder 5.00 19 0.01% 0 0.00% 0.00
10 Big Kill 1.00 20 0.01% 0 0.00% 0.00
11 Deflected Arrow 2.00 29 0.02% 6 0.02% 0.21
12 Righteous Bison 2.00 29 0.02% 0 0.00% 0.00
13 Deflected Cow Mangler Shot 5.00 33 0.02% 0 0.00% 0.00
14 The Lollichop 2.00 34 0.02% 0 0.00% 0.00
15 Kamikaze 5.00 36 0.02% 0 0.00% 0.00
16 Home Run 3.00 42 0.02% 0 0.00% 0.00
17 Postal Pummeler 2.00 44 0.03% 0 0.00% 0.00
18 Scottish Resistance 1.00 44 0.03% 0 0.00% 0.00
19 Pomson 6000 2.00 49 0.03% 0 0.00% 0.00
20 Fencing 3.00 53 0.03% 0 0.00% 0.00
21 The Fists of Steel 2.00 56 0.03% 0 0.00% 0.00
22 Manmelter 2.00 58 0.03% 0 0.00% 0.00
23 The Pain Train 2.00 61 0.04% 0 0.00% 0.00
24 Telefrag 2.00 62 0.04% 0 0.00% 0.00
25 Hadouken 5.00 64 0.04% 0 0.00% 0.00
26 The Homewrecker 2.00 67 0.04% 0 0.00% 0.00
27 Fan O'War 2.00 69 0.04% 0 0.00% 0.00
28 Eviction Notice 2.00 70 0.04% 0 0.00% 0.00
29 Sun-on-a-Stick 2.00 71 0.04% 0 0.00% 0.00
30 The Vita-Saw 2.00 72 0.04% 0 0.00% 0.00
31 Three-Rune Blade 2.00 75 0.04% 0 0.00% 0.00
32 Southern Hospitality 2.00 79 0.05% 0 0.00% 0.00
33 Mantreads 2.00 81 0.05% 0 0.00% 0.00
34 Gloves of Running Urgently 2.00 84 0.05% 0 0.00% 0.00
35 Sharpened Volcano Fragment 2.00 84 0.05% 0 0.00% 0.00
36 The Amputator 1.00 86 0.05% 0 0.00% 0.00
37 Shovel 2.00 87 0.05% 0 0.00% 0.00
38 Decapitation 5.00 87 0.05% 0 0.00% 0.00
39 Spinal Tap 5.00 89 0.05% 0 0.00% 0.00
40 Beggar's Bazooka 1.00 97 0.06% 0 0.00% 0.00
41 Unarmed Combat 2.00 102 0.06% 0 0.00% 0.00
42 The Boston Basher 2.00 104 0.06% 0 0.00% 0.00
43 Overdose 2.00 104 0.06% 0 0.00% 0.00
44 Fire Axe 2.00 105 0.06% 0 0.00% 0.00
45 Family Business 1.00 106 0.06% 0 0.00% 0.00
46 Third Degree 2.00 106 0.06% 0 0.00% 0.00
47 The Back Scratcher 2.00 110 0.07% 0 0.00% 0.00
48 Wrap Assassin 2.00 112 0.07% 0 0.00% 0.00
49 Equalizer 2.00 120 0.07% 0 0.00% 0.00
50 Eureka Effect 2.00 132 0.08% 0 0.00% 0.00
51 Heavy Shotgun 1.00 135 0.08% 0 0.00% 0.00
52 Deflected Rocket 2.00 145 0.09% 0 0.00% 0.00
53 Axtinguisher 2.00 148 0.09% 0 0.00% 0.00
54 The Escape Plan 1.00 148 0.09% 0 0.00% 0.00
55 Solemn Vow 2.00 153 0.09% 0 0.00% 0.00
56 The Jag 2.00 158 0.09% 0 0.00% 0.00
57 The Iron Curtain 1.00 163 0.10% 0 0.00% 0.00
58 Lugermorph 1.50 165 0.10% 0 0.00% 0.00
59 Baseball 2.50 171 0.10% 0 0.00% 0.00
60 The Warrior's Spirit 2.00 171 0.10% 0 0.00% 0.00
61 The Candy Cane 2.00 175 0.10% 0 0.00% 0.00
62 Detonator 2.00 178 0.11% 0 0.00% 0.00
63 Skewer 3.00 178 0.11% 0 0.00% 0.00
64 Scottish Handshake 2.00 180 0.11% 0 0.00% 0.00
65 Splendid Screen 2.00 182 0.11% 0 0.00% 0.00
66 Holiday Punch 2.00 183 0.11% 0 0.00% 0.00
67 Wrangler 1.00 227 0.13% 0 0.00% 0.00
68 K.G.B. 2.00 231 0.14% 0 0.00% 0.00
69 Fists 2.00 241 0.14% 0 0.00% 0.00
70 Gunslinger 2.00 241 0.14% 0 0.00% 0.00
71 The Ullapool Caber BOOM 1.20 242 0.14% 0 0.00% 0.00
72 Showdown 5.00 243 0.14% 0 0.00% 0.00
73 Atomizer 2.00 247 0.15% 0 0.00% 0.00
74 Wrench 2.00 248 0.15% 0 0.00% 0.00
75 Enforcer 2.00 260 0.15% 0 0.00% 0.00
76 The Cleaner's Carbine 1.00 260 0.15% 0 0.00% 0.00
77 The Ullapool Caber 2.00 260 0.15% 0 0.00% 0.00
78 Tribalman's Shiv 2.00 267 0.16% 0 0.00% 0.00
79 Blutsauger 1.50 269 0.16% 0 0.00% 0.00
80 Reserve Shooter 2.00 270 0.16% 0 0.00% 0.00
81 Bone Saw 2.00 312 0.18% 0 0.00% 0.00
82 Persian Persuader 2.00 312 0.18% 0 0.00% 0.00
83 The Sandman 1.75 325 0.19% 0 0.00% 0.00
84 Syringe Gun 1.00 327 0.19% 0 0.00% 0.00
85 The Rainblower 1.00 331 0.20% 0 0.00% 0.00
86 Winger 1.00 345 0.20% 0 0.00% 0.00
87 Shahanshah 2.00 349 0.21% 0 0.00% 0.00
88 Bottle 2.00 415 0.25% 0 0.00% 0.00
89 Engy Pistol 1.00 444 0.26% 0 0.00% 0.00
90 The Diamondback 2.00 488 0.29% 0 0.00% 0.00
91 The Claidheamohmor 2.00 491 0.29% 0 0.00% 0.00
92 Phlogistinator 2.00 537 0.32% 0 0.00% 0.00
93 The Loch-n-Load 1.00 539 0.32% 0 0.00% 0.00
94 Liberty Launcher 1.00 547 0.32% 0 0.00% 0.00
95 Sentry Gun (Level 2) 1.00 547 0.32% 0 0.00% 0.00
96 Bat 2.00 552 0.33% 0 0.00% 0.00
97 Nessie's Nine Iron 2.00 563 0.33% 0 0.00% 0.00
98 The Brass Beast 1.00 590 0.35% 0 0.00% 0.00
99 L'Etranger 1.00 595 0.35% 0 0.00% 0.00
100 Frontier Justice 1.00 608 0.36% 0 0.00% 0.00
101 Conscientious Objector 2.00 619 0.37% 0 0.00% 0.00
102 Disciplinary Action 2.00 621 0.37% 0 0.00% 0.00
103 Pretty Boy's Pocket Pistol 1.50 621 0.37% 0 0.00% 0.00
104 Stickybomb Launcher 1.00 638 0.38% 0 0.00% 0.00
105 Sentry Gun (Mini) 1.00 665 0.39% 0 0.00% 0.00
106 Sentry Gun (Level 1) 1.00 678 0.40% 0 0.00% 0.00
107 Pyro Shotgun 1.00 698 0.41% 0 0.00% 0.00
108 Baby Face's Blaster 1.00 716 0.42% 0 0.00% 0.00
109 The Powerjack 2.00 753 0.45% 0 0.00% 0.00
110 Backburner 1.00 829 0.49% 0 0.00% 0.00
111 Flaregun 2.00 862 0.51% 0 0.00% 0.00
112 Your Eternal Reward 2.00 868 0.51% 0 0.00% 0.00
113 The Widowmaker 2.00 947 0.56% 0 0.00% 0.00
114 The Sydney Sleeper 1.00 967 0.57% 0 0.00% 0.00
115 Horseless Headless Horsemann's Headtaker 2.00 986 0.58% 0 0.00% 0.00
116 Big Earner 2.00 1,021 0.60% 0 0.00% 0.00
117 Cow Mangler 5000 1.00 1,060 0.63% 0 0.00% 0.00
118 The Crusader's Crossbow 1.00 1,073 0.64% 0 0.00% 0.00
119 The Degreaser 1.00 1,080 0.64% 0 0.00% 0.00
120 Minigun (Natascha) 1.00 1,110 0.66% 0 0.00% 0.00
121 Bleed Kill 1.80 1,128 0.67% 0 0.00% 0.00
122 Soldier Shotgun 1.00 1,147 0.68% 0 0.00% 0.00
123 The Bushwacka 2.00 1,202 0.71% 0 0.00% 0.00
124 Spy-cicle 2.00 1,296 0.77% 0 0.00% 0.00
125 Kukri 2.00 1,350 0.80% 0 0.00% 0.00
126 Scout Pistol 1.50 1,358 0.80% 0 0.00% 0.00
127 The Black Box 1.00 1,366 0.81% 0 0.00% 0.00
128 Scotsman's Skullcutter 2.00 1,391 0.82% 0 0.00% 0.00
129 Soda Popper 1.25 1,443 0.85% 0 0.00% 0.00
130 Original 2.00 1,452 0.86% 0 0.00% 0.00
131 Engy Shotgun 1.00 1,496 0.89% 0 0.00% 0.00
132 Grenade Launcher 1.00 1,593 0.94% 0 0.00% 0.00
133 Tomislav 1.00 1,608 0.95% 0 0.00% 0.00
134 Ubersaw 2.00 1,890 1.12% 0 0.00% 0.00
135 Sentry Gun (Level 3) 1.00 1,932 1.14% 0 0.00% 0.00
136 Direct Hit 1.00 1,933 1.14% 0 0.00% 0.00
137 Revolver 1.00 2,137 1.26% 0 0.00% 0.00
138 Huntsman 1.00 2,452 1.45% 1,154 3.50% 0.47
139 Market Gardener 2.00 2,458 1.45% 0 0.00% 0.00
140 Half-Zatoichi 2.00 2,619 1.55% 0 0.00% 0.00
141 Submachine Gun 1.00 2,690 1.59% 0 0.00% 0.00
142 Frying Pan 2.00 2,805 1.66% 0 0.00% 0.00
143 The Hitman's Heatmaker 1.00 3,079 1.82% 2,530 7.68% 0.82
144 World 1.00 3,128 1.85% 2 0.01% 0.00
145 Flamethrower 1.00 3,168 1.88% 0 0.00% 0.00
146 Minigun (Sasha) 1.00 3,335 1.97% 0 0.00% 0.00
147 Machina 2.00 4,285 2.54% 3,230 9.81% 0.75
148 Conniver's Kunai 2.00 4,457 2.64% 0 0.00% 0.00
149 Rocket Launcher 1.00 4,508 2.67% 0 0.00% 0.00
150 Force-A-Nature 1.00 4,666 2.76% 0 0.00% 0.00
151 Bazaar Bargain 1.00 4,889 2.89% 3,705 11.25% 0.76
152 Eyelander 2.00 5,000 2.96% 0 0.00% 0.00
153 Ambassador 1.00 5,979 3.54% 2,696 8.19% 0.45
154 Knife 2.00 6,417 3.80% 0 0.00% 0.00
155 Scatter Gun 1.25 15,274 9.04% 0 0.00% 0.00
156 Sniper Rifle 1.00 26,739 15.83% 19,613 59.55% 0.73







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.01 Seconds
All images are copyrighted by their respective owners.

[Admin]