HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 13,486,648 earned actions


Rank Action sort-descending.gif Earned Reward
1 Unstoppable (11 kills) 3,615 times 10
2 Ultra Kill (8 kills) 10,787 times 7
3 Ubercharge 15,628 times 1
4 Triple Kill (3 kills) 160,922 times 2
5 Teleporter Used Again (Past 10 Seconds) (Not Own) 1,101 times 0
6 Teleporter used (self) 4,645 times 0
7 Teleporter Used (Not Own) 4,746 times 0
8 Teleporter used 4,746 times 1
9 Teleported Self Again (Past 10 Seconds) 1,831 times 0
10 Teleported Again (Past 10 Seconds) 1,101 times 0
11 Stun 351,911 times 0
12 Sticky Jump Kill 9,087 times 0
13 Sticky Jump 752,313 times 0
14 Steal Sandvich 3,307 times 2
15 Rocket Jump Kill 239,173 times 0
16 Rocket Jump 6,604,689 times 0
17 Revenge 180,610 times 3
18 Removed a Sapper 2,802 times 1
19 Rampage (5 kills) 45,390 times 4
20 Player Penetration 51 times 4
21 Ownage (7 kills) 16,605 times 6
22 MVP #3 21 times 2
23 MVP #2 21 times 3
24 MVP #1 21 times 5
25 Monster Kill (10 kills) 5,140 times 9
26 Mega Kill (6 kills) 26,701 times 5
27 Mad Milking a player 35,257 times 0
28 Killing Spree (9 kills) 7,305 times 8
29 Killed charged medic 4,488 times 1
30 Kill Assist - Medic 28,164 times 3
31 Kill Assist 620,678 times 2
32 Jarated player 49,418 times 1
33 Headshot Kill 310,414 times 2
34 God Like (12+ kills) 11,626 times 11
35 Force Suicide 242,743 times 0
36 Extinguished Teammate (Sniper) 4,255 times 1
37 Extinguished Teammate (Scout) 5,131 times 1
38 Extinguished Teammate (Pyro) 10,725 times 1
39 Extinguished Teammate (Medic) 7,693 times 1
40 Extinguished Teammate (Engineer) 1,258 times 1
41 Double Kill (2 kills) 346,051 times 1
42 Domination (4 kills) 82,158 times 3
43 Domination 249,890 times 5
44 Disassembled a teleporter 2,360 times -2
45 Disassembled a dispenser 2,644 times -3
46 Destroyed a teleporter 7,582 times 0
47 Destroyed a sentry gun 21 times 0
48 Destroyed a mini sentry gun 3 times 0
49 Destroyed a dispenser 15,362 times 0
50 Deployed Buff Flag 2,714 times 1
51 Deflected Rocket 66,942 times 0
52 Deflected Pipebomb 31,012 times 0
53 Deflected Flare 6,619 times 0
54 Deflected Directhit Rocket 5,913 times 0
55 Deflected Baseball 255 times 0
56 Deflected Arrow 8,528 times 0
57 Defended a Medic 6,025 times 1
58 Critical Kill 519,021 times 0
59 Console-killed sapper 12 times -2
60 Cart Escort 511 times 1
61 Capture Blocked 517 times 1
62 Built a teleporter 11,000 times 2
63 Built a sentry gun 103,149 times 3
64 Built a mini sentry gun 83,813 times 3
65 Built a dispenser 17,138 times 3
66 Blocked with Shield 983 times 0
67 Backstab Kill 168,322 times 2
68 Attached a Sapper 5,540 times 2
69 Airshot Stun 207,196 times 0
70 Airshot Sticky (Airborne) 3,624 times 0
71 Airshot Sticky 91,808 times 0
72 Airshot Rocket (Airborne) 86,443 times 0
73 Airshot Rocket 681,413 times 0
74 Airshot Pipebomb (Airborne) 7,264 times 0
75 Airshot Pipebomb 257,197 times 0
76 Airshot Headshot 40,097 times 0
77 Airshot Flare 56,985 times 0
78 Airshot Arrow 38,152 times 0
79 Airblast Player 486,265 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0067 Seconds
All images are copyrighted by their respective owners.

[Admin]