HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  United statesQuake elorank 1,160 160 Points 0d 00:36:41h 8 34 0.24 0 0.00 0.0%
52  HungaryAs7ab ya Shushu elorank 1,162 0 Points 0d 00:37:50h 18 26 0.69 0 0.00 0.0%
53  United statesCluelessTobes elorank 1,165 0 Points 0d 01:03:13h 18 21 0.86 0 0.00 0.0%
54  BahamasCatname elorank 1,166 166 Points 0d 00:30:59h 10 22 0.45 0 0.00 0.0%
55  United statesCaptain Oblivious elorank 1,181 181 Points 0d 00:23:40h 7 13 0.54 0 0.00 0.0%
56  Canadapat 😛 elorank 1,183 0 Points 0d 01:04:47h 21 19 1.11 0 0.00 0.0%
57  United statesPizzaGuyRR#savetf2 elorank 1,187 187 Points 0d 00:07:49h 17 1 17.00 0 0.00 0.0%
58  United statesbluesqueakers elorank 1,192 192 Points 0d 00:33:43h 12 26 0.46 0 0.00 0.0%
59  SingaporeSammy420 elorank 1,197 0 Points 0d 00:33:36h 20 11 1.82 0 0.00 0.0%
60  United statesprywin elorank 1,200 200 Points 0d 00:27:53h 14 15 0.93 0 0.00 0.0%
61  United statesTard Wrangler elorank 1,204 204 Points 0d 00:35:29h 24 32 0.75 0 0.00 0.0%
62  United statesA5TR0_K1D elorank 1,210 23 Points 0d 01:39:04h 7 19 0.37 0 0.00 0.0%
63  United statesK elorank 1,218 218 Points 0d 00:34:42h 21 26 0.81 0 0.00 0.0%
64  United statesSainted elorank 1,222 0 Points 0d 00:59:05h 25 18 1.39 3 0.12 0.0%
65  United statesDoctor F elorank 1,234 234 Points 0d 00:25:20h 32 19 1.68 1 0.03 0.0%
66  United statesMehgend elorank 1,235 192 Points 0d 00:57:25h 29 37 0.78 2 0.07 66.7%
67  United statesFafno elorank 1,238 238 Points 0d 00:33:16h 9 25 0.36 0 0.00 0.0%
68  United statesSoampbar elorank 1,238 0 Points 0d 01:46:00h 25 46 0.54 0 0.00 0.0%
69  United statesjkouts elorank 1,242 242 Points 0d 00:39:05h 24 30 0.80 5 0.21 0.0%
70  MexicoSadgineer (TWICE's Dahyun fan) elorank 1,248 178 Points 0d 02:24:53h 19 12 1.58 0 0.00 0.0%
71  LatviaJust BATCAT elorank 1,252 252 Points 0d 00:27:23h 22 22 1.00 0 0.00 0.0%
72  United statesWalfools elorank 1,255 255 Points 0d 00:47:46h 19 28 0.68 6 0.32 0.0%
73  IsraelProBro (Haise) elorank 1,273 0 Points 0d 00:26:02h 24 8 3.00 0 0.00 0.0%
74  United statesBraalt2 elorank 1,280 0 Points 0d 01:47:55h 29 46 0.63 3 0.10 0.0%
75  United statesaj elorank 1,294 294 Points 0d 00:35:48h 13 33 0.39 0 0.00 0.0%
76  United statesEmbers20342 elorank 1,298 262 Points 0d 00:26:56h 13 18 0.72 0 0.00 0.0%
77  United statesBill Nye Im SOOO danm high elorank 1,302 39 Points 0d 01:08:44h 26 21 1.24 5 0.19 0.0%
78  United statesIgnition elorank 1,303 69 Points 0d 01:47:51h 25 73 0.34 0 0.00 0.0%
79  United statesscootyman elorank 1,307 307 Points 0d 00:38:31h 33 33 1.00 15 0.45 0.0%
80  MexicoMUSHROOM JUBY elorank 1,309 96 Points 0d 01:30:15h 36 34 1.06 6 0.17 0.0%
81  United statesMasink elorank 1,318 269 Points 0d 00:27:08h 16 23 0.70 0 0.00 0.0%
82  United statesBrittle elorank 1,318 318 Points 0d 01:24:26h 27 18 1.50 6 0.22 0.0%
83  Israelcandygamers elorank 1,320 -4 Points 0d 01:11:27h 23 25 0.92 0 0.00 0.0%
84  United statesXXY elorank 1,332 26 Points 0d 00:25:49h 22 8 2.75 0 0.00 0.0%
85  United statesJoey elorank 1,378 0 Points 0d 01:20:40h 28 51 0.55 0 0.00 0.0%
86  United statesShovel Knight elorank 1,414 414 Points 0d 00:32:18h 50 5 10.00 0 0.00 0.0%
87  United statesBasinnatch elorank 1,417 0 Points 0d 02:03:41h 35 44 0.80 0 0.00 16.2%
88  IsraelEgozi🎗 elorank 1,441 0 Points 0d 02:30:33h 43 69 0.62 0 0.00 0.0%
89  United statesCu Chulainn elorank 1,445 445 Points 0d 00:44:20h 46 17 2.71 0 0.00 0.0%
90  Israelish gamish elorank 1,447 0 Points 0d 02:27:39h 25 71 0.35 0 0.00 0.0%
91  United statesbaby elorank 1,450 450 Points 0d 00:47:56h 62 28 2.21 23 0.37 0.0%
92  United statesMarisa Kirisame elorank 1,454 321 Points 0d 00:38:09h 41 20 2.05 14 0.34 0.0%
93  CanadaLesbian Futa Mommy (she/her) elorank 1,460 319 Points 0d 01:13:37h 29 10 2.90 0 0.00 0.0%
94  United statesJvne elorank 1,465 465 Points 0d 00:40:16h 64 16 4.00 0 0.00 0.0%
95  Taiwancookies elorank 1,472 472 Points 0d 00:46:10h 37 56 0.66 2 0.05 20.0%
96  United statesLazysackofbones elorank 1,489 0 Points 0d 02:48:44h 41 48 0.85 0 0.00 0.0%
97  United states(voice) boot elorank 1,501 40 Points 0d 02:07:34h 52 62 0.84 7 0.13 0.0%
98  United statesRidlo elorank 1,501 0 Points 0d 01:34:45h 64 46 1.39 0 0.00 0.0%
99  United statesExplosiveTacoXD elorank 1,505 0 Points 0d 01:02:37h 49 18 2.72 0 0.00 0.0%
100  United statesweensaw elorank 1,520 0 Points 0d 03:24:41h 45 60 0.75 0 0.00 0.0%


Page: 1 2 3




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0546 Seconds
All images are copyrighted by their respective owners.

[Admin]