HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 49,197 kills with 10,403 headshots


Rank Weapon Modifier Kills % Ratio Headshots % Ratio HS:K sort-descending.gif
1 The Hitman's Heatmaker 1.00 1,295 2.63% 1,043 10.03% 0.81
2 Bazaar Bargain 1.00 2,090 4.25% 1,632 15.69% 0.78
3 Machina 2.00 1,300 2.64% 918 8.82% 0.71
4 Sniper Rifle 1.00 8,660 17.60% 6,027 57.94% 0.70
5 Huntsman 1.00 920 1.87% 478 4.59% 0.52
6 Deflected Arrow 2.00 10 0.02% 4 0.04% 0.40
7 Ambassador 1.00 851 1.73% 299 2.87% 0.35
8 The Jag 2.00 70 0.14% 0 0.00% 0.00
9 Wrench 2.00 161 0.33% 0 0.00% 0.00
10 Wrap Assassin 2.00 24 0.05% 0 0.00% 0.00
11 Wrangler 1.00 260 0.53% 0 0.00% 0.00
12 World 1.00 588 1.20% 1 0.01% 0.00
13 The Widowmaker 2.00 251 0.51% 0 0.00% 0.00
14 The Warrior's Spirit 2.00 76 0.15% 0 0.00% 0.00
15 Fan O'War 2.00 21 0.04% 0 0.00% 0.00
16 The Escape Plan 1.00 39 0.08% 0 0.00% 0.00
17 Equalizer 2.00 66 0.13% 0 0.00% 0.00
18 Unarmed Combat 2.00 13 0.03% 0 0.00% 0.00
19 The Ullapool Caber BOOM 1.20 81 0.16% 0 0.00% 0.00
20 The Ullapool Caber 2.00 95 0.19% 0 0.00% 0.00
21 Ubersaw 2.00 500 1.02% 0 0.00% 0.00
22 Tribalman's Shiv 2.00 66 0.13% 0 0.00% 0.00
23 Tomislav 1.00 985 2.00% 0 0.00% 0.00
24 Third Degree 2.00 18 0.04% 0 0.00% 0.00
25 Winger 1.00 57 0.12% 0 0.00% 0.00
26 Maul 2.00 2 0.00% 0 0.00% 0.00
27 Rocket Launcher 1.00 1,096 2.23% 0 0.00% 0.00
28 Stickybomb Launcher 1.00 263 0.53% 0 0.00% 0.00
29 Grenade Launcher 1.00 389 0.79% 0 0.00% 0.00
30 Deflected Cow Mangler Shot 5.00 17 0.03% 0 0.00% 0.00
31 Huntsman (Fire arrow) 1.00 3 0.01% 0 0.00% 0.00
32 Telefrag 2.00 66 0.13% 0 0.00% 0.00
33 Fencing 3.00 50 0.10% 0 0.00% 0.00
34 Kamikaze (Lumbricus Lid) 5.00 4 0.01% 0 0.00% 0.00
35 Kamikaze 5.00 35 0.07% 0 0.00% 0.00
36 Skewer 3.00 112 0.23% 0 0.00% 0.00
37 Home Run 3.00 38 0.08% 0 0.00% 0.00
38 Hadouken 5.00 69 0.14% 0 0.00% 0.00
39 Spinal Tap 5.00 76 0.15% 0 0.00% 0.00
40 Showdown 5.00 443 0.90% 0 0.00% 0.00
41 Dischord 2.00 18 0.04% 0 0.00% 0.00
42 Decapitation 5.00 55 0.11% 0 0.00% 0.00
43 Syringe Gun 1.00 131 0.27% 0 0.00% 0.00
44 The Sydney Sleeper 1.00 387 0.79% 1 0.01% 0.00
45 Eyelander 2.00 1,082 2.20% 0 0.00% 0.00
46 Scottish Resistance 1.00 38 0.08% 0 0.00% 0.00
47 The Fists of Steel 2.00 17 0.03% 0 0.00% 0.00
48 Spy-cicle 2.00 369 0.75% 0 0.00% 0.00
49 Splendid Screen 2.00 42 0.09% 0 0.00% 0.00
50 Southern Hospitality 2.00 11 0.02% 0 0.00% 0.00
51 Solemn Vow 2.00 44 0.09% 0 0.00% 0.00
52 Soda Popper 1.25 424 0.86% 0 0.00% 0.00
53 Submachine Gun 1.00 604 1.23% 0 0.00% 0.00
54 The Homewrecker 2.00 33 0.07% 0 0.00% 0.00
55 Shovel 2.00 33 0.07% 0 0.00% 0.00
56 Soldier Shotgun 1.00 332 0.67% 0 0.00% 0.00
57 Pyro Shotgun 1.00 236 0.48% 0 0.00% 0.00
58 Engy Shotgun 1.00 284 0.58% 0 0.00% 0.00
59 Heavy Shotgun 1.00 116 0.24% 0 0.00% 0.00
60 The Short Circuit 2.00 14 0.03% 0 0.00% 0.00
61 Shahanshah 2.00 81 0.16% 0 0.00% 0.00
62 Three-Rune Blade 2.00 10 0.02% 0 0.00% 0.00
63 Scottish Handshake 2.00 90 0.18% 0 0.00% 0.00
64 Scatter Gun 1.25 2,460 5.00% 0 0.00% 0.00
65 The Sandman 1.75 77 0.16% 0 0.00% 0.00
66 Big Kill 1.00 41 0.08% 0 0.00% 0.00
67 Direct Hit 1.00 571 1.16% 0 0.00% 0.00
68 Gunslinger Combo 2.00 17 0.03% 0 0.00% 0.00
69 Organ Grinder 5.00 30 0.06% 0 0.00% 0.00
70 Gunslinger 2.00 102 0.21% 0 0.00% 0.00
71 Righteous Bison 2.00 19 0.04% 0 0.00% 0.00
72 Revolver 1.00 827 1.68% 0 0.00% 0.00
73 Reserve Shooter 2.00 78 0.16% 0 0.00% 0.00
74 The Rainblower 1.00 152 0.31% 0 0.00% 0.00
75 Original 2.00 348 0.71% 0 0.00% 0.00
76 The Cleaner's Carbine 1.00 104 0.21% 0 0.00% 0.00
77 Overdose 2.00 16 0.03% 0 0.00% 0.00
78 The Powerjack 2.00 139 0.28% 0 0.00% 0.00
79 Pomson 6000 2.00 38 0.08% 0 0.00% 0.00
80 Scout Pistol 1.50 245 0.50% 0 0.00% 0.00
81 Engy Pistol 1.00 252 0.51% 0 0.00% 0.00
82 Phlogistinator 2.00 334 0.68% 0 0.00% 0.00
83 Persian Persuader 2.00 78 0.16% 0 0.00% 0.00
84 Pretty Boy's Pocket Pistol 1.50 109 0.22% 0 0.00% 0.00
85 Baby Face's Blaster 1.00 153 0.31% 0 0.00% 0.00
86 The Pain Train 2.00 47 0.10% 0 0.00% 0.00
87 Sentry Gun (Level 3) 1.00 1,055 2.14% 0 0.00% 0.00
88 Sentry Gun (Level 2) 1.00 174 0.35% 0 0.00% 0.00
89 Sentry Gun (Level 1) 1.00 255 0.52% 0 0.00% 0.00
90 Sentry Gun (Mini) 1.00 379 0.77% 0 0.00% 0.00
91 Conscientious Objector 2.00 294 0.60% 0 0.00% 0.00
92 Nessie's Nine Iron 2.00 211 0.43% 0 0.00% 0.00
93 Minigun (Natascha) 1.00 235 0.48% 0 0.00% 0.00
94 Minigun (Sasha) 1.00 1,148 2.33% 0 0.00% 0.00
95 Lugermorph 1.50 49 0.10% 0 0.00% 0.00
96 Market Gardener 2.00 495 1.01% 0 0.00% 0.00
97 Mantreads 2.00 16 0.03% 0 0.00% 0.00
98 Manmelter 2.00 28 0.06% 0 0.00% 0.00
99 Postal Pummeler 2.00 5 0.01% 0 0.00% 0.00
100 The Lollichop 2.00 6 0.01% 0 0.00% 0.00
101 The Loch-n-Load 1.00 73 0.15% 0 0.00% 0.00
102 Liberty Launcher 1.00 71 0.14% 0 0.00% 0.00
103 L'Etranger 1.00 250 0.51% 0 0.00% 0.00
104 Sun-on-a-Stick 2.00 9 0.02% 0 0.00% 0.00
105 Sharpened Volcano Fragment 2.00 17 0.03% 0 0.00% 0.00
106 Conniver's Kunai 2.00 315 0.64% 0 0.00% 0.00
107 Knife 2.00 1,815 3.69% 0 0.00% 0.00
108 The Iron Curtain 1.00 39 0.08% 0 0.00% 0.00
109 Holiday Punch 2.00 135 0.27% 0 0.00% 0.00
110 Horseless Headless Horsemann's Headtaker 2.00 272 0.55% 0 0.00% 0.00
111 Gloves of Running Urgently 2.00 38 0.08% 0 0.00% 0.00
112 K.G.B. 2.00 188 0.38% 0 0.00% 0.00
113 Frying Pan 2.00 650 1.32% 0 0.00% 0.00
114 Frontier Justice 1.00 447 0.91% 0 0.00% 0.00
115 Force-A-Nature 1.00 863 1.75% 0 0.00% 0.00
116 Flaregun 2.00 188 0.38% 0 0.00% 0.00
117 Flamethrower 1.00 949 1.93% 0 0.00% 0.00
118 Fists 2.00 236 0.48% 0 0.00% 0.00
119 Fire Axe 2.00 52 0.11% 0 0.00% 0.00
120 Family Business 1.00 105 0.21% 0 0.00% 0.00
121 Eviction Notice 2.00 33 0.07% 0 0.00% 0.00
122 Eureka Effect 2.00 56 0.11% 0 0.00% 0.00
123 Your Eternal Reward 2.00 362 0.74% 0 0.00% 0.00
124 Enforcer 2.00 120 0.24% 0 0.00% 0.00
125 Beggar's Bazooka 1.00 89 0.18% 0 0.00% 0.00
126 Disciplinary Action 2.00 156 0.32% 0 0.00% 0.00
127 The Diamondback 2.00 252 0.51% 0 0.00% 0.00
128 Detonator 2.00 61 0.12% 0 0.00% 0.00
129 Chargin' Targe 2.00 15 0.03% 0 0.00% 0.00
130 Half-Zatoichi 2.00 886 1.80% 0 0.00% 0.00
131 The Degreaser 1.00 217 0.44% 0 0.00% 0.00
132 Deflected Sticky 2.00 3 0.01% 0 0.00% 0.00
133 Deflected Rocket 2.00 40 0.08% 0 0.00% 0.00
134 Deflected Grenade 2.00 7 0.01% 0 0.00% 0.00
135 The Crusader's Crossbow 1.00 406 0.83% 0 0.00% 0.00
136 Cow Mangler 5000 1.00 192 0.39% 0 0.00% 0.00
137 Kukri 2.00 271 0.55% 0 0.00% 0.00
138 The Claidheamohmor 2.00 116 0.24% 0 0.00% 0.00
139 The Candy Cane 2.00 38 0.08% 0 0.00% 0.00
140 The Bushwacka 2.00 317 0.64% 0 0.00% 0.00
141 The Brass Beast 1.00 325 0.66% 0 0.00% 0.00
142 Bottle 2.00 174 0.35% 0 0.00% 0.00
143 The Boston Basher 2.00 21 0.04% 0 0.00% 0.00
144 Bone Saw 2.00 84 0.17% 0 0.00% 0.00
145 Blutsauger 1.50 143 0.29% 0 0.00% 0.00
146 Bleed Kill 1.80 144 0.29% 0 0.00% 0.00
147 The Black Box 1.00 281 0.57% 0 0.00% 0.00
148 Big Earner 2.00 395 0.80% 0 0.00% 0.00
149 The Vita-Saw 2.00 3 0.01% 0 0.00% 0.00
150 Scotsman's Skullcutter 2.00 280 0.57% 0 0.00% 0.00
151 Bat 2.00 159 0.32% 0 0.00% 0.00
152 Baseball 2.50 24 0.05% 0 0.00% 0.00
153 The Back Scratcher 2.00 48 0.10% 0 0.00% 0.00
154 Backburner 1.00 351 0.71% 0 0.00% 0.00
155 Axtinguisher 2.00 58 0.12% 0 0.00% 0.00
156 Atomizer 2.00 128 0.26% 0 0.00% 0.00
157 The Amputator 1.00 32 0.07% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0109 Seconds
All images are copyrighted by their respective owners.

[Admin]