HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 21,145 kills with 625 headshots


Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Deflected Arrow 2.00 1 0.00% 0 0.00% 0.00
2 Manmelter 2.00 1 0.00% 0 0.00% 0.00
3 Big Kill 1.00 1 0.00% 0 0.00% 0.00
4 The Short Circuit 2.00 1 0.00% 0 0.00% 0.00
5 Maul 2.00 1 0.00% 0 0.00% 0.00
6 The Back Scratcher 2.00 2 0.01% 0 0.00% 0.00
7 The Vita-Saw 2.00 2 0.01% 0 0.00% 0.00
8 Postal Pummeler 2.00 2 0.01% 0 0.00% 0.00
9 The Pain Train 2.00 2 0.01% 0 0.00% 0.00
10 Dischord 2.00 2 0.01% 0 0.00% 0.00
11 Organ Grinder 5.00 3 0.01% 0 0.00% 0.00
12 Hadouken 5.00 3 0.01% 0 0.00% 0.00
13 Huntsman (Fire arrow) 1.00 3 0.01% 0 0.00% 0.00
14 Deflected Grenade 2.00 4 0.02% 0 0.00% 0.00
15 Decapitation 5.00 4 0.02% 0 0.00% 0.00
16 Fan O'War 2.00 4 0.02% 0 0.00% 0.00
17 Mantreads 2.00 5 0.02% 0 0.00% 0.00
18 Overdose 2.00 5 0.02% 0 0.00% 0.00
19 Righteous Bison 2.00 5 0.02% 0 0.00% 0.00
20 The Lollichop 2.00 6 0.03% 0 0.00% 0.00
21 The Cleaner's Carbine 1.00 6 0.03% 0 0.00% 0.00
22 Gunslinger Combo 2.00 6 0.03% 0 0.00% 0.00
23 Southern Hospitality 2.00 6 0.03% 0 0.00% 0.00
24 The Warrior's Spirit 2.00 6 0.03% 0 0.00% 0.00
25 Pomson 6000 2.00 7 0.03% 0 0.00% 0.00
26 Fire Axe 2.00 8 0.04% 0 0.00% 0.00
27 Kamikaze 5.00 8 0.04% 0 0.00% 0.00
28 Wrap Assassin 2.00 8 0.04% 0 0.00% 0.00
29 Eviction Notice 2.00 9 0.04% 0 0.00% 0.00
30 Sharpened Volcano Fragment 2.00 9 0.04% 0 0.00% 0.00
31 Home Run 3.00 9 0.04% 0 0.00% 0.00
32 Skewer 3.00 9 0.04% 0 0.00% 0.00
33 Tribalman's Shiv 2.00 9 0.04% 0 0.00% 0.00
34 Baseball 2.50 10 0.05% 0 0.00% 0.00
35 The Candy Cane 2.00 10 0.05% 0 0.00% 0.00
36 Chargin' Targe 2.00 10 0.05% 0 0.00% 0.00
37 Enforcer 2.00 10 0.05% 0 0.00% 0.00
38 Shahanshah 2.00 10 0.05% 0 0.00% 0.00
39 Fencing 3.00 10 0.05% 0 0.00% 0.00
40 Third Degree 2.00 10 0.05% 0 0.00% 0.00
41 Telefrag 2.00 11 0.05% 0 0.00% 0.00
42 The Iron Curtain 1.00 12 0.06% 0 0.00% 0.00
43 The Fists of Steel 2.00 12 0.06% 0 0.00% 0.00
44 The Boston Basher 2.00 15 0.07% 0 0.00% 0.00
45 Splendid Screen 2.00 15 0.07% 0 0.00% 0.00
46 Spinal Tap 5.00 15 0.07% 0 0.00% 0.00
47 Gloves of Running Urgently 2.00 17 0.08% 0 0.00% 0.00
48 The Homewrecker 2.00 17 0.08% 0 0.00% 0.00
49 The Ullapool Caber BOOM 1.20 17 0.08% 0 0.00% 0.00
50 Equalizer 2.00 17 0.08% 0 0.00% 0.00
51 The Amputator 1.00 18 0.09% 0 0.00% 0.00
52 Shovel 2.00 20 0.09% 0 0.00% 0.00
53 Solemn Vow 2.00 21 0.10% 0 0.00% 0.00
54 The Ullapool Caber 2.00 21 0.10% 0 0.00% 0.00
55 Detonator 2.00 23 0.11% 0 0.00% 0.00
56 Pretty Boy's Pocket Pistol 1.50 23 0.11% 0 0.00% 0.00
57 Persian Persuader 2.00 23 0.11% 0 0.00% 0.00
58 The Diamondback 2.00 24 0.11% 0 0.00% 0.00
59 The Sandman 1.75 25 0.12% 0 0.00% 0.00
60 Heavy Shotgun 1.00 25 0.12% 0 0.00% 0.00
61 Family Business 1.00 26 0.12% 0 0.00% 0.00
62 Baby Face's Blaster 1.00 28 0.13% 0 0.00% 0.00
63 The Sydney Sleeper 1.00 29 0.14% 0 0.00% 0.00
64 Horseless Headless Horsemann's Headtaker 2.00 30 0.14% 0 0.00% 0.00
65 The Hitman's Heatmaker 1.00 31 0.15% 23 3.68% 0.74
66 Axtinguisher 2.00 32 0.15% 0 0.00% 0.00
67 Winger 1.00 32 0.15% 0 0.00% 0.00
68 The Powerjack 2.00 33 0.16% 0 0.00% 0.00
69 The Loch-n-Load 1.00 34 0.16% 0 0.00% 0.00
70 Deflected Rocket 2.00 36 0.17% 0 0.00% 0.00
71 Eureka Effect 2.00 36 0.17% 0 0.00% 0.00
72 K.G.B. 2.00 39 0.18% 0 0.00% 0.00
73 Wrangler 1.00 39 0.18% 0 0.00% 0.00
74 Scottish Resistance 1.00 41 0.19% 0 0.00% 0.00
75 Reserve Shooter 2.00 43 0.20% 0 0.00% 0.00
76 The Bushwacka 2.00 46 0.22% 0 0.00% 0.00
77 Holiday Punch 2.00 47 0.22% 0 0.00% 0.00
78 Bazaar Bargain 1.00 51 0.24% 41 6.56% 0.80
79 Blutsauger 1.50 51 0.24% 0 0.00% 0.00
80 The Claidheamohmor 2.00 53 0.25% 0 0.00% 0.00
81 Fists 2.00 53 0.25% 0 0.00% 0.00
82 Atomizer 2.00 54 0.26% 0 0.00% 0.00
83 Bone Saw 2.00 54 0.26% 0 0.00% 0.00
84 Bat 2.00 57 0.27% 0 0.00% 0.00
85 Disciplinary Action 2.00 61 0.29% 0 0.00% 0.00
86 Bleed Kill 1.80 62 0.29% 0 0.00% 0.00
87 The Escape Plan 1.00 62 0.29% 0 0.00% 0.00
88 Machina 2.00 64 0.30% 41 6.56% 0.64
89 L'Etranger 1.00 65 0.31% 0 0.00% 0.00
90 Gunslinger 2.00 66 0.31% 0 0.00% 0.00
91 Scottish Handshake 2.00 71 0.34% 0 0.00% 0.00
92 Scout Pistol 1.50 72 0.34% 0 0.00% 0.00
93 The Rainblower 1.00 72 0.34% 0 0.00% 0.00
94 Showdown 5.00 73 0.35% 0 0.00% 0.00
95 Syringe Gun 1.00 75 0.35% 0 0.00% 0.00
96 The Crusader's Crossbow 1.00 77 0.36% 0 0.00% 0.00
97 Nessie's Nine Iron 2.00 77 0.36% 0 0.00% 0.00
98 Engy Pistol 1.00 77 0.36% 0 0.00% 0.00
99 Wrench 2.00 83 0.39% 0 0.00% 0.00
100 Liberty Launcher 1.00 85 0.40% 0 0.00% 0.00
101 Bottle 2.00 88 0.42% 0 0.00% 0.00
102 Beggar's Bazooka 1.00 92 0.44% 0 0.00% 0.00
103 Your Eternal Reward 2.00 101 0.48% 0 0.00% 0.00
104 Pyro Shotgun 1.00 106 0.50% 0 0.00% 0.00
105 Scotsman's Skullcutter 2.00 107 0.51% 0 0.00% 0.00
106 The Jag 2.00 110 0.52% 0 0.00% 0.00
107 Big Earner 2.00 111 0.52% 0 0.00% 0.00
108 Conscientious Objector 2.00 111 0.52% 0 0.00% 0.00
109 Cow Mangler 5000 1.00 112 0.53% 0 0.00% 0.00
110 Flaregun 2.00 114 0.54% 0 0.00% 0.00
111 Kukri 2.00 128 0.61% 0 0.00% 0.00
112 Submachine Gun 1.00 129 0.61% 0 0.00% 0.00
113 Market Gardener 2.00 137 0.65% 0 0.00% 0.00
114 Half-Zatoichi 2.00 149 0.70% 0 0.00% 0.00
115 Soldier Shotgun 1.00 163 0.77% 0 0.00% 0.00
116 Sentry Gun (Mini) 1.00 170 0.80% 0 0.00% 0.00
117 Spy-cicle 2.00 171 0.81% 0 0.00% 0.00
118 Frying Pan 2.00 178 0.84% 0 0.00% 0.00
119 Ambassador 1.00 192 0.91% 56 8.96% 0.29
120 Ubersaw 2.00 215 1.02% 0 0.00% 0.00
121 Force-A-Nature 1.00 224 1.06% 0 0.00% 0.00
122 The Brass Beast 1.00 225 1.06% 0 0.00% 0.00
123 Minigun (Natascha) 1.00 231 1.09% 0 0.00% 0.00
124 The Widowmaker 2.00 249 1.18% 0 0.00% 0.00
125 Revolver 1.00 279 1.32% 0 0.00% 0.00
126 Frontier Justice 1.00 280 1.32% 0 0.00% 0.00
127 Soda Popper 1.25 288 1.36% 0 0.00% 0.00
128 Huntsman 1.00 299 1.41% 173 27.68% 0.58
129 Phlogistinator 2.00 317 1.50% 0 0.00% 0.00
130 Direct Hit 1.00 321 1.52% 0 0.00% 0.00
131 Sentry Gun (Level 2) 1.00 322 1.52% 0 0.00% 0.00
132 The Degreaser 1.00 338 1.60% 0 0.00% 0.00
133 Sentry Gun (Level 1) 1.00 368 1.74% 0 0.00% 0.00
134 Engy Shotgun 1.00 395 1.87% 0 0.00% 0.00
135 Eyelander 2.00 399 1.89% 0 0.00% 0.00
136 The Black Box 1.00 414 1.96% 0 0.00% 0.00
137 Sniper Rifle 1.00 424 2.01% 291 46.56% 0.69
138 Tomislav 1.00 453 2.14% 0 0.00% 0.00
139 Conniver's Kunai 2.00 463 2.19% 0 0.00% 0.00
140 Stickybomb Launcher 1.00 466 2.20% 0 0.00% 0.00
141 World 1.00 520 2.46% 0 0.00% 0.00
142 Backburner 1.00 539 2.55% 0 0.00% 0.00
143 Grenade Launcher 1.00 612 2.89% 0 0.00% 0.00
144 Knife 2.00 674 3.19% 0 0.00% 0.00
145 Sentry Gun (Level 3) 1.00 881 4.17% 0 0.00% 0.00
146 Original 2.00 893 4.22% 0 0.00% 0.00
147 Flamethrower 1.00 1,016 4.80% 0 0.00% 0.00
148 Rocket Launcher 1.00 1,107 5.24% 0 0.00% 0.00
149 Minigun (Sasha) 1.00 1,363 6.45% 0 0.00% 0.00
150 Scatter Gun 1.25 1,386 6.55% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.01 Seconds
All images are copyrighted by their respective owners.

[Admin]