HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

Uzi (silenced):  From a total of 65,145 kills with 12,727 headshots (Last 180 Days)
Back to Weapon Statistics


Rank Player Smg_silenced kills sort-descending.gif Headshots Hpk
1  Mending_ll 392 58 0.1480
2  themisfitsunite 342 65 0.1901
3  Anita_JK 322 68 0.2112
4  DAMiEN_DiNOSAUR 320 38 0.1188
5  Jesus 280 47 0.1679
6  fuzzybeebuzz 252 53 0.2103
7  El Pulgosiento Sarnoso 223 60 0.2691
8  Bugum_0706 213 32 0.1502
9  Compitapollo 208 31 0.1490
10  claytill987 185 41 0.2216
11  Cooks 172 27 0.1570
12  King ShyGuy 170 33 0.1941
13  MrSakuto 165 29 0.1758
14  steam18 141 14 0.0993
15  bricegreg11 134 13 0.0970
16  JuriMao 128 11 0.0859
17  Phntxmm 124 23 0.1855
18  Kratos_Craft 124 23 0.1855
19  NEKTARF4K 118 35 0.2966
20  Shing 114 7 0.0614
21  elgusdm 113 30 0.2655
22  Silverbare01 111 31 0.2793
23  RexDraco 107 27 0.2523
24  datboifall 104 25 0.2404
25  blankless... 102 15 0.1471
26  taafeefmazahar 98 13 0.1327
27  Ukog4525 97 18 0.1856
28  palmaalan77 96 11 0.1146
29  steam23 95 12 0.1263
30  Rayo-car 94 12 0.1277
31  Raen 90 19 0.2111
32  Preacher 88 13 0.1477
33  Victor 87 23 0.2644
34  steam20 87 20 0.2299
35  ThePush 84 15 0.1786
36  crunchyTadpole 82 13 0.1585
37  kamkam 80 17 0.2125
38  flaviocamacho19 80 14 0.1750
39  Totallyhumanthesequel 77 10 0.1299
40  Big Horn 77 14 0.1818
41  prietochristopher28 76 16 0.2105
42  m1lio 76 33 0.4342
43  El_Oros26 76 11 0.1447
44  MustangEnthusiast51 74 17 0.2297
45  Xav:3 73 12 0.1644
46  Tazarous 73 8 0.1096
47  GSteaze 72 12 0.1667
48  Miami 71 9 0.1268
49  RILEY REID 69 9 0.1304
50  Lycanmywraith 69 15 0.2174


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 2.0944 Seconds
All images are copyrighted by their respective owners.

[Admin]