HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 11,999,078 kills with 2,109,888 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 1,599,104 13.33% 1,320,523 62.59% 0.83
2 Rocket Launcher 1.00 825,421 6.88% 0 0.00% 0.00
3 Scatter Gun 1.25 709,461 5.91% 0 0.00% 0.00
4 World 1.00 493,700 4.11% 326 0.02% 0.00
5 Knife 2.00 318,573 2.65% 0 0.00% 0.00
6 Bazaar Bargain 1.00 309,612 2.58% 257,859 12.22% 0.83
7 Original 2.00 309,532 2.58% 0 0.00% 0.00
8 Stickybomb Launcher 1.00 302,593 2.52% 0 0.00% 0.00
9 Sentry Gun (Level 3) 1.00 278,330 2.32% 0 0.00% 0.00
10 Huntsman 1.00 272,097 2.27% 159,188 7.54% 0.59
11 Minigun (Sasha) 1.00 256,783 2.14% 0 0.00% 0.00
12 Flamethrower 1.00 244,419 2.04% 0 0.00% 0.00
13 Grenade Launcher 1.00 234,657 1.96% 0 0.00% 0.00
14 Market Gardener 2.00 226,148 1.88% 0 0.00% 0.00
15 Machina 2.00 221,347 1.84% 159,192 7.55% 0.72
16 Frying Pan 2.00 200,138 1.67% 0 0.00% 0.00
17 Tomislav 1.00 193,967 1.62% 0 0.00% 0.00
18 Eyelander 2.00 188,563 1.57% 0 0.00% 0.00
19 Force-A-Nature 1.00 181,769 1.51% 0 0.00% 0.00
20 Direct Hit 1.00 169,122 1.41% 0 0.00% 0.00
21 Ambassador 1.00 165,094 1.38% 66,927 3.17% 0.41
22 The Hitman's Heatmaker 1.00 162,964 1.36% 145,471 6.89% 0.89
23 The Black Box 1.00 143,653 1.20% 0 0.00% 0.00
24 Engy Shotgun 1.00 126,167 1.05% 0 0.00% 0.00
25 Soldier Shotgun 1.00 122,183 1.02% 0 0.00% 0.00
26 Half-Zatoichi 2.00 110,481 0.92% 0 0.00% 0.00
27 Revolver 1.00 103,193 0.86% 0 0.00% 0.00
28 Conniver's Kunai 2.00 102,495 0.85% 0 0.00% 0.00
29 The Degreaser 1.00 94,663 0.79% 0 0.00% 0.00
30 Cow Mangler 5000 1.00 94,526 0.79% 0 0.00% 0.00
31 The Brass Beast 1.00 91,249 0.76% 0 0.00% 0.00
32 Sentry Gun (Mini) 1.00 88,982 0.74% 0 0.00% 0.00
33 Ubersaw 2.00 88,569 0.74% 0 0.00% 0.00
34 Spy-cicle 2.00 83,899 0.70% 0 0.00% 0.00
35 Conscientious Objector 2.00 80,062 0.67% 0 0.00% 0.00
36 Scotsman's Skullcutter 2.00 78,290 0.65% 0 0.00% 0.00
37 Phlogistinator 2.00 78,017 0.65% 0 0.00% 0.00
38 The Widowmaker 2.00 77,196 0.64% 0 0.00% 0.00
39 Soda Popper 1.25 75,737 0.63% 0 0.00% 0.00
40 The Sydney Sleeper 1.00 69,129 0.58% 111 0.01% 0.00
41 Backburner 1.00 67,052 0.56% 0 0.00% 0.00
42 Sentry Gun (Level 2) 1.00 66,306 0.55% 0 0.00% 0.00
43 Disciplinary Action 2.00 63,387 0.53% 0 0.00% 0.00
44 Submachine Gun 1.00 62,631 0.52% 0 0.00% 0.00
45 Pyro Shotgun 1.00 60,952 0.51% 0 0.00% 0.00
46 Your Eternal Reward 2.00 60,334 0.50% 0 0.00% 0.00
47 The Crusader's Crossbow 1.00 57,296 0.48% 0 0.00% 0.00
48 Frontier Justice 1.00 54,849 0.46% 0 0.00% 0.00
49 Flaregun 2.00 50,758 0.42% 0 0.00% 0.00
50 Minigun (Natascha) 1.00 50,726 0.42% 0 0.00% 0.00
51 The Bushwacka 2.00 49,538 0.41% 0 0.00% 0.00
52 Sentry Gun (Level 1) 1.00 46,802 0.39% 0 0.00% 0.00
53 Showdown 5.00 46,410 0.39% 0 0.00% 0.00
54 Big Earner 2.00 45,787 0.38% 0 0.00% 0.00
55 Scout Pistol 1.50 44,827 0.37% 0 0.00% 0.00
56 K.G.B. 2.00 44,034 0.37% 0 0.00% 0.00
57 Liberty Launcher 1.00 43,131 0.36% 0 0.00% 0.00
58 Horseless Headless Horsemann's Headtaker 2.00 42,182 0.35% 0 0.00% 0.00
59 Beggar's Bazooka 1.00 39,477 0.33% 0 0.00% 0.00
60 The Loch-n-Load 1.00 39,446 0.33% 0 0.00% 0.00
61 Kukri 2.00 38,470 0.32% 0 0.00% 0.00
62 Bleed Kill 1.80 38,284 0.32% 0 0.00% 0.00
63 Fists 2.00 37,787 0.31% 0 0.00% 0.00
64 Bottle 2.00 36,832 0.31% 0 0.00% 0.00
65 The Powerjack 2.00 36,539 0.30% 0 0.00% 0.00
66 The Iron Curtain 1.00 35,600 0.30% 0 0.00% 0.00
67 Baby Face's Blaster 1.00 34,326 0.29% 0 0.00% 0.00
68 Wrangler 1.00 33,068 0.28% 0 0.00% 0.00
69 Atomizer 2.00 31,342 0.26% 0 0.00% 0.00
70 Deflected Rocket 2.00 31,237 0.26% 0 0.00% 0.00
71 Holiday Punch 2.00 30,849 0.26% 0 0.00% 0.00
72 Wrench 2.00 30,598 0.26% 0 0.00% 0.00
73 Reserve Shooter 2.00 29,595 0.25% 0 0.00% 0.00
74 The Diamondback 2.00 29,217 0.24% 0 0.00% 0.00
75 The Escape Plan 1.00 28,077 0.23% 0 0.00% 0.00
76 Engy Pistol 1.00 27,183 0.23% 0 0.00% 0.00
77 Nessie's Nine Iron 2.00 26,124 0.22% 0 0.00% 0.00
78 Heavy Shotgun 1.00 25,676 0.21% 0 0.00% 0.00
79 Gunslinger 2.00 25,580 0.21% 0 0.00% 0.00
80 Scottish Handshake 2.00 25,226 0.21% 0 0.00% 0.00
81 Pretty Boy's Pocket Pistol 1.50 24,391 0.20% 0 0.00% 0.00
82 The Rainblower 1.00 24,136 0.20% 0 0.00% 0.00
83 L'Etranger 1.00 23,591 0.20% 0 0.00% 0.00
84 Axtinguisher 2.00 23,098 0.19% 0 0.00% 0.00
85 The Ullapool Caber 2.00 22,338 0.19% 0 0.00% 0.00
86 The Ullapool Caber BOOM 1.20 22,177 0.18% 0 0.00% 0.00
87 Persian Persuader 2.00 21,926 0.18% 0 0.00% 0.00
88 Family Business 1.00 21,604 0.18% 0 0.00% 0.00
89 The Claidheamohmor 2.00 21,348 0.18% 0 0.00% 0.00
90 The Jag 2.00 19,718 0.16% 0 0.00% 0.00
91 Blutsauger 1.50 19,662 0.16% 0 0.00% 0.00
92 Scottish Resistance 1.00 18,940 0.16% 0 0.00% 0.00
93 The Back Scratcher 2.00 18,624 0.16% 0 0.00% 0.00
94 Bat 2.00 18,492 0.15% 0 0.00% 0.00
95 Lugermorph 1.50 18,284 0.15% 0 0.00% 0.00
96 Eureka Effect 2.00 17,966 0.15% 0 0.00% 0.00
97 Shovel 2.00 16,896 0.14% 0 0.00% 0.00
98 Detonator 2.00 16,397 0.14% 0 0.00% 0.00
99 Winger 1.00 15,973 0.13% 0 0.00% 0.00
100 The Warrior's Spirit 2.00 15,309 0.13% 0 0.00% 0.00
101 Shahanshah 2.00 15,300 0.13% 0 0.00% 0.00
102 Equalizer 2.00 14,502 0.12% 0 0.00% 0.00
103 Skewer 3.00 14,143 0.12% 0 0.00% 0.00
104 The Sandman 1.75 13,166 0.11% 0 0.00% 0.00
105 Mantreads 2.00 12,947 0.11% 0 0.00% 0.00
106 Enforcer 2.00 12,128 0.10% 0 0.00% 0.00
107 Splendid Screen 2.00 10,959 0.09% 0 0.00% 0.00
108 Tribalman's Shiv 2.00 10,879 0.09% 0 0.00% 0.00
109 Kamikaze 5.00 10,863 0.09% 0 0.00% 0.00
110 The Pain Train 2.00 10,329 0.09% 0 0.00% 0.00
111 Bone Saw 2.00 10,328 0.09% 0 0.00% 0.00
112 The Fists of Steel 2.00 9,985 0.08% 0 0.00% 0.00
113 Big Kill 1.00 8,861 0.07% 0 0.00% 0.00
114 Syringe Gun 1.00 8,342 0.07% 0 0.00% 0.00
115 The Cleaner's Carbine 1.00 8,192 0.07% 0 0.00% 0.00
116 Hadouken 5.00 8,093 0.07% 0 0.00% 0.00
117 Home Run 3.00 7,951 0.07% 0 0.00% 0.00
118 Spinal Tap 5.00 7,332 0.06% 0 0.00% 0.00
119 Gloves of Running Urgently 2.00 7,316 0.06% 0 0.00% 0.00
120 Telefrag 2.00 7,309 0.06% 0 0.00% 0.00
121 Sharpened Volcano Fragment 2.00 7,241 0.06% 0 0.00% 0.00
122 Decapitation 5.00 7,026 0.06% 0 0.00% 0.00
123 Righteous Bison 2.00 6,954 0.06% 0 0.00% 0.00
124 Southern Hospitality 2.00 6,858 0.06% 0 0.00% 0.00
125 The Amputator 1.00 6,835 0.06% 0 0.00% 0.00
126 Pomson 6000 2.00 6,708 0.06% 0 0.00% 0.00
127 The Boston Basher 2.00 6,705 0.06% 0 0.00% 0.00
128 Fire Axe 2.00 6,602 0.06% 0 0.00% 0.00
129 Baseball 2.50 6,278 0.05% 0 0.00% 0.00
130 Third Degree 2.00 5,877 0.05% 0 0.00% 0.00
131 Solemn Vow 2.00 5,453 0.05% 0 0.00% 0.00
132 The Homewrecker 2.00 5,414 0.05% 0 0.00% 0.00
133 The Candy Cane 2.00 5,197 0.04% 0 0.00% 0.00
134 Wrap Assassin 2.00 5,087 0.04% 0 0.00% 0.00
135 Fencing 3.00 4,544 0.04% 0 0.00% 0.00
136 The Vita-Saw 2.00 4,419 0.04% 0 0.00% 0.00
137 Eviction Notice 2.00 4,358 0.04% 0 0.00% 0.00
138 Three-Rune Blade 2.00 4,116 0.03% 0 0.00% 0.00
139 Fan O'War 2.00 3,860 0.03% 0 0.00% 0.00
140 Deflected Grenade 2.00 3,667 0.03% 0 0.00% 0.00
141 Manmelter 2.00 3,619 0.03% 0 0.00% 0.00
142 Overdose 2.00 2,929 0.02% 0 0.00% 0.00
143 Sun-on-a-Stick 2.00 2,903 0.02% 0 0.00% 0.00
144 The Lollichop 2.00 2,891 0.02% 0 0.00% 0.00
145 Unarmed Combat 2.00 2,759 0.02% 0 0.00% 0.00
146 Postal Pummeler 2.00 2,572 0.02% 0 0.00% 0.00
147 Chargin' Targe 2.00 2,565 0.02% 0 0.00% 0.00
148 Organ Grinder 5.00 2,529 0.02% 0 0.00% 0.00
149 Dischord 2.00 2,316 0.02% 0 0.00% 0.00
150 The Short Circuit 2.00 2,007 0.02% 0 0.00% 0.00
151 Gunslinger Combo 2.00 1,973 0.02% 0 0.00% 0.00
152 Deflected Cow Mangler Shot 5.00 1,636 0.01% 0 0.00% 0.00
153 Huntsman (Fire arrow) 1.00 1,623 0.01% 0 0.00% 0.00
154 Maul 2.00 1,514 0.01% 0 0.00% 0.00
155 Deflected Arrow 2.00 1,498 0.01% 291 0.01% 0.19
156 Kamikaze (Lumbricus Lid) 5.00 377 0.00% 0 0.00% 0.00
157 Deflected Sticky 2.00 235 0.00% 0 0.00% 0.00
158 The Scorch Shot 2.00 192 0.00% 0 0.00% 0.00
159 The Holy Mackerel 2.00 143 0.00% 0 0.00% 0.00
160 Saxxy 2.00 129 0.00% 0 0.00% 0.00
161 The Shortstop 1.00 126 0.00% 0 0.00% 0.00
162 Deflected Flare 20.00 108 0.00% 0 0.00% 0.00
163 Deflect Huntsman Burning Arrow 2.00 16 0.00% 0 0.00% 0.00
164 Golden Wrench 2.00 2 0.00% 0 0.00% 0.00
165 Deflected Flare (Detonator) 2.00 2 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0075 Seconds
All images are copyrighted by their respective owners.

[Admin]