HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

ubersaw From a total of 8,997 kills with 0 headshots (Last 180 Days)
Back to Weapon Statistics


Rank Player Ubersaw kills sort-descending.gif Headshots Hpk
1  dogeatemypotato 309 0 0.0000
2  Jamzy 144 0 0.0000
3  Lumine 120 0 0.0000
4  Mr.Fly 112 0 0.0000
5  Mahmilk 104 0 0.0000
6  Coal Miner 99 0 0.0000
7  nighthawk-silver 88 0 0.0000
8  twi 83 0 0.0000
9  CoolerFanatic 73 0 0.0000
10  F2P Player #TF2Bestgame 61 0 0.0000
11  Ramorrez 59 0 0.0000
12  Slav Mcgopnik 58 0 0.0000
13  Lora hart 55 0 0.0000
14  Catxhunter13 55 0 0.0000
15  YOUR MOTHA!!! 54 0 0.0000
16  Punished "venom" Devastator 54 0 0.0000
17  KiznaiverSSX 54 0 0.0000
18  Alexgon鶏肉 54 0 0.0000
19  Cheese Gas (stinky) 臭い 52 0 0.0000
20  Joan 49 0 0.0000
21  hemaglox 48 0 0.0000
22  Dum-Dum Dugan(Brian Russell) 48 0 0.0000
23  ZParticle_ 44 0 0.0000
24  Wiosz 44 0 0.0000
25  Rusty Ξxcel 44 0 0.0000
26  Not Tryhard Pitpz 44 0 0.0000
27  D2SE 44 0 0.0000
28  mañ 43 0 0.0000
29  Erasmus 43 0 0.0000
30  Quentin 41 0 0.0000
31  Skyline Royaldanny!? 39 0 0.0000
32  clown university graduate 39 0 0.0000
33  AstroAirStirker 39 0 0.0000
34  mud 38 0 0.0000
35  alcoholic daddy 69 38 0 0.0000
36  Sir Cumference 37 0 0.0000
37  dog piss 37 0 0.0000
38  grub 36 0 0.0000
39  SurfinSeal :3 35 0 0.0000
40  RedXQ 34 0 0.0000
41  ♡ Potato ♡ 33 0 0.0000
42  Kyrak The Poet 33 0 0.0000
43  Sachat 32 0 0.0000
44  ↕Mist↕ 31 0 0.0000
45  HenkDeKoerier 29 0 0.0000
46  Don Benito. 29 0 0.0000
47  Scrapy 28 0 0.0000
48  G14Moon 28 0 0.0000
49  ♔ Merciful ♔ 27 0 0.0000
50  sunny_LoL 27 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1057 Seconds
All images are copyrighted by their respective owners.

[Admin]