HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  LithuaniaMei elorank 3,706 11 Points 0d 17:58:08h 313 77 4.06 0 0.00 0.0%
2  PolandSelvar elorank 3,452 16 Points 0d 21:30:05h 166 94 1.77 0 0.00 0.0%
3  HungaryI'm sorry to bust your balls elorank 3,379 0 Points 1d 06:43:09h 201 53 3.79 0 0.00 0.0%
4  Finlandмαттєツ elorank 2,168 129 Points 0d 11:20:28h 39 69 0.57 0 0.00 0.0%
5  PolandBIGOS GAMING elorank 1,901 61 Points 0d 08:55:26h 30 44 0.68 0 0.00 0.0%
6  GermanyDoKtor Sex elorank 1,897 15 Points 0d 08:05:42h 29 35 0.83 0 0.00 0.0%
7  Italysimone.superti elorank 1,835 0 Points 0d 11:19:22h 8 111 0.07 0 0.00 0.0%
8  PolandAdix723 elorank 1,824 2 Points 0d 10:05:12h 56 64 0.88 0 0.00 0.0%
9  HungaryAlastor the overlord elorank 1,718 0 Points 1d 05:24:22h 17 148 0.11 0 0.00 0.0%
10  HungaryLittle whiny bitch elorank 1,636 0 Points 1d 05:14:46h 22 145 0.15 0 0.00 0.0%
11  LithuaniaPresident Relaxo elorank 1,491 0 Points 0d 04:34:01h 25 28 0.89 0 0.00 0.0%
12  Finland☮Sil♥er 214☮ elorank 1,480 0 Points 0d 06:52:00h 15 26 0.58 0 0.00 0.0%
13  PolandChlick Blimpos elorank 1,476 0 Points 0d 05:06:56h 37 31 1.19 0 0.00 0.0%
14  Latviaveltek elorank 1,419 0 Points 0d 04:12:37h 36 24 1.50 0 0.00 0.0%
15  RussiaVIPNova elorank 1,405 203 Points 0d 03:21:28h 20 15 1.33 0 0.00 0.0%
16  RussiaZaphod elorank 1,398 262 Points 0d 02:22:17h 22 9 2.44 0 0.00 0.0%
17  United statesDual Elites elorank 1,373 12 Points 0d 02:29:14h 32 10 3.20 0 0.00 0.0%
18  PolandBEN CHART elorank 1,355 19 Points 0d 02:28:08h 25 11 2.27 0 0.00 0.0%
19  Germany❤Schokogold❤ elorank 1,345 340 Points 0d 02:17:21h 36 10 3.60 0 0.00 0.0%
20  BulgariaCAPITAN BERD! elorank 1,293 0 Points 0d 01:48:07h 39 1 39.00 0 0.00 0.0%
21  PolandOBOL elorank 1,262 0 Points 0d 02:35:06h 16 14 1.14 0 0.00 0.0%
22  PolandTober (I'm daying) elorank 1,261 261 Points 0d 02:26:52h 11 13 0.85 0 0.00 0.0%
23  NetherlandsSunray elorank 1,240 30 Points 0d 02:25:19h 16 12 1.33 0 0.00 0.0%
24  NetherlandsFailedSwallow elorank 1,231 74 Points 0d 02:08:25h 14 11 1.27 0 0.00 0.0%
25  RussiaOberon elorank 1,214 108 Points 0d 01:46:20h 16 5 3.20 0 0.00 0.0%
26  Polandredowsky elorank 1,199 199 Points 0d 01:49:44h 8 16 0.50 0 0.00 0.0%
27  Austria[GM] 柴又 Mystia elorank 1,179 18 Points 0d 01:26:25h 20 10 2.00 0 0.00 0.0%
28  United statesFree2Butter elorank 1,175 0 Points 0d 01:46:26h 10 10 1.00 0 0.00 0.0%
29  NetherlandsFlitsMeastro elorank 1,163 88 Points 0d 01:51:00h 9 9 1.00 0 0.00 0.0%
30  United statesStrange Margarine elorank 1,162 0 Points 0d 01:57:32h 11 10 1.10 0 0.00 0.0%
31  RussiaMaD_FiLorvuS elorank 1,150 150 Points 0d 01:11:36h 10 10 1.00 0 0.00 0.0%
32  United kingdomJon elorank 1,147 0 Points 0d 01:59:55h 8 12 0.67 0 0.00 0.0%
33  Russia9\11 gaming elorank 1,146 146 Points 0d 01:30:14h 6 12 0.50 0 0.00 0.0%
34  IsraelGreenspy elorank 1,144 0 Points 0d 00:52:43h 12 1 12.00 0 0.00 0.0%
35  UkraineAlkatras416 elorank 1,142 112 Points 0d 00:59:11h 12 4 3.00 0 0.00 0.0%
36  FranceGuekodun elorank 1,138 30 Points 0d 02:37:22h 9 5 1.80 0 0.00 0.0%
37  PolandLechuPW elorank 1,134 11 Points 0d 00:59:43h 6 4 1.50 0 0.00 0.0%
38  RussiaЧелик elorank 1,133 23 Points 0d 01:44:02h 2 7 0.29 0 0.00 0.0%
39  GermanyChristianehret07 elorank 1,129 129 Points 0d 01:08:21h 1 9 0.11 0 0.00 0.0%
40  RussiaMikkela elorank 1,125 125 Points 0d 01:28:38h 5 11 0.45 0 0.00 0.0%
41  CzechiaDex elorank 1,122 122 Points 0d 00:34:21h 10 3 3.33 0 0.00 0.0%
42  United statesBelgian Waffle Lumberjack elorank 1,117 117 Points 0d 00:29:03h 6 4 1.50 0 0.00 0.0%
43  GermanyMarkus03 elorank 1,116 116 Points 0d 01:07:49h 7 10 0.70 0 0.00 0.0%
44  Israelraz a troll elorank 1,107 107 Points 0d 00:31:33h 4 2 2.00 0 0.00 0.0%
45  RussiaPeepawWilly elorank 1,103 103 Points 0d 00:28:51h 6 3 2.00 0 0.00 0.0%
46  United statesSmokeyGalaxy elorank 1,100 100 Points 0d 00:29:17h 8 1 8.00 0 0.00 0.0%
47  ArgentinaKillerQueen elorank 1,099 0 Points 0d 01:48:55h 6 9 0.67 0 0.00 0.0%
48  FranceGuilinki elorank 1,097 97 Points 0d 00:30:37h 7 0 7.00 0 0.00 0.0%
49  IsraelChickenGobln elorank 1,097 97 Points 0d 00:49:32h 5 4 1.25 0 0.00 0.0%
50  Netherlands-Tree- elorank 1,097 0 Points 0d 01:38:12h 7 11 0.64 0 0.00 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0538 Seconds
All images are copyrighted by their respective owners.

[Admin]