HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States PP_Powers
Location: Santa Cruz, United States
Steam: STEAM_0:1:124094757
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 30th, 2024 @ 01:19:01
Total Connection Time: 12d 14:14:01h
Average Ping:* 102 ms (Latency: 51 ms)
Favorite Server:* Panda-Community.com US | 2Fort
Favorite Map:* ctf_2fort
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 72%
Points: 35,871
Rank: 88
Kills per Minute: 1.11
Kills per Death: 1.0219 (1.25*)
Headshots per Kill: 0.4637 (0.5114*)
Shots per Kill: 18.19
Weapon Accuracy: 49.7% (46%*)
Headshots: 9,356 (1,101*)
Kills: 20,175 (2,153*)
Deaths: 19,742 (1,718*)
Longest Kill Streak: 21
Longest Death Streak: 36
Suicides: 0
Teammate Kills: 0 (0*)

  History PP_Powers's History:
  Events | Sessions | Awards (170) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
Kills needed: 2325 (7%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Silver Amputator Gold Atomizer Bronze Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Silver Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Bronze Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Silver Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Gold Detonator Bronze The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Bronze Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Silver Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Bronze Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Bronze Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Bronze Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Silver The Rainblower Bronze Reserve Shooter Bronze Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Bronze Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Bronze Sniper Extinguish Bronze Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Bronze Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Bronze Teleport Bronze Huntsman Bronze Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Bronze Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Bronze The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 PP_Powers 12d 09:47:32h 2024-05-30 01:41:32 20,011 19,428 1.03 9,324 0.47 0 49.6%
2 Mexican't 0d 04:26:29h 2021-04-18 08:58:29 164 314 0.52 32 0.20 0 59.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,101 times 2,202
2 Kill Assist 608 times 1,216
3 Jarated player 481 times 481
4 Ubercharge 336 times 336
5 Critical Kill 273 times 0
6 Double Kill (2 kills) 221 times 221
7 Rocket Jump 203 times 0
8 Domination 173 times 865
9 Triple Kill (3 kills) 129 times 258
10 Kill Assist - Medic 105 times 315
11 Airshot Headshot 99 times 0
12 Extinguished Teammate (Sniper) 76 times 76
13 Revenge 69 times 207
14 Domination (4 kills) 65 times 195
15 Built a mini sentry gun 47 times 141
16 Force Suicide 46 times 0
17 Stun 42 times 0
18 Teleporter Used (Not Own) 41 times 0
19 Rampage (5 kills) 34 times 136
20 Picked up the flag 34 times 68
21 Extinguished Teammate (Medic) 33 times 33
22 Dropped the flag (while alive) 31 times -62
23 Airshot Pipebomb 31 times 0
24 Teleporter used 26 times 26
25 Built a teleporter 26 times 52
26 Backstab Kill 26 times 52
27 Destroyed a sentry gun 25 times 0
28 Killed charged medic 22 times 22
29 Airblast Player 20 times 0
30 Mega Kill (6 kills) 19 times 95
31 Destroyed a mini sentry gun 17 times 0
32 Built a dispenser 15 times 45
33 Attached a Sapper 14 times 28
34 Destroyed a teleporter 12 times 0
35 Ownage (7 kills) 11 times 66
36 Extinguished Teammate (Engineer) 10 times 10
37 Ultra Kill (8 kills) 9 times 63
38 Destroyed a dispenser 9 times 0
39 Deflected Pipebomb 8 times 0
40 Defended the flag 7 times 7
41 Deflected Rocket 6 times 0
42 Defended a Medic 6 times 6
43 Teleporter used (self) 5 times 0
44 Killing Spree (9 kills) 5 times 40
45 God Like (12+ kills) 5 times 55
46 Airshot Stun 5 times 0
47 Steal Sandvich 4 times 8
48 Removed a Sapper 4 times 4
49 Unstoppable (11 kills) 3 times 30
50 Disassembled a teleporter 3 times -6
51 Built a sentry gun 3 times 9
52 Sticky Jump 2 times 0
53 Monster Kill (10 kills) 2 times 18
54 Extinguished Teammate (Pyro) 2 times 2
55 Dropped the flag (on death) 2 times 0
56 Deflected Arrow 2 times 0
57 Airshot Rocket 2 times 0
58 Player Penetration 1 times 4
59 Disassembled a sentry gun 1 times -3
60 Deflected Directhit Rocket 1 times 0
61 Captured the flag 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 227 times 0
2 Revenge 105 times -315
3 Domination 91 times -455
4 Airblast Player 83 times 0
5 Mad Milking a player 38 times 0
6 Jarated player 20 times -20
7 Deflected Arrow 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 27 times 26.73%
2 The RED 26 times 25.74%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 32 times 41.03% 1,699 1,261 1.35
2 Soldier Soldier 9 times 11.54% 46 64 0.72
3 Spy Spy 7 times 8.97% 43 51 0.84
4 Medic Medic 7 times 8.97% 34 69 0.49
5 Pyro Pyro 6 times 7.69% 22 36 0.61
6 Engineer Engineer 6 times 7.69% 82 66 1.24
7 Demo Man Demo Man 6 times 7.69% 117 85 1.38
8 Heavy Heavy 3 times 3.85% 51 33 1.55
9 Scout Scout 2 times 2.56% 48 31 1.55




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 1,279 59.41% 1,010 91.73% 0.79
2 Conscientious Objector 2.00 159 7.39% 0 0.00% 0.00
3 Shooting Star 1.00 135 6.27% 91 8.27% 0.67
4 The Bushwacka 2.00 133 6.18% 0 0.00% 0.00
5 Engy Shotgun 1.00 47 2.18% 0 0.00% 0.00
6 The Sydney Sleeper 1.00 41 1.90% 0 0.00% 0.00
7 Scatter Gun 1.25 41 1.90% 0 0.00% 0.00
8 Heavy Shotgun 1.00 39 1.81% 0 0.00% 0.00
9 Soldier Shotgun 1.00 37 1.72% 0 0.00% 0.00
10 The Cleaner's Carbine 1.00 31 1.44% 0 0.00% 0.00
11 World 1.00 27 1.25% 0 0.00% 0.00
12 Sentry Gun (Mini) 1.00 27 1.25% 0 0.00% 0.00
13 Knife 2.00 27 1.25% 0 0.00% 0.00
14 Submachine Gun 1.00 24 1.11% 0 0.00% 0.00
15 The Diamondback 2.00 16 0.74% 0 0.00% 0.00
16 Pyro Shotgun 1.00 10 0.46% 0 0.00% 0.00
17 Loose Cannon 1.00 10 0.46% 0 0.00% 0.00
18 The Rainblower 1.00 7 0.33% 0 0.00% 0.00
19 Sentry Gun (Level 3) 1.00 7 0.33% 0 0.00% 0.00
20 Gloves of Running Urgently 2.00 6 0.28% 0 0.00% 0.00
21 Overdose 2.00 5 0.23% 0 0.00% 0.00
22 Soda Popper 1.25 4 0.19% 0 0.00% 0.00
23 The Crusader's Crossbow 1.00 4 0.19% 0 0.00% 0.00
24 Disciplinary Action 2.00 3 0.14% 0 0.00% 0.00
25 Third Degree 2.00 2 0.09% 0 0.00% 0.00
26 Rocket Launcher 1.00 2 0.09% 0 0.00% 0.00
27 Loose Cannon Impact 1.00 2 0.09% 0 0.00% 0.00
28 The Iron Curtain 1.00 2 0.09% 0 0.00% 0.00
29 Wrap Assassin 2.00 1 0.05% 0 0.00% 0.00
30 Machina 2.00 1 0.05% 0 0.00% 0.00
31 Dragons Fury Bonus 1.00 1 0.05% 0 0.00% 0.00
32 Deflected Rocket 2.00 1 0.05% 0 0.00% 0.00
33 The Black Box 1.00 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Engy Shotgun 414 280 8,232 0 47 3.6154 67.6% 29.4 8.8
2 Soldier Shotgun 355 253 7,428 0 37 2.6429 71.3% 29.4 9.6
3 Syringe Gun 751 125 1,000 0 0 0.0000 16.6% 8.0 0.0
4 Deflected Grenade 8 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 2,153 100.00% 1,718 100.00% 1.25 1,101 100.00% 0.51




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Panda-Community.com US | 2Fort 2,153 100.00% 1,718 1.2532 1,101 100.00% 0.5114




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesmaƱ 33 1.53% 32 1.86% 1.03 21 2.67% 0.64
2  United kingdomNeon 33 1.53% 12 0.70% 2.75 30 3.82% 0.91
3  SwedenWORM OF DAMNATION (Jonte) 32 1.49% 17 0.99% 1.88 17 2.16% 0.53
4  United statesAkira 29 1.35% 7 0.41% 4.14 15 1.91% 0.52
5  United statesBukimiYurei 23 1.07% 15 0.87% 1.53 8 1.02% 0.35
6  MexicoSuperHatGuy 23 1.07% 10 0.58% 2.30 15 1.91% 0.65
7  United statesnighthawk-silver 21 0.98% 49 2.85% 0.43 7 0.89% 0.33
8  United statesNot Frisky 21 0.98% 46 2.68% 0.46 10 1.27% 0.48
9  United statesJimmy McGill 20 0.93% 28 1.63% 0.71 12 1.53% 0.60
10  United statesBeleth M 20 0.93% 13 0.76% 1.54 5 0.64% 0.25
11  United statesxypey 20 0.93% 11 0.64% 1.82 19 2.42% 0.95
12  United statesHandsomeBoyCarlito 19 0.88% 66 3.84% 0.29 5 0.64% 0.26
13  United statesWobble 18 0.84% 20 1.16% 0.90 14 1.78% 0.78
14  Philippineslieutenant_gold 18 0.84% 3 0.17% 6.00 17 2.16% 0.94
15  United statesAieter 17 0.79% 6 0.35% 2.83 5 0.64% 0.29
16  United states[Pro Laps] MimiC 15 0.70% 13 0.76% 1.15 8 1.02% 0.53
17  United statesNecroHash 15 0.70% 13 0.76% 1.15 13 1.65% 0.87
18  United statesš’‰­NaeNae 15 0.70% 12 0.70% 1.25 12 1.53% 0.80
19  United statesSyntaxicalEcho 15 0.70% 7 0.41% 2.14 12 1.53% 0.80
20  United stateseadnr 14 0.65% 6 0.35% 2.33 14 1.78% 1.00
21  United statesbuh 14 0.65% 3 0.17% 4.67 6 0.76% 0.43
22  United statestwi 13 0.60% 16 0.93% 0.81 11 1.40% 0.85
23  United statesRandomGuy47 13 0.60% 12 0.70% 1.08 7 0.89% 0.54
24  United statesBiden-Harris 2024 13 0.60% 11 0.64% 1.18 1 0.13% 0.08
25  United statesBASSCAT 13 0.60% 10 0.58% 1.30 5 0.64% 0.38
26  GermanySinOfKie 13 0.60% 8 0.47% 1.63 8 1.02% 0.62
27  United statesMidgetMan27 13 0.60% 4 0.23% 3.25 13 1.65% 1.00
28  United statesThisGuy 13 0.60% 2 0.12% 6.50 8 1.02% 0.62
29  Mexicoelmer7832 13 0.60% 1 0.06% 13.00 13 1.65% 1.00
30  United statesVinyl Scratch 13 0.60% 1 0.06% 13.00 1 0.13% 0.08
31  United statesVasto 12 0.56% 12 0.70% 1.00 10 1.27% 0.83
32  United statesTry 12 0.56% 11 0.64% 1.09 7 0.89% 0.58
33  United statesMattyC 12 0.56% 9 0.52% 1.33 5 0.64% 0.42
34  ColombiaELPEPELAMAMABIENRICO 12 0.56% 7 0.41% 1.71 11 1.40% 0.92
35  CanadaDemonX 12 0.56% 6 0.35% 2.00 2 0.25% 0.17
36  United statesMr. Shorty 12 0.56% 4 0.23% 3.00 8 1.02% 0.67
37  United statessumdudeonline69 12 0.56% 0 0.00% 12.00 11 1.40% 0.92
38  United statesFushi 11 0.51% 11 0.64% 1.00 10 1.27% 0.91
39  Mexicoshiaaw [NGW] 11 0.51% 10 0.58% 1.10 1 0.13% 0.09
40  United statesThe Specialist 11 0.51% 9 0.52% 1.22 0 0.00% 0.00
41  United statesUncle Boots 11 0.51% 6 0.35% 1.83 6 0.76% 0.55
42  United statesP Y R O V I S I O N 11 0.51% 2 0.12% 5.50 10 1.27% 0.91
43  GermanyIm an idiot 11 0.51% 1 0.06% 11.00 8 1.02% 0.73
44  United statesTonatiuh (Aztec God Ascension l 10 0.46% 25 1.46% 0.40 3 0.38% 0.30
45  United statesGCS 10 0.46% 25 1.46% 0.40 5 0.64% 0.50
46  United statesNet The Host 10 0.46% 7 0.41% 1.43 1 0.13% 0.10
47  United statesIntegra watches you 10 0.46% 6 0.35% 1.67 10 1.27% 1.00
48  United statesI_sniff_Gfuel 10 0.46% 5 0.29% 2.00 4 0.51% 0.40
49  United statesYou got it, Boss 10 0.46% 5 0.29% 2.00 3 0.38% 0.30
50  United statesEvil Riot 10 0.46% 4 0.23% 2.50 1 0.13% 0.10


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.527 Seconds
All images are copyrighted by their respective owners.

[Admin]