HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States dog piss
Location: United States
Steam: STEAM_0:1:565530692
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 5th, 2024 @ 23:04:16
Total Connection Time: 2d 23:05:18h
Average Ping:* 95 ms (Latency: 48 ms)
Favorite Server:* Panda-Community.com US | 2Fort
Favorite Map:* ctf_2fort
Favorite Weapon:* Rocket Launcher

Statistics Summary

Activity: 100%
Points: 3,960
Rank: 1,038
Kills per Minute: 0.58
Kills per Death: 0.7186 (0.72*)
Headshots per Kill: 0.0737 (0.0737*)
Shots per Kill: 22.68
Weapon Accuracy: 49.9% (50%*)
Headshots: 181 (181*)
Kills: 2,457 (2,457*)
Deaths: 3,419 (3,419*)
Longest Kill Streak: 13
Longest Death Streak: 30
Suicides: 0
Teammate Kills: 0 (0*)

  History dog piss's History:
  Events | Sessions | Awards (17) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 43 (83%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Amputator Bronze Atomizer Bronze Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Bronze Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Bronze Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Gold The Escape Plan Bronze Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 dog piss 1d 05:01:25h 2024-06-05 23:38:26 920 1,429 0.64 76 0.08 0 51.2%
2 dog shit 1d 18:03:53h 2024-04-28 04:56:56 1,537 1,990 0.77 105 0.07 0 48.9%
3 dog 0d 00:00:00h 2024-04-03 23:17:21 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 1,807 times 0
2 Force Suicide 973 times 0
3 Kill Assist 746 times 1,492
4 Airblast Player 625 times 0
5 Critical Kill 475 times 0
6 Dropped the flag (while alive) 411 times -822
7 Sticky Jump 377 times 0
8 Airshot Rocket 325 times 0
9 Double Kill (2 kills) 299 times 299
10 Kill Assist - Medic 268 times 804
11 Picked up the flag 250 times 500
12 Headshot Kill 181 times 362
13 Stun 172 times 0
14 Airshot Sticky 171 times 0
15 Airshot Pipebomb 162 times 0
16 Triple Kill (3 kills) 141 times 282
17 Mad Milking a player 139 times 0
18 Jarated player 136 times 136
19 Teleporter Used (Not Own) 127 times 0
20 Domination 116 times 580
21 Backstab Kill 109 times 218
22 Revenge 106 times 318
23 Destroyed a sentry gun 101 times 0
24 Extinguished Teammate (Medic) 99 times 99
25 Ubercharge 95 times 95
26 Destroyed a dispenser 72 times 0
27 Teleporter used 65 times 65
28 Built a dispenser 63 times 189
29 Built a teleporter 60 times 120
30 Teleported Again (Past 10 Seconds) 56 times 0
31 Removed a Sapper 56 times 56
32 Destroyed a mini sentry gun 56 times 0
33 Domination (4 kills) 54 times 162
34 Extinguished Teammate (Sniper) 52 times 52
35 Destroyed a teleporter 52 times 0
36 Built a sentry gun 50 times 150
37 Attached a Sapper 49 times 98
38 Built a mini sentry gun 44 times 132
39 Airshot Stun 44 times 0
40 Extinguished Teammate (Scout) 41 times 41
41 Deployed Buff Flag 41 times 41
42 Defended the flag 39 times 39
43 Rampage (5 kills) 38 times 152
44 Airshot Flare 26 times 0
45 Extinguished Teammate (Pyro) 23 times 23
46 Deflected Rocket 22 times 0
47 Disassembled a sentry gun 21 times -63
48 Deflected Arrow 21 times 0
49 Defended a Medic 21 times 21
50 Dropped the flag (on death) 17 times 0
51 Deflected Pipebomb 17 times 0
52 Extinguished Teammate (Engineer) 14 times 14
53 Airshot Headshot 12 times 0
54 Teleporter used (self) 11 times 0
55 Disassembled a dispenser 11 times -33
56 Rocket Jump Kill 10 times 0
57 Mega Kill (6 kills) 10 times 50
58 Ownage (7 kills) 9 times 54
59 Killed charged medic 9 times 9
60 Captured the flag 8 times 40
61 Ultra Kill (8 kills) 7 times 49
62 Sticky Jump Kill 7 times 0
63 Airshot Rocket (Airborne) 6 times 0
64 Disassembled a teleporter 5 times -10
65 Deflected Flare 3 times 0
66 Deflected Directhit Rocket 3 times 0
67 Airshot Sticky (Airborne) 3 times 0
68 Unstoppable (11 kills) 2 times 20
69 Steal Sandvich 2 times 4
70 Killing Spree (9 kills) 2 times 16
71 Airshot Pipebomb (Airborne) 2 times 0
72 Airshot Arrow 2 times 0
73 Player Penetration 1 times 4
74 MVP #2 1 times 3
75 MVP #1 1 times 5
76 Monster Kill (10 kills) 1 times 9
77 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 506 times 0
2 Airblast Player 453 times 0
3 Domination 224 times -1120
4 Deflected Rocket 113 times 0
5 Jarated player 102 times -102
6 Mad Milking a player 91 times 0
7 Revenge 68 times -204
8 Deflected Pipebomb 33 times 0
9 Deflected Arrow 8 times 0
10 Steal Sandvich 4 times -8
11 Deflected Directhit Rocket 3 times 0
12 Deflected Baseball 3 times 0
13 Deflected Flare 2 times 0
14 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 94 times 28.06%
2 The RED 82 times 24.48%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 176 times 18.47% 590 669 0.88
2 Soldier Soldier 152 times 15.95% 655 757 0.87
3 Sniper Sniper 110 times 11.54% 276 319 0.87
4 Scout Scout 100 times 10.49% 217 454 0.48
5 Pyro Pyro 88 times 9.23% 210 208 1.01
6 Heavy Heavy 86 times 9.02% 82 95 0.86
7 Spy Spy 85 times 8.92% 192 424 0.45
8 Medic Medic 82 times 8.60% 58 258 0.22
9 Engineer Engineer 74 times 7.76% 168 193 0.87




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 385 15.67% 0 0.00% 0.00
2 Grenade Launcher 1.00 114 4.64% 0 0.00% 0.00
3 Sniper Rifle 1.00 114 4.64% 88 48.62% 0.77
4 Scatter Gun 1.25 114 4.64% 0 0.00% 0.00
5 Stickybomb Launcher 1.00 112 4.56% 0 0.00% 0.00
6 Machina 2.00 103 4.19% 69 38.12% 0.67
7 Knife 2.00 87 3.54% 0 0.00% 0.00
8 The Degreaser 1.00 87 3.54% 0 0.00% 0.00
9 The Loch-n-Load 1.00 63 2.56% 0 0.00% 0.00
10 Flaregun 2.00 59 2.40% 0 0.00% 0.00
11 Quickiebomb Launcher 1.00 57 2.32% 0 0.00% 0.00
12 Panic Attack 1.00 57 2.32% 0 0.00% 0.00
13 Ubersaw 2.00 54 2.20% 0 0.00% 0.00
14 Bottle 2.00 53 2.16% 0 0.00% 0.00
15 Sentry Gun (Level 3) 1.00 52 2.12% 0 0.00% 0.00
16 Ambassador 1.00 48 1.95% 11 6.08% 0.23
17 Original 2.00 47 1.91% 0 0.00% 0.00
18 Tomislav 1.00 41 1.67% 0 0.00% 0.00
19 World 1.00 36 1.47% 0 0.00% 0.00
20 Conniver's Kunai 2.00 33 1.34% 0 0.00% 0.00
21 The Ullapool Caber 2.00 32 1.30% 0 0.00% 0.00
22 Direct Hit 1.00 30 1.22% 0 0.00% 0.00
23 Loose Cannon 1.00 30 1.22% 0 0.00% 0.00
24 Axtinguisher 2.00 27 1.10% 0 0.00% 0.00
25 The Ullapool Caber BOOM 1.20 25 1.02% 0 0.00% 0.00
26 Conscientious Objector 2.00 24 0.98% 0 0.00% 0.00
27 Soldier Shotgun 1.00 23 0.94% 0 0.00% 0.00
28 Beggar's Bazooka 1.00 23 0.94% 0 0.00% 0.00
29 The Black Box 1.00 20 0.81% 0 0.00% 0.00
30 Engy Shotgun 1.00 19 0.77% 0 0.00% 0.00
31 Market Gardener 2.00 18 0.73% 0 0.00% 0.00
32 The Widowmaker 2.00 17 0.69% 0 0.00% 0.00
33 Eyelander 2.00 16 0.65% 0 0.00% 0.00
34 Huntsman 1.00 15 0.61% 8 4.42% 0.53
35 Iron Bomber 1.00 15 0.61% 0 0.00% 0.00
36 Frontier Justice 1.00 15 0.61% 0 0.00% 0.00
37 Holymackerel 1.00 13 0.53% 0 0.00% 0.00
38 Flamethrower 1.00 13 0.53% 0 0.00% 0.00
39 Equalizer 2.00 12 0.49% 0 0.00% 0.00
40 Shortstop 1.00 12 0.49% 0 0.00% 0.00
41 The Fists of Steel 2.00 11 0.45% 0 0.00% 0.00
42 Force-A-Nature 1.00 11 0.45% 0 0.00% 0.00
43 Disciplinary Action 2.00 10 0.41% 0 0.00% 0.00
44 Skullbat 1.00 9 0.37% 0 0.00% 0.00
45 The Sandman 1.75 9 0.37% 0 0.00% 0.00
46 Persian Persuader 2.00 9 0.37% 0 0.00% 0.00
47 The Classic 1.00 8 0.33% 5 2.76% 0.63
48 Sentry Gun (Mini) 1.00 8 0.33% 0 0.00% 0.00
49 Soda Popper 1.25 7 0.28% 0 0.00% 0.00
50 Sentry Gun (Level 1) 1.00 7 0.28% 0 0.00% 0.00
51 Fists 2.00 7 0.28% 0 0.00% 0.00
52 Submachine Gun 1.00 6 0.24% 0 0.00% 0.00
53 Loose Cannon Impact 1.00 6 0.24% 0 0.00% 0.00
54 Family Business 1.00 6 0.24% 0 0.00% 0.00
55 Half-Zatoichi 2.00 6 0.24% 0 0.00% 0.00
56 Kukri 2.00 6 0.24% 0 0.00% 0.00
57 The Bushwacka 2.00 6 0.24% 0 0.00% 0.00
58 Atomizer 2.00 6 0.24% 0 0.00% 0.00
59 The Jag 2.00 5 0.20% 0 0.00% 0.00
60 Revolver 1.00 5 0.20% 0 0.00% 0.00
61 Rescue Ranger 1.00 5 0.20% 0 0.00% 0.00
62 Nessie's Nine Iron 2.00 5 0.20% 0 0.00% 0.00
63 Frying Pan 2.00 5 0.20% 0 0.00% 0.00
64 Big Earner 2.00 5 0.20% 0 0.00% 0.00
65 The Escape Plan 1.00 4 0.16% 0 0.00% 0.00
66 Shovel 2.00 4 0.16% 0 0.00% 0.00
67 Sentry Gun (Level 2) 1.00 4 0.16% 0 0.00% 0.00
68 L'Etranger 1.00 4 0.16% 0 0.00% 0.00
69 Deflected Rocket 2.00 4 0.16% 0 0.00% 0.00
70 Bone Saw 2.00 4 0.16% 0 0.00% 0.00
71 Bat 2.00 4 0.16% 0 0.00% 0.00
72 Baseball 2.50 4 0.16% 0 0.00% 0.00
73 Airstrike 1.00 4 0.16% 0 0.00% 0.00
74 Wrangler 1.00 3 0.12% 0 0.00% 0.00
75 Tide Turner 1.00 3 0.12% 0 0.00% 0.00
76 Showdown 5.00 3 0.12% 0 0.00% 0.00
77 Pyro Shotgun 1.00 3 0.12% 0 0.00% 0.00
78 Shahanshah 2.00 3 0.12% 0 0.00% 0.00
79 Gunslinger 2.00 3 0.12% 0 0.00% 0.00
80 Baby Face's Blaster 1.00 3 0.12% 0 0.00% 0.00
81 The Crusader's Crossbow 1.00 3 0.12% 0 0.00% 0.00
82 The Brass Beast 1.00 3 0.12% 0 0.00% 0.00
83 Bleed Kill 1.80 3 0.12% 0 0.00% 0.00
84 Tribalman's Shiv 2.00 2 0.08% 0 0.00% 0.00
85 Home Run 3.00 2 0.08% 0 0.00% 0.00
86 Hadouken 5.00 2 0.08% 0 0.00% 0.00
87 Heavy Shotgun 1.00 2 0.08% 0 0.00% 0.00
88 The Cleaner's Carbine 1.00 2 0.08% 0 0.00% 0.00
89 Scout Pistol 1.50 2 0.08% 0 0.00% 0.00
90 Engy Pistol 1.00 2 0.08% 0 0.00% 0.00
91 Phlogistinator 2.00 2 0.08% 0 0.00% 0.00
92 Minigun (Sasha) 1.00 2 0.08% 0 0.00% 0.00
93 Holiday Punch 2.00 2 0.08% 0 0.00% 0.00
94 Wrench 2.00 1 0.04% 0 0.00% 0.00
95 Fan O'War 2.00 1 0.04% 0 0.00% 0.00
96 Tf Projectile Mechanicalarmorb 1.00 1 0.04% 0 0.00% 0.00
97 Telefrag 2.00 1 0.04% 0 0.00% 0.00
98 Kamikaze 5.00 1 0.04% 0 0.00% 0.00
99 Syringe Gun 1.00 1 0.04% 0 0.00% 0.00
100 The Sydney Sleeper 1.00 1 0.04% 0 0.00% 0.00
101 Scottish Resistance 1.00 1 0.04% 0 0.00% 0.00
102 Splendid Screen 2.00 1 0.04% 0 0.00% 0.00
103 Scorch Shot 1.00 1 0.04% 0 0.00% 0.00
104 The Powerjack 2.00 1 0.04% 0 0.00% 0.00
105 Long Heatmaker 1.00 1 0.04% 0 0.00% 0.00
106 Ham Shank 1.00 1 0.04% 0 0.00% 0.00
107 Gloves of Running Urgently 2.00 1 0.04% 0 0.00% 0.00
108 Eviction Notice 2.00 1 0.04% 0 0.00% 0.00
109 Eureka Effect 2.00 1 0.04% 0 0.00% 0.00
110 Dragons Fury 1.00 1 0.04% 0 0.00% 0.00
111 The Diamondback 2.00 1 0.04% 0 0.00% 0.00
112 Deflected Grenade 2.00 1 0.04% 0 0.00% 0.00
113 The Claidheamohmor 2.00 1 0.04% 0 0.00% 0.00
114 The Candy Cane 2.00 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 3,365 1,683 120,186 0 126 2.0656 50.0% 71.4 26.7
2 Grenade Launcher 2,533 1,052 73,865 0 108 1.6875 41.5% 70.2 23.5
3 Direct Hit 333 153 13,583 0 31 0.6739 45.9% 88.8 10.7
4 Soldier Shotgun 731 524 11,245 0 23 0.7419 71.7% 21.5 31.8
5 Engy Shotgun 951 383 9,347 0 19 0.6786 40.3% 24.4 50.1
6 Scottish Resistance 39 7 501 0 1 0.2500 17.9% 71.6 39.0
7 Deflected Grenade 17 0 0 0 1 0.3333 0.0% 0.0 17.0
8 Syringe Gun 379 24 240 0 0 0.0000 6.3% 10.0 0.0
9 Baseball 90 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 2,457 100.00% 3,419 100.00% 0.72 181 100.00% 0.07




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Panda-Community.com US | 2Fort 2,457 100.00% 3,419 0.7186 181 100.00% 0.0737




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesnighthawk-silver 31 1.26% 56 1.64% 0.55 0 0.00% 0.00
2  United statessachmoe2 21 0.85% 54 1.58% 0.39 4 3.77% 0.19
3  United statesWinningMushroom 21 0.85% 33 0.97% 0.64 0 0.00% 0.00
4  United statesReign 20 0.81% 31 0.91% 0.65 6 5.66% 0.30
5  United statesbritish spy 19 0.77% 9 0.26% 2.11 1 0.94% 0.05
6  United statescq 17 0.69% 39 1.14% 0.44 2 1.89% 0.12
7  United kingdomCypher8462 16 0.65% 29 0.85% 0.55 0 0.00% 0.00
8  United statesThePotatoBoi 16 0.65% 11 0.32% 1.45 1 0.94% 0.06
9  ArgentinaPura Vida Mae!!!! 15 0.61% 14 0.41% 1.07 10 9.43% 0.67
10  CanadaLemonRodoligist 15 0.61% 9 0.26% 1.67 0 0.00% 0.00
11  MexicoGOLDEN SHOWER 14 0.57% 14 0.41% 1.00 0 0.00% 0.00
12  United statesNet The Host 14 0.57% 10 0.29% 1.40 0 0.00% 0.00
13  United statesWillow 14 0.57% 8 0.23% 1.75 7 6.60% 0.50
14  United statesMeggy Gaming 14 0.57% 6 0.18% 2.33 1 0.94% 0.07
15  United statesMrGhostyGuy 13 0.53% 18 0.53% 0.72 0 0.00% 0.00
16  Hong kongjason 13 0.53% 17 0.50% 0.76 3 2.83% 0.23
17  United states< name > 13 0.53% 14 0.41% 0.93 4 3.77% 0.31
18  CanadaOptimus18 13 0.53% 12 0.35% 1.08 2 1.89% 0.15
19  United statesPheonix 13 0.53% 4 0.12% 3.25 0 0.00% 0.00
20  United statesCheckmate 13 0.53% 3 0.09% 4.33 0 0.00% 0.00
21  United statesThe Devastator 13 0.53% 2 0.06% 6.50 0 0.00% 0.00
22  United statesGlider85 12 0.49% 12 0.35% 1.00 0 0.00% 0.00
23  United statesMagic Senpai✨ 12 0.49% 10 0.29% 1.20 0 0.00% 0.00
24  United statesgoofy lil' guy 11 0.45% 11 0.32% 1.00 0 0.00% 0.00
25  United statesMr. Misfit 11 0.45% 9 0.26% 1.22 0 0.00% 0.00
26  ArgentinaArkeologi13 11 0.45% 8 0.23% 1.38 0 0.00% 0.00
27  United kingdomSofasArePeopleToo 11 0.45% 7 0.20% 1.57 0 0.00% 0.00
28  United statesDesktopian01 10 0.41% 18 0.53% 0.56 0 0.00% 0.00
29  United statesBlaoo 10 0.41% 15 0.44% 0.67 0 0.00% 0.00
30  United statesDownedByPencil 10 0.41% 15 0.44% 0.67 0 0.00% 0.00
31  United statesRed Engineer {Ham Mafia} 10 0.41% 14 0.41% 0.71 5 4.72% 0.50
32  United statesCorn Face 10 0.41% 12 0.35% 0.83 1 0.94% 0.10
33  United statesMrCrazyCat62 10 0.41% 12 0.35% 0.83 0 0.00% 0.00
34  United statesAl-Gebra 10 0.41% 12 0.35% 0.83 0 0.00% 0.00
35  United statesstabbytabby09 10 0.41% 9 0.26% 1.11 1 0.94% 0.10
36  United statesMPREGMAFIA- Scaring The Twinks 10 0.41% 8 0.23% 1.25 0 0.00% 0.00
37  MexicoDT 10 0.41% 8 0.23% 1.25 0 0.00% 0.00
38  United statesAkira 10 0.41% 6 0.18% 1.67 1 0.94% 0.10
39  United statesDurkomega 10 0.41% 3 0.09% 3.33 0 0.00% 0.00
40  IcelandSpicyGums 9 0.37% 13 0.38% 0.69 1 0.94% 0.11
41  United statesEnragedKermit 9 0.37% 12 0.35% 0.75 1 0.94% 0.11
42  United statesH0rten 9 0.37% 6 0.18% 1.50 1 0.94% 0.11
43  United statesGrimm 9 0.37% 6 0.18% 1.50 3 2.83% 0.33
44  United statesFurious 9 0.37% 4 0.12% 2.25 0 0.00% 0.00
45  United statesThinkingMonk112 8 0.33% 13 0.38% 0.62 0 0.00% 0.00
46  United statesZappolotl 8 0.33% 11 0.32% 0.73 0 0.00% 0.00
47  United statesGG|Sushi The Kid 8 0.33% 11 0.32% 0.73 2 1.89% 0.25
48  United statesProfessor Ztar 8 0.33% 9 0.26% 0.89 3 2.83% 0.38
49  United stateswani 8 0.33% 9 0.26% 0.89 0 0.00% 0.00
50  United statesWhich Doctor 8 0.33% 6 0.18% 1.33 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.6192 Seconds
All images are copyrighted by their respective owners.

[Admin]