HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Mexico Monn
Location: Tijuana, Mexico
Steam: STEAM_0:1:108483109
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. May. 22nd, 2024 @ 23:24:45
Total Connection Time: 1d 02:54:07h
Average Ping:* 73 ms (Latency: 37 ms)
Favorite Server:* Panda-Community.com US | 2Fort
Favorite Map:* ctf_2fort
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100%
Points: 8,920
Rank: 484
Kills per Minute: 1.50
Kills per Death: 1.4856 (1.49*)
Headshots per Kill: 0.3129 (0.3129*)
Shots per Kill: 19.50
Weapon Accuracy: 53.8% (54%*)
Headshots: 760 (760*)
Kills: 2,429 (2,429*)
Deaths: 1,635 (1,635*)
Longest Kill Streak: 28
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History Monn's History:
  Events | Sessions | Awards (29) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 71 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Bronze Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Bronze Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Bronze Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Bronze Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Bronze Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Bronze Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Bronze Homewrecker Gold Submachine Gun Bronze Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Save A Cow, Eat mor Chikin


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Airblast Player 1,029 times 0
2 Headshot Kill 760 times 1,520
3 Kill Assist 494 times 988
4 Critical Kill 366 times 0
5 Double Kill (2 kills) 233 times 233
6 Deflected Rocket 217 times 0
7 Domination 160 times 800
8 Stun 144 times 0
9 Triple Kill (3 kills) 123 times 246
10 Airshot Flare 120 times 0
11 Airshot Rocket 110 times 0
12 Jarated player 94 times 94
13 Revenge 73 times 219
14 Extinguished Teammate (Pyro) 70 times 70
15 Airshot Headshot 69 times 0
16 Domination (4 kills) 61 times 183
17 Rocket Jump 59 times 0
18 Destroyed a sentry gun 56 times 0
19 Deflected Pipebomb 54 times 0
20 Built a mini sentry gun 53 times 159
21 Destroyed a dispenser 50 times 0
22 Airshot Pipebomb 45 times 0
23 Rampage (5 kills) 44 times 176
24 Destroyed a mini sentry gun 44 times 0
25 Kill Assist - Medic 37 times 111
26 Force Suicide 30 times 0
27 Mega Kill (6 kills) 28 times 140
28 Destroyed a teleporter 28 times 0
29 Built a sentry gun 26 times 78
30 Deflected Arrow 25 times 0
31 Built a dispenser 24 times 72
32 Sticky Jump 23 times 0
33 Airshot Sticky 22 times 0
34 Extinguished Teammate (Sniper) 21 times 21
35 Ownage (7 kills) 18 times 108
36 Deflected Directhit Rocket 18 times 0
37 Airshot Stun 17 times 0
38 Defended a Medic 16 times 16
39 Ultra Kill (8 kills) 15 times 105
40 Defended the flag 14 times 14
41 Teleporter Used (Not Own) 13 times 0
42 Attached a Sapper 11 times 22
43 Removed a Sapper 9 times 9
44 Deployed Buff Flag 9 times 9
45 Deflected Flare 9 times 0
46 Ubercharge 8 times 8
47 Killing Spree (9 kills) 8 times 64
48 God Like (12+ kills) 8 times 88
49 Extinguished Teammate (Medic) 8 times 8
50 Killed charged medic 7 times 7
51 Disassembled a sentry gun 7 times -21
52 Blocked with Shield 7 times 0
53 Airshot Arrow 7 times 0
54 Extinguished Teammate (Engineer) 6 times 6
55 Disassembled a dispenser 6 times -18
56 Built a teleporter 6 times 12
57 Monster Kill (10 kills) 5 times 45
58 Picked up the flag 4 times 8
59 Backstab Kill 4 times 8
60 Unstoppable (11 kills) 3 times 30
61 Teleporter used 3 times 3
62 Dropped the flag (on death) 3 times 0
63 Steal Sandvich 2 times 4
64 Rocket Jump Kill 2 times 0
65 Mad Milking a player 2 times 0
66 Teleporter used (self) 1 times 0
67 Player Penetration 1 times 4
68 MVP #2 1 times 3
69 Dropped the flag (while alive) 1 times -2
70 Disassembled a teleporter 1 times -2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 263 times 0
2 Airblast Player 134 times 0
3 Domination 99 times -495
4 Revenge 96 times -288
5 Deflected Rocket 38 times 0
6 Jarated player 25 times -25
7 Mad Milking a player 18 times 0
8 Deflected Flare 11 times 0
9 Deflected Pipebomb 6 times 0
10 Deflected Directhit Rocket 2 times 0
11 Deflected Arrow 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 26 times 28.89%
2 The BLU 23 times 25.56%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 69 times 32.09% 1,213 752 1.61
2 Pyro Pyro 64 times 29.77% 736 508 1.45
3 Soldier Soldier 27 times 12.56% 93 86 1.08
4 Engineer Engineer 14 times 6.51% 159 82 1.94
5 Demo Man Demo Man 14 times 6.51% 66 69 0.96
6 Scout Scout 9 times 4.19% 55 55 1.00
7 Medic Medic 7 times 3.26% 1 9 0.11
8 Spy Spy 6 times 2.79% 7 11 0.64
9 Heavy Heavy 5 times 2.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 940 38.70% 713 93.82% 0.76
2 Flamethrower 1.00 283 11.65% 0 0.00% 0.00
3 The Degreaser 1.00 178 7.33% 0 0.00% 0.00
4 Flaregun 2.00 175 7.20% 0 0.00% 0.00
5 Frying Pan 2.00 114 4.69% 0 0.00% 0.00
6 Panic Attack 1.00 95 3.91% 0 0.00% 0.00
7 Machina 2.00 73 3.01% 21 2.76% 0.29
8 Deflected Rocket 2.00 56 2.31% 0 0.00% 0.00
9 Direct Hit 1.00 53 2.18% 0 0.00% 0.00
10 Sentry Gun (Mini) 1.00 43 1.77% 0 0.00% 0.00
11 World 1.00 42 1.73% 0 0.00% 0.00
12 Scorch Shot 1.00 42 1.73% 0 0.00% 0.00
13 Scatter Gun 1.25 41 1.69% 0 0.00% 0.00
14 The Bushwacka 2.00 31 1.28% 0 0.00% 0.00
15 Stickybomb Launcher 1.00 26 1.07% 0 0.00% 0.00
16 Grenade Launcher 1.00 26 1.07% 0 0.00% 0.00
17 Sentry Gun (Level 3) 1.00 23 0.95% 0 0.00% 0.00
18 Huntsman 1.00 22 0.91% 12 1.58% 0.55
19 Rocket Launcher 1.00 20 0.82% 0 0.00% 0.00
20 Airstrike 1.00 16 0.66% 0 0.00% 0.00
21 Conscientious Objector 2.00 15 0.62% 0 0.00% 0.00
22 Deflected Cow Mangler Shot 5.00 14 0.58% 0 0.00% 0.00
23 The Powerjack 2.00 12 0.49% 0 0.00% 0.00
24 Bazaar Bargain 1.00 10 0.41% 7 0.92% 0.70
25 Dragons Fury Bonus 1.00 9 0.37% 0 0.00% 0.00
26 Shooting Star 1.00 7 0.29% 4 0.53% 0.57
27 Engy Pistol 1.00 7 0.29% 0 0.00% 0.00
28 Loose Cannon 1.00 7 0.29% 0 0.00% 0.00
29 Dragons Fury 1.00 5 0.21% 0 0.00% 0.00
30 Sentry Gun (Level 2) 1.00 3 0.12% 0 0.00% 0.00
31 Deflected Grenade 2.00 3 0.12% 0 0.00% 0.00
32 Deflected Arrow 2.00 3 0.12% 0 0.00% 0.00
33 Ambassador 1.00 3 0.12% 1 0.13% 0.33
34 Eyelander 2.00 2 0.08% 0 0.00% 0.00
35 Spy-cicle 2.00 2 0.08% 0 0.00% 0.00
36 The Homewrecker 2.00 2 0.08% 0 0.00% 0.00
37 Knife 2.00 2 0.08% 0 0.00% 0.00
38 Wrench 2.00 1 0.04% 0 0.00% 0.00
39 The Widowmaker 2.00 1 0.04% 0 0.00% 0.00
40 Ubersaw 2.00 1 0.04% 0 0.00% 0.00
41 Submachine Gun 1.00 1 0.04% 0 0.00% 0.00
42 Original 2.00 1 0.04% 0 0.00% 0.00
43 The Hitman's Heatmaker 1.00 1 0.04% 1 0.13% 1.00
44 Loose Cannon Impact 1.00 1 0.04% 0 0.00% 0.00
45 The Black Box 1.00 1 0.04% 0 0.00% 0.00
46 Awper Hand 1.00 1 0.04% 1 0.13% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 490 209 18,835 0 55 1.3415 42.7% 90.1 8.9
2 Stickybomb Launcher 331 179 13,097 0 26 1.4444 54.1% 73.2 12.7
3 Grenade Launcher 546 214 12,776 0 25 0.7576 39.2% 59.7 21.8
4 Deflected Grenade 54 0 0 0 3 3.0000 0.0% 0.0 18.0
5 Soldier Shotgun 29 19 195 0 0 0.0000 65.5% 10.3 0.0
6 Engy Shotgun 702 509 12,059 0 0 0.0000 72.5% 23.7 0.0
7 Blutsauger 51 19 190 0 0 0.0000 37.3% 10.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 2,429 100.00% 1,635 100.00% 1.49 760 100.00% 0.31




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Panda-Community.com US | 2Fort 2,429 100.00% 1,635 1.4856 760 100.00% 0.3129




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesCrimson Chin 30 1.24% 19 1.16% 1.58 6 1.14% 0.20
2  United statesBunnygang 28 1.15% 5 0.31% 5.60 2 0.38% 0.07
3  United statesAzure 27 1.11% 18 1.10% 1.50 13 2.46% 0.48
4  United statesDefinitely An Engineer 25 1.03% 28 1.71% 0.89 8 1.52% 0.32
5  United kingdomCypher8462 24 0.99% 20 1.22% 1.20 9 1.70% 0.38
6  NetherlandsI 23 0.95% 4 0.24% 5.75 4 0.76% 0.17
7  United statesAkagi 22 0.91% 26 1.59% 0.85 11 2.08% 0.50
8  United statesKeanu Is Batman 21 0.86% 20 1.22% 1.05 14 2.65% 0.67
9  United statesjason 21 0.86% 12 0.73% 1.75 0 0.00% 0.00
10  NicaraguaErich_Wittmann. 19 0.78% 3 0.18% 6.33 4 0.76% 0.21
11  United statesMr. Tired 18 0.74% 3 0.18% 6.00 9 1.70% 0.50
12  United statesaj 17 0.70% 14 0.86% 1.21 5 0.95% 0.29
13  United statesSpleft 17 0.70% 10 0.61% 1.70 4 0.76% 0.24
14  SerbiaZyklon 16 0.66% 51 3.12% 0.31 6 1.14% 0.38
15  United statessachmoe2 16 0.66% 21 1.28% 0.76 8 1.52% 0.50
16  United statesCRAZY_CATASTROPHE 16 0.66% 14 0.86% 1.14 5 0.95% 0.31
17  United statesnighthawk-silver 16 0.66% 9 0.55% 1.78 0 0.00% 0.00
18  United statesgoofy lil' guy 16 0.66% 9 0.55% 1.78 1 0.19% 0.06
19  United statesVioletAurora 16 0.66% 7 0.43% 2.29 9 1.70% 0.56
20  United statesNamazu Ribbo 16 0.66% 5 0.31% 3.20 8 1.52% 0.50
21  United statesWizardwor 16 0.66% 5 0.31% 3.20 1 0.19% 0.06
22  United statesAidan 16 0.66% 4 0.24% 4.00 1 0.19% 0.06
23  MexicoFUHRER 16 0.66% 1 0.06% 16.00 0 0.00% 0.00
24  United statesYukihime 15 0.62% 10 0.61% 1.50 2 0.38% 0.13
25  United statesBigBoy 15 0.62% 9 0.55% 1.67 3 0.57% 0.20
26  United statesEnragedKermit 15 0.62% 7 0.43% 2.14 3 0.57% 0.20
27  IsraelGuitar Enjoyer 15 0.62% 5 0.31% 3.00 4 0.76% 0.27
28  United statesBat heavy64 14 0.58% 12 0.73% 1.17 1 0.19% 0.07
29  United statesFireball 14 0.58% 4 0.24% 3.50 12 2.27% 0.86
30  MexicoBlakkMatt 13 0.54% 15 0.92% 0.87 7 1.33% 0.54
31  United statesBeleth M 13 0.54% 9 0.55% 1.44 2 0.38% 0.15
32  United statesTheGooseGuy 13 0.54% 7 0.43% 1.86 4 0.76% 0.31
33  United statesbillie638 13 0.54% 5 0.31% 2.60 8 1.52% 0.62
34  United states_Screaming_Fox_ 12 0.49% 16 0.98% 0.75 0 0.00% 0.00
35  United states:) 12 0.49% 12 0.73% 1.00 1 0.19% 0.08
36  United statesAn Egg 12 0.49% 11 0.67% 1.09 2 0.38% 0.17
37  United statesLora hart 12 0.49% 6 0.37% 2.00 1 0.19% 0.08
38  United statesDoorKnob 12 0.49% 4 0.24% 3.00 2 0.38% 0.17
39  FinlandZephyr 12 0.49% 4 0.24% 3.00 11 2.08% 0.92
40  United statesmaxczombie 12 0.49% 4 0.24% 3.00 1 0.19% 0.08
41  Iran❤️hatori❤ 12 0.49% 2 0.12% 6.00 4 0.76% 0.33
42  United statesParrot Peeler 12 0.49% 1 0.06% 12.00 1 0.19% 0.08
43  United statesEnrakyotenHM 12 0.49% 0 0.00% 12.00 9 1.70% 0.75
44  Saudi arabiaEschorg 11 0.45% 13 0.80% 0.85 9 1.70% 0.82
45  United statesLifelikeMoss 11 0.45% 9 0.55% 1.22 6 1.14% 0.55
46  Mexicojayen 11 0.45% 8 0.49% 1.38 1 0.19% 0.09
47  Canadaskloom 11 0.45% 7 0.43% 1.57 7 1.33% 0.64
48  United statesRusty Ξxcel 11 0.45% 6 0.37% 1.83 2 0.38% 0.18
49  Netherlandssomboddyunknown 11 0.45% 6 0.37% 1.83 10 1.89% 0.91
50  Mexicomr. spaghetti 11 0.45% 2 0.12% 5.50 1 0.19% 0.09


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.5972 Seconds
All images are copyrighted by their respective owners.

[Admin]