HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Poland D.ave
Location: Wapnica, Poland
Steam: STEAM_0:1:91219754
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 1st, 2024 @ 22:16:01
Total Connection Time: 22d 04:43:23h
Average Ping:* 85 ms (Latency: 43 ms)
Favorite Server:* Panda-Community.com #18 | Mario Kart
Favorite Map:* mario_kart_panda_v4a2z
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100%
Points: 90,522
Rank: 8
Kills per Minute: 1.01
Kills per Death: 2.0913 (2.25*)
Headshots per Kill: 0.2694 (0.3362*)
Shots per Kill: 14.70
Weapon Accuracy: 55.7% (54%*)
Headshots: 8,692 (2,837*)
Kills: 32,265 (8,438*)
Deaths: 15,428 (3,751*)
Longest Kill Streak: 72
Longest Death Streak: 31
Suicides: 0
Teammate Kills: 0 (0*)

  History D.ave's History:
  Events | Sessions | Awards (1359) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 2735 (45%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Bronze Amputator Bronze Atomizer Silver Axtinguisher Bronze Backburner Bronze Backstabber Gold Back Scratcher Silver Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Silver Bazaar Bargain Bronze Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Bronze Boston Basher Bronze Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Bronze Machete Bronze Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Bronze Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Bronze Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Bronze Detonator Bronze The Diamondback Gold Disciplinary Action Gold Dominator Bronze Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Bronze Eviction Notice Bronze Family Business Bronze Fire Axe Bronze Fists Gold Intelligence Gold Defender Gold Flamethrower Bronze Flare Gun Bronze Force-A-Nature Bronze Frontier Justice Silver Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Silver Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Silver Mini Sentry Guns Destroyed Silver Teleporters Killed Gold Charged Medic Kills Bronze Healer Silver Knife Bronze Conniver's Kunai Gold Latency Silver Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Bronze Liberty Launcher Gold Loch-n-Load Bronze The Lollichop Gold Machina Bronze Mad Milk Gold Postal Pummeler Gold Manmelter Silver Mantreads Gold Market Gardener Silver Medic Entinguish Silver Minigun Gold Kill Award Gold Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Bronze Persian Persuader Bronze Phlogistinator Silver Engy Pistol Bronze Scout Pistol Bronze Player Penetration Gold Capture Point Bronze Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Silver Pyro Extinguish Gold Original Bronze The Rainblower Gold Reserve Shooter Bronze Revenger Gold Revolver Bronze Righteous Bison Bronze Gunslinger Bronze Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Silver Scout Extinguish Gold Three-Rune Blade Silver Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Silver Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Bronze Homewrecker Bronze Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Bronze Soda Popper Bronze Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Bronze Steel Fists Gold Scottish Resistance Bronze Stun Gold Eyelander Bronze Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Bronze Engineer Taunt (Guitar) Bronze Heavy Taunt Bronze Medic Taunt Bronze Hadouken Gold Scout Taunt Silver Sniper Taunt Silver Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Silver Teleport Bronze Huntsman Bronze Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Bronze Winger Bronze Third Degree Bronze Tomislav Gold Tribalman's Shiv Silver Ubersaw Bronze Ullapool Caber Silver Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Silver The Escape Plan Bronze Fan O'War Gold Warrior's Spirit Silver The Widowmaker Silver Wrangler Bronze Wrap Assassin Silver Wrench Silver Jag
Global Awards
Boots Quaked Brass Beast Busts Busted Don't Beg Douser Engineer Fragments Fragged Hands Shook Headache Most Bonus Points Soldier The Tribalman's Shiv Top Sniper Urine' For A Surprise We've got a bleeder


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 D.ave 0d 19:26:12h 2024-06-01 23:29:42 1,215 639 1.90 351 0.29 0 54.1%
2 Lilith 0d 17:40:44h 2024-05-27 19:01:42 1,573 459 3.43 509 0.32 0 61.5%
3 Furry Reyna 0d 00:02:25h 2024-05-17 15:54:35 0 0 0.00 0 - 0 0.0%
4 I have SKILL issue 1d 10:52:44h 2024-05-17 15:51:09 1,628 729 2.23 585 0.36 0 66.8%
5 Dօօʍ 0d 11:55:20h 2024-05-17 14:16:21 1,023 416 2.46 364 0.36 0 57.5%
6 Player (1) 0d 02:10:06h 2024-05-16 15:24:58 165 122 1.35 58 0.35 0 42.6%
7 NONlegit player 0d 00:36:47h 2024-05-15 19:27:27 34 38 0.89 9 0.26 0 36.7%
8 Legit player 0d 07:21:48h 2024-05-15 18:50:40 598 225 2.66 168 0.28 0 54.3%
9 E̶r̶r̶0̶r̶ 10d 08:46:10h 2024-05-12 16:20:21 14,876 7,656 1.94 3,361 0.23 0 53.3%
10 Gzuz 0d 07:38:33h 2024-04-26 16:14:55 796 311 2.56 202 0.25 0 57.3%
11 kitkat15 0d 01:29:59h 2024-01-20 21:10:20 72 40 1.80 8 0.11 0 56.5%
12 Caritas box 0d 05:38:43h 2024-01-13 22:47:25 258 95 2.72 60 0.23 0 78.5%
13 F2P_Gonzaloo_2001 0d 01:04:06h 2023-12-14 17:50:55 32 13 2.46 5 0.16 0 60.8%
14 Sweet Pengu Toddy 0d 08:08:41h 2023-11-27 21:38:06 409 274 1.49 207 0.51 0 60.3%
15 I|I|I|I|I|I|I|I|I|I|I|I|I|I|I|I 0d 00:14:54h 2023-11-24 16:39:39 29 3 9.67 0 0.00 0 68.4%
16 (4)BrAvO 0d 00:32:38h 2023-11-19 15:53:10 18 65 0.28 0 0.00 0 46.0%
17 Dᴏᴏᴍ 6d 16:50:45h 2023-11-19 15:20:30 9,251 4,206 2.20 2,613 0.28 0 59.8%
18 F2P G0nzaloo2001 AIMBOTGOD.exe 0d 02:08:30h 2023-07-05 00:41:41 140 58 2.41 110 0.79 0 0.0%
19 F2P Gonzaloo2001 0d 01:24:21h 2023-06-27 16:24:17 81 61 1.33 31 0.38 0 50.0%
20 F2P G0nzaloo2001 0d 00:39:57h 2023-06-25 15:01:26 67 18 3.72 51 0.76 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 8,466 times 0
2 Headshot Kill 2,837 times 5,674
3 Airshot Rocket 2,026 times 0
4 Critical Kill 1,285 times 0
5 Sticky Jump 1,070 times 0
6 Jarated player 922 times 922
7 Domination 816 times 4,080
8 Kill Assist 706 times 1,412
9 Airshot Pipebomb 518 times 0
10 Double Kill (2 kills) 511 times 511
11 Rocket Jump Kill 390 times 0
12 Triple Kill (3 kills) 317 times 634
13 Airshot Headshot 305 times 0
14 Airblast Player 295 times 0
15 Force Suicide 284 times 0
16 Stun 226 times 0
17 Domination (4 kills) 181 times 543
18 Airshot Sticky 155 times 0
19 Revenge 135 times 405
20 Rampage (5 kills) 121 times 484
21 Airshot Rocket (Airborne) 104 times 0
22 Teleporter Used (Not Own) 103 times 0
23 Airshot Stun 97 times 0
24 Mega Kill (6 kills) 93 times 465
25 God Like (12+ kills) 88 times 968
26 Ownage (7 kills) 67 times 402
27 Extinguished Teammate (Sniper) 66 times 66
28 Backstab Kill 60 times 120
29 Mad Milking a player 58 times 0
30 Kill Assist - Medic 55 times 165
31 Ultra Kill (8 kills) 53 times 371
32 Destroyed a dispenser 53 times 0
33 Deflected Directhit Rocket 51 times 0
34 Defended a Medic 51 times 51
35 Teleporter used 49 times 49
36 Built a mini sentry gun 47 times 141
37 Ubercharge 42 times 42
38 Destroyed a sentry gun 42 times 0
39 Killing Spree (9 kills) 40 times 320
40 Airshot Flare 34 times 0
41 Built a dispenser 31 times 93
42 Monster Kill (10 kills) 30 times 270
43 Destroyed a mini sentry gun 28 times 0
44 Teleporter used (self) 27 times 0
45 Deflected Rocket 26 times 0
46 Unstoppable (11 kills) 24 times 240
47 Built a teleporter 22 times 44
48 Destroyed a teleporter 20 times 0
49 Deployed Buff Flag 16 times 16
50 Killed charged medic 15 times 15
51 Disassembled a sentry gun 13 times -39
52 Built a sentry gun 13 times 39
53 Sticky Jump Kill 12 times 0
54 Teleporter Used Again (Past 10 Seconds) (Not Own) 9 times 0
55 Deflected Pipebomb 9 times 0
56 Steal Sandvich 8 times 16
57 Removed a Sapper 7 times 7
58 Extinguished Teammate (Scout) 6 times 6
59 Disassembled a dispenser 6 times -18
60 Teleported Self Again (Past 10 Seconds) 5 times 0
61 Extinguished Teammate (Engineer) 5 times 5
62 Disassembled a teleporter 5 times -10
63 Teleported Again (Past 10 Seconds) 4 times 0
64 Extinguished Teammate (Medic) 4 times 4
65 Extinguished Teammate (Pyro) 2 times 2
66 Deflected Flare 2 times 0
67 Airshot Pipebomb (Airborne) 2 times 0
68 Deflected Arrow 1 times 0
69 Attached a Sapper 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 618 times -1854
2 Airblast Player 402 times 0
3 Stun 324 times 0
4 Jarated player 139 times -139
5 Domination 136 times -680
6 Mad Milking a player 105 times 0
7 Deflected Pipebomb 105 times 0
8 Deflected Directhit Rocket 83 times 0
9 Deflected Rocket 63 times 0
10 Deflected Arrow 2 times 0
11 Steal Sandvich 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 126 times 37.84%
2 The BLU 87 times 26.13%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 240 times 30.93% 2,861 1,735 1.65
2 Sniper Sniper 232 times 29.90% 3,433 947 3.63
3 Demo Man Demo Man 89 times 11.47% 730 432 1.69
4 Pyro Pyro 54 times 6.96% 220 158 1.39
5 Spy Spy 41 times 5.28% 165 94 1.76
6 Scout Scout 38 times 4.90% 318 149 2.13
7 Medic Medic 31 times 3.99% 48 19 2.53
8 Engineer Engineer 29 times 3.74% 233 74 3.15
9 Heavy Heavy 22 times 2.84% 118 29 4.07




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 2,292 27.16% 1,966 69.30% 0.86
2 Direct Hit 1.00 1,217 14.42% 0 0.00% 0.00
3 Awper Hand 1.00 618 7.32% 543 19.14% 0.88
4 World 1.00 573 6.79% 0 0.00% 0.00
5 Original 2.00 524 6.21% 0 0.00% 0.00
6 Rocket Launcher 1.00 402 4.76% 0 0.00% 0.00
7 Market Gardener 2.00 342 4.05% 0 0.00% 0.00
8 Scatter Gun 1.25 215 2.55% 0 0.00% 0.00
9 Iron Bomber 1.00 206 2.44% 0 0.00% 0.00
10 The Hitman's Heatmaker 1.00 184 2.18% 166 5.85% 0.90
11 The Loch-n-Load 1.00 158 1.87% 0 0.00% 0.00
12 Bleed Kill 1.80 128 1.52% 0 0.00% 0.00
13 Ambassador 1.00 102 1.21% 60 2.11% 0.59
14 Tribalman's Shiv 2.00 100 1.19% 0 0.00% 0.00
15 Machina 2.00 98 1.16% 91 3.21% 0.93
16 Stickybomb Launcher 1.00 96 1.14% 0 0.00% 0.00
17 Grenade Launcher 1.00 94 1.11% 0 0.00% 0.00
18 Soldier Shotgun 1.00 94 1.11% 0 0.00% 0.00
19 Knife 2.00 82 0.97% 0 0.00% 0.00
20 Sentry Gun (Level 3) 1.00 66 0.78% 0 0.00% 0.00
21 Engy Shotgun 1.00 53 0.63% 0 0.00% 0.00
22 Frying Pan 2.00 49 0.58% 0 0.00% 0.00
23 Flamethrower 1.00 48 0.57% 0 0.00% 0.00
24 Scottish Handshake 2.00 45 0.53% 0 0.00% 0.00
25 Loose Cannon 1.00 39 0.46% 0 0.00% 0.00
26 Ubersaw 2.00 37 0.44% 0 0.00% 0.00
27 Flaregun 2.00 36 0.43% 0 0.00% 0.00
28 The Widowmaker 2.00 33 0.39% 0 0.00% 0.00
29 The Brass Beast 1.00 33 0.39% 0 0.00% 0.00
30 Solemn Vow 2.00 31 0.37% 0 0.00% 0.00
31 The Powerjack 2.00 31 0.37% 0 0.00% 0.00
32 Pyro Shotgun 1.00 30 0.36% 0 0.00% 0.00
33 Mantreads 2.00 19 0.23% 0 0.00% 0.00
34 Loose Cannon Impact 1.00 19 0.23% 0 0.00% 0.00
35 The Crusader's Crossbow 1.00 19 0.23% 0 0.00% 0.00
36 Minigun (Sasha) 1.00 18 0.21% 0 0.00% 0.00
37 Engy Pistol 1.00 17 0.20% 0 0.00% 0.00
38 The Sydney Sleeper 1.00 14 0.17% 0 0.00% 0.00
39 Sharpened Volcano Fragment 2.00 14 0.17% 0 0.00% 0.00
40 Deflected Rocket 2.00 14 0.17% 0 0.00% 0.00
41 The Classic 1.00 13 0.15% 5 0.18% 0.38
42 Guillotine 1.00 13 0.15% 0 0.00% 0.00
43 Sentry Gun (Mini) 1.00 12 0.14% 0 0.00% 0.00
44 Force-A-Nature 1.00 12 0.14% 0 0.00% 0.00
45 Sentry Gun (Level 2) 1.00 11 0.13% 0 0.00% 0.00
46 Wrangler 1.00 10 0.12% 0 0.00% 0.00
47 Beggar's Bazooka 1.00 10 0.12% 0 0.00% 0.00
48 Revolver 1.00 9 0.11% 0 0.00% 0.00
49 Your Eternal Reward 2.00 9 0.11% 0 0.00% 0.00
50 The Jag 2.00 8 0.09% 0 0.00% 0.00
51 Ham Shank 1.00 8 0.09% 0 0.00% 0.00
52 Third Degree 2.00 7 0.08% 0 0.00% 0.00
53 Minigun (Natascha) 1.00 7 0.08% 0 0.00% 0.00
54 Long Heatmaker 1.00 7 0.08% 0 0.00% 0.00
55 The Bushwacka 2.00 7 0.08% 0 0.00% 0.00
56 Baseball 2.50 7 0.08% 0 0.00% 0.00
57 Huntsman 1.00 6 0.07% 3 0.11% 0.50
58 Reserve Shooter 2.00 6 0.07% 0 0.00% 0.00
59 Fire Axe 2.00 6 0.07% 0 0.00% 0.00
60 The Escape Plan 1.00 5 0.06% 0 0.00% 0.00
61 Tomislav 1.00 5 0.06% 0 0.00% 0.00
62 The Boston Basher 2.00 5 0.06% 0 0.00% 0.00
63 Scout Pistol 1.50 4 0.05% 0 0.00% 0.00
64 Black Rose 1.00 4 0.05% 0 0.00% 0.00
65 Submachine Gun 1.00 3 0.04% 0 0.00% 0.00
66 Heavy Shotgun 1.00 3 0.04% 0 0.00% 0.00
67 Family Business 1.00 3 0.04% 0 0.00% 0.00
68 Bazaar Bargain 1.00 3 0.04% 3 0.11% 1.00
69 Tf Projectile Mechanicalarmorb 1.00 2 0.02% 0 0.00% 0.00
70 Fencing 3.00 2 0.02% 0 0.00% 0.00
71 Spinal Tap 5.00 2 0.02% 0 0.00% 0.00
72 Organ Grinder 5.00 2 0.02% 0 0.00% 0.00
73 Gunslinger 2.00 2 0.02% 0 0.00% 0.00
74 Righteous Bison 2.00 2 0.02% 0 0.00% 0.00
75 Detonator 2.00 2 0.02% 0 0.00% 0.00
76 Wrap Assassin 2.00 1 0.01% 0 0.00% 0.00
77 Telefrag 2.00 1 0.01% 0 0.00% 0.00
78 Kamikaze 5.00 1 0.01% 0 0.00% 0.00
79 Hadouken 5.00 1 0.01% 0 0.00% 0.00
80 Showdown 5.00 1 0.01% 0 0.00% 0.00
81 Syringe Gun 1.00 1 0.01% 0 0.00% 0.00
82 Shovel 2.00 1 0.01% 0 0.00% 0.00
83 The Sandman 1.75 1 0.01% 0 0.00% 0.00
84 Loose Cannon Reflect 1.00 1 0.01% 0 0.00% 0.00
85 The Degreaser 1.00 1 0.01% 0 0.00% 0.00
86 The Claidheamohmor 2.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 13,632 7,001 585,206 0 1,226 1.9156 51.4% 83.6 11.1
2 Stickybomb Launcher 3,252 2,114 144,247 0 108 1.4595 65.0% 68.2 30.1
3 Grenade Launcher 4,940 1,694 141,298 0 95 0.5828 34.3% 83.4 52.0
4 Soldier Shotgun 631 481 13,818 0 95 4.3182 76.2% 28.7 6.6
5 Engy Shotgun 862 549 15,336 0 53 8.8333 63.7% 27.9 16.3
6 Syringe Gun 337 47 458 0 1 1.0000 13.9% 9.7 337.0
7 Deflected Grenade 7 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Baseball 28 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 mario_kart_panda_v4a2z 8,438 100.00% 3,751 100.00% 2.25 2,837 100.00% 0.34




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Panda-Community.com #18 | Mario Kart 8,438 100.00% 3,751 2.2495 2,837 100.00% 0.3362




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyK 753 8.92% 577 15.38% 1.31 108 3.98% 0.14
2  Belarus101,000,110 517 6.13% 289 7.70% 1.79 65 2.40% 0.13
3  United kingdomLED_Lightbulb 361 4.28% 98 2.61% 3.68 170 6.27% 0.47
4  Germany{DBR} ironNutz 327 3.88% 163 4.35% 2.01 92 3.39% 0.28
5  Hungary[OGT]MarioGezu 304 3.60% 109 2.91% 2.79 174 6.41% 0.57
6  SwedenA. 294 3.48% 121 3.23% 2.43 40 1.47% 0.14
7  IrelandFritz 175 2.07% 607 16.18% 0.29 1 0.04% 0.01
8  SpainJuan Gantri 158 1.87% 52 1.39% 3.04 32 1.18% 0.20
9  Poland2.6 suicide cycle 152 1.80% 188 5.01% 0.81 15 0.55% 0.10
10  Czechia____ 137 1.62% 29 0.77% 4.72 57 2.10% 0.42
11  TurkeyMachineguney 134 1.59% 30 0.80% 4.47 101 3.72% 0.75
12  GermanyGusseisen Ganove 101 1.20% 54 1.44% 1.87 35 1.29% 0.35
13  UkraineMEDICGUN 98 1.16% 10 0.27% 9.80 14 0.52% 0.14
14  GermanyMasterrico 95 1.13% 23 0.61% 4.13 31 1.14% 0.33
15  Spain[⚡ㄔIsraelㄠㄔ⚡] 83 0.98% 46 1.23% 1.80 27 1.00% 0.33
16  Slovakia👉🏼DŽIGOLO 👌🏼 82 0.97% 17 0.45% 4.82 48 1.77% 0.59
17  Germanygabaghoul 81 0.96% 59 1.57% 1.37 14 0.52% 0.17
18  PolandTashiku 81 0.96% 11 0.29% 7.36 60 2.21% 0.74
19  KazakhstanN0va 78 0.92% 7 0.19% 11.14 1 0.04% 0.01
20  Germanytzwerg2009 68 0.81% 18 0.48% 3.78 25 0.92% 0.37
21  Georgiaoriyleyverebit 66 0.78% 24 0.64% 2.75 16 0.59% 0.24
22  Israelwix (✡) #TF2EASY 64 0.76% 27 0.72% 2.37 35 1.29% 0.55
23  SpainGhσsτ Gιrl 58 0.69% 16 0.43% 3.63 52 1.92% 0.90
24  SpainBoard Transfer 57 0.68% 9 0.24% 6.33 0 0.00% 0.00
25  AustriaDoppler 55 0.65% 52 1.39% 1.06 5 0.18% 0.09
26  FranceUly 55 0.65% 12 0.32% 4.58 24 0.88% 0.44
27  CanadaCave Johnson 54 0.64% 7 0.19% 7.71 8 0.29% 0.15
28  United kingdomLack of intelligence | #fixtf2 52 0.62% 12 0.32% 4.33 4 0.15% 0.08
29  PolandSeweryniakSzefq 52 0.62% 6 0.16% 8.67 43 1.58% 0.83
30  Irelandmikey 51 0.60% 53 1.41% 0.96 35 1.29% 0.69
31  GermanyDoKtOr SEX 51 0.60% 21 0.56% 2.43 5 0.18% 0.10
32  GermanyBrAvO 50 0.59% 27 0.72% 1.85 9 0.33% 0.18
33  GermanyNonsense 50 0.59% 7 0.19% 7.14 9 0.33% 0.18
34  HungaryLarx 48 0.57% 36 0.96% 1.33 0 0.00% 0.00
35  Ukrainescout 48 0.57% 5 0.13% 9.60 27 1.00% 0.56
36  Hungary{K}ókusz 47 0.56% 5 0.13% 9.40 37 1.36% 0.79
37  PolandŻółw Diego 44 0.52% 4 0.11% 11.00 25 0.92% 0.57
38  United statesThom 43 0.51% 9 0.24% 4.78 7 0.26% 0.16
39  United kingdomHam 42 0.50% 38 1.01% 1.11 3 0.11% 0.07
40  SpainStrider 42 0.50% 12 0.32% 3.50 21 0.77% 0.50
41  Spainsadoxgubiwubis 42 0.50% 8 0.21% 5.25 14 0.52% 0.33
42  Germanyjacky030501 41 0.49% 20 0.53% 2.05 34 1.25% 0.83
43  GermanyMy prime 2024 41 0.49% 6 0.16% 6.83 36 1.33% 0.88
44  Russiaданя1243 друг heivi 41 0.49% 5 0.13% 8.20 10 0.37% 0.24
45  United states♥Tena♥ 39 0.46% 28 0.75% 1.39 0 0.00% 0.00
46  GermanyCrazy006 39 0.46% 21 0.56% 1.86 7 0.26% 0.18
47  GermanyMagnumWang 39 0.46% 17 0.45% 2.29 9 0.33% 0.23
48  CanadaEco Friendly Wood Veneers 39 0.46% 8 0.21% 4.88 7 0.26% 0.18
49  RussiaSUPER_BIBISAN 39 0.46% 5 0.13% 7.80 3 0.11% 0.08
50  PolandLa_ry 38 0.45% 14 0.37% 2.71 21 0.77% 0.55


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 2.5962 Seconds
All images are copyrighted by their respective owners.

[Admin]