HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 22,660,095 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 5,165,104 times 0
2 Force Suicide 2,007,750 times 0
3 Critical Kill 1,468,953 times 0
4 Headshot Kill 1,295,832 times 2
5 Kill Assist 1,261,251 times 2
6 Sticky Jump 1,255,870 times 0
7 Airshot Rocket 805,280 times 0
8 Airblast Player 693,839 times 0
9 Stun 674,335 times 0
10 Double Kill (2 kills) 651,806 times 1
11 Teleporter Used (Not Own) 541,568 times 0
12 Teleporter used 541,538 times 1
13 Domination 507,602 times 5
14 Backstab Kill 433,402 times 2
15 Revenge 347,882 times 3
16 Triple Kill (3 kills) 310,236 times 2
17 Airshot Pipebomb 288,111 times 0
18 Airshot Sticky 261,517 times 0
19 Jarated player 239,972 times 1
20 Airshot Stun 229,602 times 0
21 Built a teleporter 201,131 times 2
22 Kill Assist - Medic 195,435 times 3
23 Attached a Sapper 179,567 times 2
24 Teleporter used (self) 168,465 times 0
25 Domination (4 kills) 165,675 times 3
26 Built a sentry gun 164,600 times 3
27 Rocket Jump Kill 160,773 times 0
28 Destroyed a sentry gun 152,171 times 0
29 Ubercharge 144,842 times 1
30 Mad Milking a player 140,345 times 0
31 Built a dispenser 139,629 times 3
32 Deflected Rocket 138,929 times 0
33 Destroyed a dispenser 128,383 times 0
34 Destroyed a teleporter 117,874 times 0
35 Built a mini sentry gun 110,683 times 3
36 Removed a Sapper 107,502 times 1
37 Rampage (5 kills) 95,521 times 4
38 Destroyed a mini sentry gun 87,774 times 0
39 Disassembled a teleporter 84,880 times -2
40 Airshot Headshot 74,082 times 0
41 Airshot Flare 69,852 times 0
42 Airshot Rocket (Airborne) 68,028 times 0
43 Mega Kill (6 kills) 58,594 times 5
44 Extinguished Teammate (Medic) 55,791 times 1
45 Disassembled a sentry gun 53,453 times -3
46 Deflected Pipebomb 44,386 times 0
47 Airshot Arrow 41,475 times 0
48 Extinguished Teammate (Pyro) 40,484 times 1
49 Ownage (7 kills) 37,592 times 6
50 Teleported Again (Past 10 Seconds) 35,444 times 0
51 Teleporter Used Again (Past 10 Seconds) (Not Own) 35,441 times 0
52 Disassembled a dispenser 34,682 times -3
53 God Like (12+ kills) 31,494 times 11
54 Deployed Buff Flag 31,328 times 1
55 Defended a Medic 31,217 times 1
56 Teleported Self Again (Past 10 Seconds) 27,189 times 0
57 Ultra Kill (8 kills) 24,841 times 7
58 Steal Sandvich 19,974 times 2
59 Killed charged medic 19,058 times 1
60 Extinguished Teammate (Sniper) 19,055 times 1
61 Deflected Arrow 18,170 times 0
62 Extinguished Teammate (Engineer) 17,995 times 1
63 Killing Spree (9 kills) 16,966 times 8
64 Deflected Flare 13,425 times 0
65 Sticky Jump Kill 12,456 times 0
66 Monster Kill (10 kills) 12,331 times 9
67 Deflected Directhit Rocket 11,628 times 0
68 Extinguished Teammate (Scout) 10,823 times 1
69 Unstoppable (11 kills) 8,825 times 10
70 Airshot Sticky (Airborne) 5,991 times 0
71 Airshot Pipebomb (Airborne) 4,173 times 0
72 Player Penetration 2,781 times 4
73 Blocked with Shield 2,767 times 0
74 Drowned 1,396 times 0
75 Deflected Baseball 1,047 times 0
76 Console-killed sapper 185 times -2
77 Point Captured 22 times 5
78 Capture Blocked 16 times 1
79 Mini-Round Win 6 times 0
80 Round Win 3 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0101 Seconds
All images are copyrighted by their respective owners.

[Admin]