HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 6,116,661 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 1,445,384 times 0
2 Headshot Kill 558,986 times 2
3 Airshot Rocket 455,748 times 0
4 Kill Assist 388,968 times 2
5 Critical Kill 367,837 times 0
6 Sticky Jump 288,851 times 0
7 Airblast Player 238,446 times 0
8 Stun 229,131 times 0
9 Double Kill (2 kills) 207,016 times 1
10 Domination 170,561 times 5
11 Force Suicide 149,171 times 0
12 Airshot Pipebomb 130,069 times 0
13 Revenge 128,032 times 3
14 Triple Kill (3 kills) 99,795 times 2
15 Deflected Rocket 91,477 times 0
16 Backstab Kill 79,635 times 2
17 Jarated player 71,338 times 1
18 Airshot Sticky 69,124 times 0
19 Airshot Stun 67,958 times 0
20 Kill Assist - Medic 63,883 times 3
21 Domination (4 kills) 52,991 times 3
22 Ubercharge 44,045 times 1
23 Rocket Jump Kill 41,417 times 0
24 Destroyed a sentry gun 36,242 times 0
25 Built a sentry gun 35,041 times 3
26 Airshot Headshot 31,226 times 0
27 Rampage (5 kills) 30,535 times 4
28 Airshot Flare 27,433 times 0
29 Mad Milking a player 27,326 times 0
30 Built a teleporter 26,872 times 2
31 Airshot Rocket (Airborne) 26,524 times 0
32 Built a mini sentry gun 25,885 times 3
33 Deflected Pipebomb 25,009 times 0
34 Destroyed a dispenser 23,517 times 0
35 Airshot Arrow 23,326 times 0
36 Attached a Sapper 23,294 times 2
37 Built a dispenser 23,147 times 3
38 Teleporter used 22,194 times 1
39 Teleporter Used (Not Own) 22,193 times 0
40 Destroyed a mini sentry gun 22,010 times 0
41 Extinguished Teammate (Medic) 20,832 times 1
42 Destroyed a teleporter 18,600 times 0
43 Mega Kill (6 kills) 18,430 times 5
44 Defended a Medic 14,089 times 1
45 Teleporter used (self) 12,196 times 0
46 Ownage (7 kills) 11,992 times 6
47 Deflected Directhit Rocket 11,579 times 0
48 Extinguished Teammate (Pyro) 11,228 times 1
49 Deflected Arrow 10,385 times 0
50 Deflected Flare 10,201 times 0
51 Removed a Sapper 9,636 times 1
52 God Like (12+ kills) 8,984 times 11
53 Ultra Kill (8 kills) 7,930 times 7
54 Disassembled a sentry gun 6,161 times -3
55 Killed charged medic 6,091 times 1
56 Deployed Buff Flag 5,593 times 1
57 Killing Spree (9 kills) 5,266 times 8
58 Disassembled a teleporter 4,984 times -2
59 Extinguished Teammate (Sniper) 4,551 times 1
60 Monster Kill (10 kills) 3,772 times 9
61 Extinguished Teammate (Engineer) 3,036 times 1
62 Disassembled a dispenser 2,995 times -3
63 Unstoppable (11 kills) 2,722 times 10
64 Steal Sandvich 2,631 times 2
65 Extinguished Teammate (Scout) 2,224 times 1
66 Sticky Jump Kill 1,818 times 0
67 Teleported Self Again (Past 10 Seconds) 1,739 times 0
68 Airshot Pipebomb (Airborne) 1,033 times 0
69 Blocked with Shield 916 times 0
70 Airshot Sticky (Airborne) 764 times 0
71 Teleporter Used Again (Past 10 Seconds) (Not Own) 740 times 0
72 Teleported Again (Past 10 Seconds) 740 times 0
73 Deflected Baseball 678 times 0
74 Player Penetration 441 times 4
75 Console-killed sapper 31 times -2
76 Drowned 9 times 0
77 Disassembled a mini sentry gun 7 times -3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0061 Seconds
All images are copyrighted by their respective owners.

[Admin]