HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 31,598,807 kills with 3,290,961 headshots


Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Deflected Flare 20.00 325 0.00% 0 0.00% 0.00
2 Deflected Cow Mangler Shot 5.00 6,251 0.02% 0 0.00% 0.00
3 Kamikaze (Lumbricus Lid) 5.00 811 0.00% 0 0.00% 0.00
4 Kamikaze 5.00 21,234 0.07% 0 0.00% 0.00
5 Hadouken 5.00 10,721 0.03% 0 0.00% 0.00
6 Spinal Tap 5.00 8,177 0.03% 0 0.00% 0.00
7 Showdown 5.00 53,720 0.17% 0 0.00% 0.00
8 Decapitation 5.00 12,336 0.04% 0 0.00% 0.00
9 Organ Grinder 5.00 2,902 0.01% 0 0.00% 0.00
10 Fencing 3.00 4,845 0.02% 0 0.00% 0.00
11 Skewer 3.00 15,545 0.05% 0 0.00% 0.00
12 Home Run 3.00 8,640 0.03% 0 0.00% 0.00
13 Baseball 2.50 15,882 0.05% 0 0.00% 0.00
14 The Jag 2.00 47,033 0.15% 0 0.00% 0.00
15 Golden Wrench 2.00 27 0.00% 0 0.00% 0.00
16 Wrench 2.00 69,627 0.22% 0 0.00% 0.00
17 Wrap Assassin 2.00 10,210 0.03% 0 0.00% 0.00
18 The Widowmaker 2.00 186,311 0.59% 0 0.00% 0.00
19 The Warrior's Spirit 2.00 27,864 0.09% 0 0.00% 0.00
20 Fan O'War 2.00 7,437 0.02% 0 0.00% 0.00
21 Equalizer 2.00 29,384 0.09% 0 0.00% 0.00
22 Unarmed Combat 2.00 5,410 0.02% 0 0.00% 0.00
23 The Ullapool Caber 2.00 76,577 0.24% 0 0.00% 0.00
24 Ubersaw 2.00 244,773 0.77% 0 0.00% 0.00
25 Tribalman's Shiv 2.00 26,630 0.08% 0 0.00% 0.00
26 Third Degree 2.00 15,830 0.05% 0 0.00% 0.00
27 Maul 2.00 2,608 0.01% 0 0.00% 0.00
28 Telefrag 2.00 12,322 0.04% 0 0.00% 0.00
29 Dischord 2.00 2,700 0.01% 0 0.00% 0.00
30 Eyelander 2.00 697,909 2.21% 0 0.00% 0.00
31 The Fists of Steel 2.00 31,268 0.10% 0 0.00% 0.00
32 Spy-cicle 2.00 213,525 0.68% 0 0.00% 0.00
33 Splendid Screen 2.00 40,098 0.13% 0 0.00% 0.00
34 Southern Hospitality 2.00 18,741 0.06% 0 0.00% 0.00
35 Solemn Vow 2.00 26,613 0.08% 0 0.00% 0.00
36 The Homewrecker 2.00 14,120 0.04% 0 0.00% 0.00
37 Shovel 2.00 26,550 0.08% 0 0.00% 0.00
38 The Short Circuit 2.00 2,396 0.01% 0 0.00% 0.00
39 Shahanshah 2.00 40,123 0.13% 0 0.00% 0.00
40 Three-Rune Blade 2.00 6,578 0.02% 0 0.00% 0.00
41 Scottish Handshake 2.00 93,976 0.30% 0 0.00% 0.00
42 Saxxy 2.00 99 0.00% 0 0.00% 0.00
43 Gunslinger Combo 2.00 2,972 0.01% 0 0.00% 0.00
44 Gunslinger 2.00 51,219 0.16% 0 0.00% 0.00
45 Righteous Bison 2.00 24,589 0.08% 0 0.00% 0.00
46 Reserve Shooter 2.00 58,440 0.18% 0 0.00% 0.00
47 Original 2.00 899,653 2.85% 0 0.00% 0.00
48 Overdose 2.00 17,355 0.05% 0 0.00% 0.00
49 The Powerjack 2.00 98,940 0.31% 0 0.00% 0.00
50 Pomson 6000 2.00 28,382 0.09% 0 0.00% 0.00
51 Phlogistinator 2.00 389,344 1.23% 0 0.00% 0.00
52 Persian Persuader 2.00 82,090 0.26% 0 0.00% 0.00
53 The Pain Train 2.00 42,933 0.14% 0 0.00% 0.00
54 Conscientious Objector 2.00 259,924 0.82% 0 0.00% 0.00
55 Nessie's Nine Iron 2.00 131,765 0.42% 0 0.00% 0.00
56 Market Gardener 2.00 142,537 0.45% 0 0.00% 0.00
57 Mantreads 2.00 4,771 0.02% 0 0.00% 0.00
58 Manmelter 2.00 13,770 0.04% 0 0.00% 0.00
59 Postal Pummeler 2.00 7,775 0.02% 0 0.00% 0.00
60 Machina 2.00 558,876 1.77% 306,906 9.33% 0.55
61 The Lollichop 2.00 5,067 0.02% 0 0.00% 0.00
62 Sun-on-a-Stick 2.00 6,200 0.02% 0 0.00% 0.00
63 Sharpened Volcano Fragment 2.00 8,697 0.03% 0 0.00% 0.00
64 Conniver's Kunai 2.00 331,118 1.05% 0 0.00% 0.00
65 Knife 2.00 622,110 1.97% 0 0.00% 0.00
66 Holiday Punch 2.00 48,729 0.15% 0 0.00% 0.00
67 Horseless Headless Horsemann's Headtaker 2.00 86,481 0.27% 0 0.00% 0.00
68 Gloves of Running Urgently 2.00 18,923 0.06% 0 0.00% 0.00
69 K.G.B. 2.00 75,849 0.24% 0 0.00% 0.00
70 Frying Pan 2.00 584,559 1.85% 0 0.00% 0.00
71 Flaregun 2.00 188,771 0.60% 0 0.00% 0.00
72 Fists 2.00 85,089 0.27% 0 0.00% 0.00
73 Fire Axe 2.00 19,348 0.06% 0 0.00% 0.00
74 Eviction Notice 2.00 6,051 0.02% 0 0.00% 0.00
75 Eureka Effect 2.00 33,696 0.11% 0 0.00% 0.00
76 Your Eternal Reward 2.00 174,955 0.55% 0 0.00% 0.00
77 Enforcer 2.00 30,605 0.10% 0 0.00% 0.00
78 Disciplinary Action 2.00 130,889 0.41% 0 0.00% 0.00
79 The Diamondback 2.00 56,651 0.18% 0 0.00% 0.00
80 Detonator 2.00 42,929 0.14% 0 0.00% 0.00
81 Chargin' Targe 2.00 10,445 0.03% 0 0.00% 0.00
82 Half-Zatoichi 2.00 410,063 1.30% 0 0.00% 0.00
83 Deflected Sticky 2.00 436 0.00% 0 0.00% 0.00
84 Deflected Rocket 2.00 94,099 0.30% 0 0.00% 0.00
85 Deflected Grenade 2.00 16,304 0.05% 0 0.00% 0.00
86 Deflect Huntsman Burning Arrow 2.00 126 0.00% 29 0.00% 0.23
87 Deflected Flare (Detonator) 2.00 14 0.00% 0 0.00% 0.00
88 Deflected Arrow 2.00 4,177 0.01% 780 0.02% 0.19
89 Kukri 2.00 118,647 0.38% 0 0.00% 0.00
90 The Claidheamohmor 2.00 60,309 0.19% 0 0.00% 0.00
91 The Candy Cane 2.00 10,013 0.03% 0 0.00% 0.00
92 The Bushwacka 2.00 138,511 0.44% 0 0.00% 0.00
93 Bottle 2.00 163,854 0.52% 0 0.00% 0.00
94 The Boston Basher 2.00 18,466 0.06% 0 0.00% 0.00
95 Bone Saw 2.00 24,220 0.08% 0 0.00% 0.00
96 Big Earner 2.00 153,605 0.49% 0 0.00% 0.00
97 The Vita-Saw 2.00 9,645 0.03% 0 0.00% 0.00
98 Scotsman's Skullcutter 2.00 223,247 0.71% 0 0.00% 0.00
99 Bat 2.00 48,738 0.15% 0 0.00% 0.00
100 The Back Scratcher 2.00 24,855 0.08% 0 0.00% 0.00
101 Axtinguisher 2.00 50,482 0.16% 0 0.00% 0.00
102 Atomizer 2.00 34,870 0.11% 0 0.00% 0.00
103 Bleed Kill 1.80 98,420 0.31% 0 0.00% 0.00
104 The Sandman 1.75 20,892 0.07% 0 0.00% 0.00
105 Scout Pistol 1.50 68,220 0.22% 0 0.00% 0.00
106 Pretty Boy's Pocket Pistol 1.50 64,979 0.21% 0 0.00% 0.00
107 Lugermorph 1.50 27,985 0.09% 0 0.00% 0.00
108 Blutsauger 1.50 97,545 0.31% 0 0.00% 0.00
109 Soda Popper 1.25 176,079 0.56% 0 0.00% 0.00
110 Scatter Gun 1.25 1,620,154 5.13% 0 0.00% 0.00
111 The Ullapool Caber BOOM 1.20 76,695 0.24% 0 0.00% 0.00
112 Wrangler 1.00 25,686 0.08% 0 0.00% 0.00
113 World 1.00 712,884 2.26% 0 0.00% 0.00
114 The Escape Plan 1.00 50,834 0.16% 0 0.00% 0.00
115 Tomislav 1.00 888,317 2.81% 0 0.00% 0.00
116 Winger 1.00 23,689 0.07% 0 0.00% 0.00
117 Rocket Launcher 1.00 2,015,843 6.38% 0 0.00% 0.00
118 Stickybomb Launcher 1.00 642,991 2.03% 0 0.00% 0.00
119 Grenade Launcher 1.00 884,807 2.80% 0 0.00% 0.00
120 Huntsman (Fire arrow) 1.00 17,195 0.05% 0 0.00% 0.00
121 Huntsman 1.00 782,839 2.48% 444,768 13.51% 0.57
122 Syringe Gun 1.00 33,895 0.11% 0 0.00% 0.00
123 The Sydney Sleeper 1.00 265,764 0.84% 268 0.01% 0.00
124 Scottish Resistance 1.00 65,321 0.21% 0 0.00% 0.00
125 Sniper Rifle 1.00 2,354,929 7.45% 1,759,459 53.46% 0.75
126 Submachine Gun 1.00 160,198 0.51% 0 0.00% 0.00
127 Soldier Shotgun 1.00 205,142 0.65% 0 0.00% 0.00
128 Pyro Shotgun 1.00 211,486 0.67% 0 0.00% 0.00
129 Engy Shotgun 1.00 429,543 1.36% 0 0.00% 0.00
130 Heavy Shotgun 1.00 72,641 0.23% 0 0.00% 0.00
131 Big Kill 1.00 15,865 0.05% 0 0.00% 0.00
132 Direct Hit 1.00 524,680 1.66% 0 0.00% 0.00
133 Revolver 1.00 252,947 0.80% 0 0.00% 0.00
134 The Rainblower 1.00 54,072 0.17% 0 0.00% 0.00
135 The Cleaner's Carbine 1.00 26,226 0.08% 0 0.00% 0.00
136 The Hitman's Heatmaker 1.00 231,545 0.73% 200,590 6.10% 0.87
137 Engy Pistol 1.00 113,926 0.36% 0 0.00% 0.00
138 Baby Face's Blaster 1.00 127,623 0.40% 0 0.00% 0.00
139 Sentry Gun (Level 3) 1.00 1,286,935 4.07% 0 0.00% 0.00
140 Sentry Gun (Level 2) 1.00 176,614 0.56% 0 0.00% 0.00
141 Sentry Gun (Level 1) 1.00 216,306 0.68% 0 0.00% 0.00
142 Sentry Gun (Mini) 1.00 293,310 0.93% 0 0.00% 0.00
143 Minigun (Natascha) 1.00 220,602 0.70% 0 0.00% 0.00
144 Minigun (Sasha) 1.00 1,019,528 3.23% 0 0.00% 0.00
145 The Loch-n-Load 1.00 177,968 0.56% 0 0.00% 0.00
146 Liberty Launcher 1.00 115,137 0.36% 0 0.00% 0.00
147 L'Etranger 1.00 67,309 0.21% 0 0.00% 0.00
148 The Iron Curtain 1.00 70,871 0.22% 0 0.00% 0.00
149 Frontier Justice 1.00 269,064 0.85% 0 0.00% 0.00
150 Force-A-Nature 1.00 495,416 1.57% 0 0.00% 0.00
151 Flamethrower 1.00 1,087,230 3.44% 0 0.00% 0.00
152 Family Business 1.00 96,854 0.31% 0 0.00% 0.00
153 Beggar's Bazooka 1.00 168,904 0.53% 0 0.00% 0.00
154 The Degreaser 1.00 394,187 1.25% 0 0.00% 0.00
155 The Crusader's Crossbow 1.00 121,671 0.39% 0 0.00% 0.00
156 Cow Mangler 5000 1.00 375,886 1.19% 0 0.00% 0.00
157 The Brass Beast 1.00 219,706 0.70% 0 0.00% 0.00
158 The Black Box 1.00 882,494 2.79% 0 0.00% 0.00
159 Bazaar Bargain 1.00 618,123 1.96% 496,339 15.08% 0.80
160 Backburner 1.00 399,672 1.26% 0 0.00% 0.00
161 The Amputator 1.00 20,144 0.06% 0 0.00% 0.00
162 Ambassador 1.00 237,713 0.75% 81,822 2.49% 0.34







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0105 Seconds
All images are copyrighted by their respective owners.

[Admin]