HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

obj_minisentry From a total of 9,255 kills with 0 headshots (Last 180 Days)
Back to Weapon Statistics


Rank Player Obj_minisentry kills sort-descending.gif Headshots Hpk
601  Pyrkosz 1 0 0.0000
602  pv789966 1 0 0.0000
603  PupilOfLogic 1 0 0.0000
604  Profile Name 1 0 0.0000
605  PrimeLimeTimeFine 1 0 0.0000
606  PotatoChief 1 0 0.0000
607  Placcid 1 0 0.0000
608  PandaJames 1 0 0.0000
609  panchus(a veces retrazado) 1 0 0.0000
610  Oreo 1 0 0.0000
611  Offspring 1 0 0.0000
612  Oasis 1 0 0.0000
613  Nukem 1 0 0.0000
614  noblewolf16 1 0 0.0000
615  Nimmee Bimmee 1 0 0.0000
616  Nicholas 1 0 0.0000
617  Mr.Pootis 1 0 0.0000
618  mr. spaghetti 1 0 0.0000
619  Mr. Freeze 1 0 0.0000
620  Mr Rain 1 0 0.0000
621  moon_IV 1 0 0.0000
622  monkey 1 0 0.0000
623  moffybunn 1 0 0.0000
624  misa 1 0 0.0000
625  Maximumsmash 1 0 0.0000
626  Master Baiter 1 0 0.0000
627  Mark 1 0 0.0000
628  Man Smoocher 1 0 0.0000
629  Makø 1 0 0.0000
630  Magic Man 1 0 0.0000
631  Luna :3 1 0 0.0000
632  Lt. "Pathfinder" 1 0 0.0000
633  Look At Me 1 0 0.0000
634  Lobotomy 1 0 0.0000
635  Levi 'K The Voider-Vod 1 0 0.0000
636  LegendOfLink 1 0 0.0000
637  LeFa 1 0 0.0000
638  Lechu 1 0 0.0000
639  Large Fatty (Big Lad) 1 0 0.0000
640  L1ru 1 0 0.0000
641  KITCHEN NIGHTMARES Full Episode 1 0 0.0000
642  Kind707steel 1 0 0.0000
643  joshtrademark 1 0 0.0000
644  jimbly 1 0 0.0000
645  Jekyllion 1 0 0.0000
646  JayJayFex 1 0 0.0000
647  Infamous98 1 0 0.0000
648  im brocken :( 1 0 0.0000
649  Idk how to call this ******* 1 0 0.0000
650  Idiot Gaming 1 0 0.0000


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.3889 Seconds
All images are copyrighted by their respective owners.

[Admin]