HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 52,843,384 earned actions


Rank Action sort-descending.gif Earned Reward
1 Unstoppable (11 kills) 16,394 times 10
2 Ultra Kill (8 kills) 51,325 times 7
3 Ubercharge 95,877 times 1
4 Triple Kill (3 kills) 804,154 times 2
5 Teleporter Used Again (Past 10 Seconds) (Not Own) 6,420 times 0
6 Teleporter used (self) 21,108 times 0
7 Teleporter Used (Not Own) 27,872 times 0
8 Teleporter used 27,873 times 1
9 Teleported Self Again (Past 10 Seconds) 13,277 times 0
10 Teleported Again (Past 10 Seconds) 6,423 times 0
11 Stun 2,038,137 times 0
12 Sticky Jump Kill 24,143 times 0
13 Sticky Jump 2,165,103 times 0
14 Steal Sandvich 24,233 times 2
15 Round Win 166 times 0
16 Rocket Jump Kill 842,540 times 0
17 Rocket Jump 22,035,167 times 0
18 Revenge 817,786 times 3
19 Removed a Sapper 15,845 times 1
20 Rampage (5 kills) 224,341 times 4
21 Player Penetration 398 times 4
22 Ownage (7 kills) 80,617 times 6
23 MVP #3 14 times 2
24 MVP #2 23 times 3
25 MVP #1 165 times 5
26 Monster Kill (10 kills) 23,438 times 9
27 Mega Kill (6 kills) 130,126 times 5
28 Mad Milking a player 231,898 times 0
29 Killing Spree (9 kills) 33,948 times 8
30 Killed charged medic 26,552 times 1
31 Kill Assist - Medic 218,196 times 3
32 Kill Assist 3,968,182 times 2
33 Jarated player 265,823 times 1
34 Headshot Kill 1,245,111 times 2
35 God Like (12+ kills) 53,719 times 11
36 Force Suicide 939,869 times 0
37 Extinguished Teammate (Sniper) 27,299 times 1
38 Extinguished Teammate (Scout) 44,196 times 1
39 Extinguished Teammate (Pyro) 111,671 times 1
40 Extinguished Teammate (Medic) 71,606 times 1
41 Extinguished Teammate (Engineer) 9,754 times 1
42 Drowned 38 times 0
43 Double Kill (2 kills) 1,724,793 times 1
44 Domination (4 kills) 406,158 times 3
45 Domination 1,211,834 times 5
46 Disassembled a teleporter 11,132 times -2
47 Disassembled a dispenser 12,498 times -3
48 Destroyed a teleporter 42,264 times 0
49 Destroyed a sentry gun 69 times 0
50 Destroyed a mini sentry gun 10 times 0
51 Destroyed a dispenser 86,117 times 0
52 Deployed Buff Flag 18,416 times 1
53 Deflected Rocket 175,776 times 0
54 Deflected Pipebomb 103,285 times 0
55 Deflected Flare 22,515 times 0
56 Deflected Directhit Rocket 14,833 times 0
57 Deflected Baseball 1,116 times 0
58 Deflected Arrow 28,697 times 0
59 Defended a Medic 48,685 times 1
60 Critical Kill 2,741,492 times 0
61 Console-killed sapper 26 times -2
62 Built a mini sentry gun 280,833 times 3
63 Blocked with Shield 6,347 times 0
64 Backstab Kill 1,160,559 times 2
65 Attached a Sapper 34,044 times 2
66 Airshot Stun 1,109,080 times 0
67 Airshot Sticky (Airborne) 10,076 times 0
68 Airshot Sticky 357,851 times 0
69 Airshot Rocket (Airborne) 198,562 times 0
70 Airshot Rocket 2,072,320 times 0
71 Airshot Pipebomb (Airborne) 15,281 times 0
72 Airshot Pipebomb 892,903 times 0
73 Airshot Headshot 159,726 times 0
74 Airshot Flare 308,098 times 0
75 Airshot Arrow 81,286 times 0
76 Airblast Player 2,765,875 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0066 Seconds
All images are copyrighted by their respective owners.

[Admin]