HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 18,087,725 earned actions


Rank Action sort-descending.gif Earned Reward
1 Unstoppable (11 kills) 7,637 times 10
2 Ultra Kill (8 kills) 19,483 times 7
3 Ubercharge 112,912 times 1
4 Triple Kill (3 kills) 233,930 times 2
5 Teleporter Used Again (Past 10 Seconds) (Not Own) 25,458 times 0
6 Teleporter used (self) 137,349 times 0
7 Teleporter Used (Not Own) 413,023 times 0
8 Teleporter used 412,992 times 1
9 Teleported Self Again (Past 10 Seconds) 25,194 times 0
10 Teleported Again (Past 10 Seconds) 25,458 times 0
11 Stun 492,368 times 0
12 Sticky Jump Kill 13,796 times 0
13 Sticky Jump 1,605,671 times 0
14 Steal Sandvich 16,856 times 2
15 Rocket Jump Kill 127,101 times 0
16 Rocket Jump 4,301,336 times 0
17 Revenge 248,352 times 3
18 Removed a Sapper 57,483 times 1
19 Rampage (5 kills) 73,073 times 4
20 Player Penetration 1,356 times 4
21 Ownage (7 kills) 29,643 times 6
22 Monster Kill (10 kills) 10,295 times 9
23 Mega Kill (6 kills) 45,095 times 5
24 Mad Milking a player 87,610 times 0
25 Killing Spree (9 kills) 14,155 times 8
26 Killed charged medic 13,703 times 1
27 Kill Assist - Medic 121,214 times 3
28 Kill Assist 963,420 times 2
29 Jarated player 144,880 times 1
30 Headshot Kill 1,058,760 times 2
31 God Like (12+ kills) 29,489 times 11
32 Force Suicide 1,132,532 times 0
33 Extinguished Teammate (Sniper) 15,324 times 1
34 Extinguished Teammate (Scout) 6,935 times 1
35 Extinguished Teammate (Pyro) 23,356 times 1
36 Extinguished Teammate (Medic) 33,526 times 1
37 Extinguished Teammate (Engineer) 14,498 times 1
38 Drowned 1,781 times 0
39 Double Kill (2 kills) 496,329 times 1
40 Domination (4 kills) 124,888 times 3
41 Domination 384,916 times 5
42 Disassembled a teleporter 69,254 times -2
43 Disassembled a sentry gun 42,404 times -3
44 Disassembled a mini sentry gun 15 times -3
45 Disassembled a dispenser 30,313 times -3
46 Destroyed a teleporter 84,026 times 0
47 Destroyed a sentry gun 141,847 times 0
48 Destroyed a mini sentry gun 70,036 times 0
49 Destroyed a dispenser 104,051 times 0
50 Deployed Buff Flag 19,185 times 1
51 Deflected Rocket 139,989 times 0
52 Deflected Pipebomb 51,904 times 0
53 Deflected Flare 17,844 times 0
54 Deflected Directhit Rocket 14,201 times 0
55 Deflected Baseball 1,314 times 0
56 Deflected Arrow 16,463 times 0
57 Defended a Medic 21,041 times 1
58 Critical Kill 1,022,759 times 0
59 Console-killed sapper 78 times -2
60 Built a teleporter 155,087 times 2
61 Built a sentry gun 155,439 times 3
62 Built a mini sentry gun 87,677 times 3
63 Built a dispenser 116,597 times 3
64 Blocked with Shield 1,796 times 0
65 Backstab Kill 231,028 times 2
66 Attached a Sapper 106,378 times 2
67 Airshot Stun 181,906 times 0
68 Airshot Sticky (Airborne) 3,597 times 0
69 Airshot Sticky 211,711 times 0
70 Airshot Rocket (Airborne) 62,771 times 0
71 Airshot Rocket 788,767 times 0
72 Airshot Pipebomb (Airborne) 6,519 times 0
73 Airshot Pipebomb 346,715 times 0
74 Airshot Headshot 58,492 times 0
75 Airshot Flare 55,838 times 0
76 Airshot Arrow 33,147 times 0
77 Airblast Player 534,359 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0067 Seconds
All images are copyrighted by their respective owners.

[Admin]