HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 6,417,218 kills with 37 headshots


Rank Map Kills % Ratio Headshots sort-descending.gif % Ratio HS:K HeatMap
1 dr_raiders_b8 648 0.01% 12 32.43% 0.02  
2 cp_dustbowl 122 0.00% 7 18.92% 0.06  
3 dr_office_v5 252,726 3.94% 4 10.81% 0.00  
4 dr_horrors_panda5 9,237 0.14% 4 10.81% 0.00  
5 dr_time_travel_v5 20,360 0.32% 3 8.11% 0.00  
6 dr_runoff 15,819 0.25% 1 2.70% 0.00  
7 dr_minefarm 843 0.01% 1 2.70% 0.00  
8 dr_minecraftworld_b4e 795 0.01% 1 2.70% 0.00  
9 dr_facility_v4 1,147 0.02% 1 2.70% 0.00  
10 dr_doom_finished_v2 13,541 0.21% 1 2.70% 0.00  
11 dr_chipper_v3 38,387 0.60% 1 2.70% 0.00  
12 dr_castle_steveh_2c 50,899 0.79% 1 2.70% 0.00  
13 ێ 32 0.00% 0 0.00% 0.00  
14 ԝ 26 0.00% 0 0.00% 0.00  
15  4 0.00% 0 0.00% 0.00  
16 {? 78 0.00% 0 0.00% 0.00  
17 { 43 0.00% 0 0.00% 0.00  
18 ^ 24 0.00% 0 0.00% 0.00  
19 ] 14 0.00% 0 0.00% 0.00  
20 z 28 0.00% 0 0.00% 0.00  
21 Y 10 0.00% 0 0.00% 0.00  
22 x^ 53 0.00% 0 0.00% 0.00  
23 X& 5 0.00% 0 0.00% 0.00  
24 workshop/arena_mw2_highrise.ugc2986350446 15 0.00% 0 0.00% 0.00  
25 W 48 0.00% 0 0.00% 0.00  
26 vsh_dr_steamworks_extreme_b3a 39,373 0.61% 0 0.00% 0.00  
27 vsh_dr_office_v2_noee 6,302 0.10% 0 0.00% 0.00  
28 vsh_dr_minecraftworld_b4e 17,431 0.27% 0 0.00% 0.00  
29 vsh_dr_crash_bandicoot_v6 6,721 0.10% 0 0.00% 0.00  
30 vsh_dr_block_v9 20,852 0.32% 0 0.00% 0.00  
31 vsh_dr_block_v6 1,131 0.02% 0 0.00% 0.00  
32 t? 17 0.00% 0 0.00% 0.00  
33 t 20 0.00% 0 0.00% 0.00  
34 s 17 0.00% 0 0.00% 0.00  
35 q 30 0.00% 0 0.00% 0.00  
36 O 19 0.00% 0 0.00% 0.00  
37 m 44 0.00% 0 0.00% 0.00  
38 j? 24 0.00% 0 0.00% 0.00  
39 ih 14 0.00% 0 0.00% 0.00  
40 I 25 0.00% 0 0.00% 0.00  
41 G 37 0.00% 0 0.00% 0.00  
42 f? 25 0.00% 0 0.00% 0.00  
43 f 22 0.00% 0 0.00% 0.00  
44 dr_woods_b5 796 0.01% 0 0.00% 0.00  
45 dr_wooden_v4_fixed 903 0.01% 0 0.00% 0.00  
46 dr_wolfenstein_v3 562 0.01% 0 0.00% 0.00  
47 dr_wolfenstein_v1_2 11,391 0.18% 0 0.00% 0.00  
48 dr_wintervalley_final 35,928 0.56% 0 0.00% 0.00  
49 dr_winterhill_beta2 21,204 0.33% 0 0.00% 0.00  
50 dr_winterbase_a2_hotfix 1,386 0.02% 0 0.00% 0.00  
51 dr_windows_xp 40,023 0.62% 0 0.00% 0.00  
52 dr_whizzy_v4 3,834 0.06% 0 0.00% 0.00  
53 dr_waterworks_b2 5,405 0.08% 0 0.00% 0.00  
54 dr_waterrun_fin3 40,457 0.63% 0 0.00% 0.00  
55 dr_waterrun_fin2 23,101 0.36% 0 0.00% 0.00  
56 dr_wallacegromit_V3 9,838 0.15% 0 0.00% 0.00  
57 dr_valve_hq_beta2 40,400 0.63% 0 0.00% 0.00  
58 dr_underworld_redux 7,166 0.11% 0 0.00% 0.00  
59 dr_underworld_final 2,076 0.03% 0 0.00% 0.00  
60 dr_undertale_finished_v2fix2 83,321 1.30% 0 0.00% 0.00  
61 dr_undertale_finished 3,229 0.05% 0 0.00% 0.00  
62 dr_trump_tower_redux_v2b 65,615 1.02% 0 0.00% 0.00  
63 dr_trump_tower_redux_v2a 3,441 0.05% 0 0.00% 0.00  
64 dr_trump_tower_fix 13,287 0.21% 0 0.00% 0.00  
65 dr_trollrun_redux 19,662 0.31% 0 0.00% 0.00  
66 dr_trollrun_final_fix 68,464 1.07% 0 0.00% 0.00  
67 dr_tim_allen_v2b 5,785 0.09% 0 0.00% 0.00  
68 dr_timetravel_fix 1,257 0.02% 0 0.00% 0.00  
69 dr_tf2_museum_v5_fix 30,150 0.47% 0 0.00% 0.00  
70 dr_technoir_v6_imposssible 37,283 0.58% 0 0.00% 0.00  
71 dr_technoir_v2_impossible 28,203 0.44% 0 0.00% 0.00  
72 dr_tantrum 9,434 0.15% 0 0.00% 0.00  
73 dr_supermonkeyball_v5a 2,645 0.04% 0 0.00% 0.00  
74 dr_supermonkeyball_v4_3 38,218 0.60% 0 0.00% 0.00  
75 dr_supermonkeyball_v4_1 29,817 0.46% 0 0.00% 0.00  
76 dr_supermarket_v4b 27,235 0.42% 0 0.00% 0.00  
77 dr_supermarket_v4 29,053 0.45% 0 0.00% 0.00  
78 dr_supermarket_v3c 53,166 0.83% 0 0.00% 0.00  
79 dr_supermario64_v6b 99,906 1.56% 0 0.00% 0.00  
80 dr_sudatory_v1a 25 0.00% 0 0.00% 0.00  
81 dr_stupidity_v2g 9,019 0.14% 0 0.00% 0.00  
82 dr_steamworks_extreme_b3a 672 0.01% 0 0.00% 0.00  
83 dr_stardust_v1d 462 0.01% 0 0.00% 0.00  
84 dr_stardust_v1b 1,623 0.03% 0 0.00% 0.00  
85 dr_stardust_v1a 11,813 0.18% 0 0.00% 0.00  
86 dr_stardust_a3f 7,196 0.11% 0 0.00% 0.00  
87 dr_sonic_exe_remade_v2e 62 0.00% 0 0.00% 0.00  
88 dr_sonic_exe_remade_v2d 902 0.01% 0 0.00% 0.00  
89 dr_sonic_exe_remade_v2c 221 0.00% 0 0.00% 0.00  
90 dr_sonic_exe_remade_v2a 503 0.01% 0 0.00% 0.00  
91 dr_sonic_exe_remade_v1b 2,432 0.04% 0 0.00% 0.00  
92 dr_simulacrum_v2fix 17,705 0.28% 0 0.00% 0.00  
93 dr_simulacrum_v2bfix 709 0.01% 0 0.00% 0.00  
94 dr_simulacrum_v2a 7,307 0.11% 0 0.00% 0.00  
95 dr_scprun_v3_fix 34,616 0.54% 0 0.00% 0.00  
96 dr_scprun_v2b_1 14,315 0.22% 0 0.00% 0.00  
97 dr_scooby_doo_v5a 34,561 0.54% 0 0.00% 0.00  
98 dr_scooby_doo_v4c 22,189 0.35% 0 0.00% 0.00  
99 dr_scooby_doo_diet 21,669 0.34% 0 0.00% 0.00  
100 dr_school_redux_v5fix2 3,334 0.05% 0 0.00% 0.00  
101 dr_school_redux_v2bfix3 3,821 0.06% 0 0.00% 0.00  
102 dr_sawmill_final 15,279 0.24% 0 0.00% 0.00  
103 dr_safety_first_final 70,808 1.10% 0 0.00% 0.00  
104 dr_running_v5 2,856 0.04% 0 0.00% 0.00  
105 dr_retroland 24,345 0.38% 0 0.00% 0.00  
106 dr_raiders_b5 449 0.01% 0 0.00% 0.00  
107 dr_raiders_b4_fix 399 0.01% 0 0.00% 0.00  
108 dr_r60d_redux_fix4b 53,067 0.83% 0 0.00% 0.00  
109 dr_psykopat_fix 56,001 0.87% 0 0.00% 0.00  
110 dr_psykopat2_v2 30,836 0.48% 0 0.00% 0.00  
111 dr_pq_112 14,681 0.23% 0 0.00% 0.00  
112 dr_pq_101 4,278 0.07% 0 0.00% 0.00  
113 dr_portal2_b9 5,777 0.09% 0 0.00% 0.00  
114 dr_portal2_b8c 3,400 0.05% 0 0.00% 0.00  
115 dr_portal2_b8b 3,545 0.06% 0 0.00% 0.00  
116 dr_portal2_b8 6,155 0.10% 0 0.00% 0.00  
117 dr_portal2_b7 1,701 0.03% 0 0.00% 0.00  
118 dr_portal2_b5c 27,933 0.44% 0 0.00% 0.00  
119 dr_playstation_final 251,213 3.91% 0 0.00% 0.00  
120 dr_pirate_adventure_v3 7,419 0.12% 0 0.00% 0.00  
121 dr_pirate_adventure_v2_8 3,116 0.05% 0 0.00% 0.00  
122 dr_pauseahead_v13 10,759 0.17% 0 0.00% 0.00  
123 dr_pathway_a13 5,352 0.08% 0 0.00% 0.00  
124 dr_paradoxal_b10 4,994 0.08% 0 0.00% 0.00  
125 dr_owobuild1f6 9,452 0.15% 0 0.00% 0.00  
126 dr_outrun_v1c 112,676 1.76% 0 0.00% 0.00  
127 dr_nostalgia_roblox_b1a 33,908 0.53% 0 0.00% 0.00  
128 dr_nostalgia_roblox_a3 21,831 0.34% 0 0.00% 0.00  
129 dr_nighttown_v1_3 62,434 0.97% 0 0.00% 0.00  
130 dr_newgrounds_hq_v8b 61 0.00% 0 0.00% 0.00  
131 dr_newgrounds_hq_v7b_fix 748 0.01% 0 0.00% 0.00  
132 dr_newgrounds_hq_v5b2_fix 4,174 0.07% 0 0.00% 0.00  
133 dr_neonoir_impossible_v7 78,928 1.23% 0 0.00% 0.00  
134 dr_neonoir_impossible_v10x 335,832 5.23% 0 0.00% 0.00  
135 dr_neonoir_impossible_test4 49,012 0.76% 0 0.00% 0.00  
136 dr_neohorrors_v2 2,652 0.04% 0 0.00% 0.00  
137 dr_neco_arc_v1c 395 0.01% 0 0.00% 0.00  
138 dr_neco_arc_v1a 7,754 0.12% 0 0.00% 0.00  
139 dr_mysterious_underground_v13 3,876 0.06% 0 0.00% 0.00  
140 dr_mysterious_underground_v11e 1,574 0.02% 0 0.00% 0.00  
141 dr_multirun_final1 9,621 0.15% 0 0.00% 0.00  
142 dr_mlg_bearun_b3_fix 86,372 1.35% 0 0.00% 0.00  
143 dr_missing_final 27,910 0.43% 0 0.00% 0.00  
144 dr_minefarm_ultimate 1,103 0.02% 0 0.00% 0.00  
145 dr_minefarm_redux_b7 1,685 0.03% 0 0.00% 0.00  
146 dr_minefarm_final_cut 8,471 0.13% 0 0.00% 0.00  
147 dr_minefarm_final 14,070 0.22% 0 0.00% 0.00  
148 dr_minecraft_land_v4f 1,769 0.03% 0 0.00% 0.00  
149 dr_minecraft_land_v4e 9,865 0.15% 0 0.00% 0.00  
150 dr_may_fixed3 861 0.01% 0 0.00% 0.00  
151 dr_mario_fix_v5 1,514 0.02% 0 0.00% 0.00  
152 dr_mario_b4 2,701 0.04% 0 0.00% 0.00  
153 dr_manor_a4 1,686 0.03% 0 0.00% 0.00  
154 dr_mandrillmaze_v2_4 11,609 0.18% 0 0.00% 0.00  
155 dr_madness_combat_v2b 11,837 0.18% 0 0.00% 0.00  
156 dr_madness_combat_ne_v3 2,021 0.03% 0 0.00% 0.00  
157 dr_madlabs 9,286 0.14% 0 0.00% 0.00  
158 dr_madfacility_v7b 964 0.02% 0 0.00% 0.00  
159 dr_madfacility_v5b_panda_fix 7,028 0.11% 0 0.00% 0.00  
160 dr_madfacility_v5b 257 0.00% 0 0.00% 0.00  
161 dr_madfacility_v4b 3,103 0.05% 0 0.00% 0.00  
162 dr_lostzones_v1c 11,122 0.17% 0 0.00% 0.00  
163 dr_la_meltdown_3c 9 0.00% 0 0.00% 0.00  
164 dr_lazytown_xmas 406,848 6.34% 0 0.00% 0.00  
165 dr_lazytown 22,479 0.35% 0 0.00% 0.00  
166 dr_junglemines_v7 85,037 1.33% 0 0.00% 0.00  
167 dr_js_arcade_V13a 39,850 0.62% 0 0.00% 0.00  
168 dr_js_arcade_final_fix 21,112 0.33% 0 0.00% 0.00  
169 dr_js_arcade_Final 19,220 0.30% 0 0.00% 0.00  
170 dr_ironworks_beta05 22,151 0.35% 0 0.00% 0.00  
171 dr_industrial_v2b 6,904 0.11% 0 0.00% 0.00  
172 dr_inca_v4 406 0.01% 0 0.00% 0.00  
173 dr_ignite_v4d 29,608 0.46% 0 0.00% 0.00  
174 dr_ignite_v3d 25,667 0.40% 0 0.00% 0.00  
175 dr_iceworld_fix_v6 8,220 0.13% 0 0.00% 0.00  
176 dr_hourglass_v5 7,490 0.12% 0 0.00% 0.00  
177 dr_hotline_miami_v8 10,448 0.16% 0 0.00% 0.00  
178 dr_horrors_panda_v2b_fix2 18,997 0.30% 0 0.00% 0.00  
179 dr_horrors_panda4 5,646 0.09% 0 0.00% 0.00  
180 dr_horrors 43,063 0.67% 0 0.00% 0.00  
181 dr_home_sweet_home_v4 18,764 0.29% 0 0.00% 0.00  
182 dr_hereafter_b4 1,690 0.03% 0 0.00% 0.00  
183 dr_hellfire_v1 1,925 0.03% 0 0.00% 0.00  
184 dr_hallway_fix_v2 2,520 0.04% 0 0.00% 0.00  
185 dr_foursquare_b1 8,834 0.14% 0 0.00% 0.00  
186 dr_forgotten_origin_v2fix 4,080 0.06% 0 0.00% 0.00  
187 dr_forgotten_origin_v2bfix 500 0.01% 0 0.00% 0.00  
188 dr_forgotten_origin_v2b 13,716 0.21% 0 0.00% 0.00  
189 dr_forgotten_origin_v2a 21,513 0.34% 0 0.00% 0.00  
190 dr_firetemple_b3b 106 0.00% 0 0.00% 0.00  
191 dr_fandomino_v3c1 158 0.00% 0 0.00% 0.00  
192 dr_fandomino_v3c 601 0.01% 0 0.00% 0.00  
193 dr_family_guy_v5 3,944 0.06% 0 0.00% 0.00  
194 dr_fall_guys_v2 51,855 0.81% 0 0.00% 0.00  
195 dr_eugenics_v2 4,223 0.07% 0 0.00% 0.00  
196 dr_egypt_v4 2,804 0.04% 0 0.00% 0.00  
197 dr_egypt_final_fix2 13,659 0.21% 0 0.00% 0.00  
198 dr_dungeon_panda_a2 4,294 0.07% 0 0.00% 0.00  
199 dr_dungeon_final 187 0.00% 0 0.00% 0.00  
200 dr_donald_trump_noskeletons 15,850 0.25% 0 0.00% 0.00  
201 dr_donald_trump_final2 637 0.01% 0 0.00% 0.00  
202 dr_donald_trump_final1 2,418 0.04% 0 0.00% 0.00  
203 dr_donald_trump_a3noskel 8,936 0.14% 0 0.00% 0.00  
204 dr_donald_trump_a3 329 0.01% 0 0.00% 0.00  
205 dr_dlux_nightfall_v2 40,026 0.62% 0 0.00% 0.00  
206 dr_division_v2b 10,382 0.16% 0 0.00% 0.00  
207 dr_divinity_vfinal 2,320 0.04% 0 0.00% 0.00  
208 dr_derelict_prime_x 3,448 0.05% 0 0.00% 0.00  
209 dr_delay_b3 6,551 0.10% 0 0.00% 0.00  
210 dr_deadhome_v3 2,936 0.05% 0 0.00% 0.00  
211 dr_deadhome_v2_fix1 2,460 0.04% 0 0.00% 0.00  
212 dr_darkenergy_v3 4,882 0.08% 0 0.00% 0.00  
213 dr_dangerzone_fin2 54,686 0.85% 0 0.00% 0.00  
214 dr_dangerzone_f1n4l 166,224 2.59% 0 0.00% 0.00  
215 dr_cybertower_v4 1,305 0.02% 0 0.00% 0.00  
216 dr_cybertower_v3 46,353 0.72% 0 0.00% 0.00  
217 dr_cyberpunk_v2_fix3 22,097 0.34% 0 0.00% 0.00  
218 dr_cryptnecrodancer_v7 44,547 0.69% 0 0.00% 0.00  
219 dr_cryptnecrodancer_v6 8,442 0.13% 0 0.00% 0.00  
220 dr_crash_universe_a3 3,571 0.06% 0 0.00% 0.00  
221 dr_crash_bandicoot_v7 30,863 0.48% 0 0.00% 0.00  
222 dr_cocainum_xmas_panda_v2a 79,735 1.24% 0 0.00% 0.00  
223 dr_cocainum_xmas_panda 89,401 1.39% 0 0.00% 0.00  
224 dr_cocainum_v2_1_xmas 140,770 2.19% 0 0.00% 0.00  
225 dr_chipper_v2b 8,518 0.13% 0 0.00% 0.00  
226 dr_carnival_redux_v3 4,449 0.07% 0 0.00% 0.00  
227 dr_buildings_v4a 6,288 0.10% 0 0.00% 0.00  
228 dr_buildings_v3b 4,550 0.07% 0 0.00% 0.00  
229 dr_breadland_v3a 33,964 0.53% 0 0.00% 0.00  
230 dr_breadland_v2b 95,885 1.49% 0 0.00% 0.00  
231 dr_bootcamp_beta 54,006 0.84% 0 0.00% 0.00  
232 dr_bootcamp_3f 108,326 1.69% 0 0.00% 0.00  
233 dr_bootcamp_3d 3,002 0.05% 0 0.00% 0.00  
234 dr_bootcamp_2a 66,960 1.04% 0 0.00% 0.00  
235 dr_boomershooter_b8c 63,744 0.99% 0 0.00% 0.00  
236 dr_boomershooter_b6a 34,693 0.54% 0 0.00% 0.00  
237 dr_bog_v2fix2 8,510 0.13% 0 0.00% 0.00  
238 dr_bog_v2a_fix2 14,172 0.22% 0 0.00% 0.00  
239 dr_block_v9 14,364 0.22% 0 0.00% 0.00  
240 dr_blackmesa_v3b 58,885 0.92% 0 0.00% 0.00  
241 dr_blackmesa_v2 5,356 0.08% 0 0.00% 0.00  
242 dr_bigroom_light_8_fix2 2,271 0.04% 0 0.00% 0.00  
243 dr_berlin_redux_v8_fix3 51,126 0.80% 0 0.00% 0.00  
244 dr_berlin_redux_v8a_fix4 6,816 0.11% 0 0.00% 0.00  
245 dr_berlin_redux_v7_fix_censored 33,397 0.52% 0 0.00% 0.00  
246 dr_berlin_redux_v6a_censored 17,343 0.27% 0 0.00% 0.00  
247 dr_berlin_redux_v4_fix2 19,458 0.30% 0 0.00% 0.00  
248 dr_berlin_redux_v4_fix 838 0.01% 0 0.00% 0.00  
249 dr_berlin_redux_v4 621 0.01% 0 0.00% 0.00  
250 dr_berlin_redux_v2 5,466 0.09% 0 0.00% 0.00  
251 dr_berlin_redux_v1 5,898 0.09% 0 0.00% 0.00  
252 dr_bearun_b3 174,774 2.72% 0 0.00% 0.00  
253 dr_bazinga_v2 26,397 0.41% 0 0.00% 0.00  
254 dr_bazinga_remake_b1b 30,725 0.48% 0 0.00% 0.00  
255 dr_basicbrick_final 1,517 0.02% 0 0.00% 0.00  
256 dr_bank_v13 44,708 0.70% 0 0.00% 0.00  
257 dr_bank_v12a 76,482 1.19% 0 0.00% 0.00  
258 dr_bank_v12 6,176 0.10% 0 0.00% 0.00  
259 dr_bank_v11 7,014 0.11% 0 0.00% 0.00  
260 dr_bandicoot_egypt_v8 75,938 1.18% 0 0.00% 0.00  
261 dr_backrooms_v2a 64,383 1.00% 0 0.00% 0.00  
262 dr_backrooms_v2 42,260 0.66% 0 0.00% 0.00  
263 dr_backrooms_b3 6,575 0.10% 0 0.00% 0.00  
264 dr_baby_pirate_adventure_fix2 151,181 2.36% 0 0.00% 0.00  
265 dr_aztecan_v5 19,894 0.31% 0 0.00% 0.00  
266 dr_atomic_warfare_tf2_fixed 1,440 0.02% 0 0.00% 0.00  
267 dr_atomic_warfare_tf2 2,310 0.04% 0 0.00% 0.00  
268 dr_asylum_final_fixed 5,351 0.08% 0 0.00% 0.00  
269 dr_aeuhhhh_a1 8,288 0.13% 0 0.00% 0.00  
270 dr_aconian_final_fix 3,321 0.05% 0 0.00% 0.00  
271 dr_aconian_final2 23,622 0.37% 0 0.00% 0.00  
272 dr_aconian_final 8,482 0.13% 0 0.00% 0.00  
273 dr_4halls_v7 44,413 0.69% 0 0.00% 0.00  
274 dr_4halls_v6 1,855 0.03% 0 0.00% 0.00  
275 D? 37 0.00% 0 0.00% 0.00  
276 d 2 0.00% 0 0.00% 0.00  
277 C 7 0.00% 0 0.00% 0.00  
278 C 35 0.00% 0 0.00% 0.00  
279 b? 4 0.00% 0 0.00% 0.00  
280 A 34 0.00% 0 0.00% 0.00  
281 @ 11 0.00% 0 0.00% 0.00  
282 ?{ 12 0.00% 0 0.00% 0.00  
283 ?U 20 0.00% 0 0.00% 0.00  
284 ?s 12 0.00% 0 0.00% 0.00  
285 ?r 4 0.00% 0 0.00% 0.00  
286 ?n 9 0.00% 0 0.00% 0.00  
287 ?D 29 0.00% 0 0.00% 0.00  
288 ?B 23 0.00% 0 0.00% 0.00  
289 ?? 398 0.01% 0 0.00% 0.00  
290 ?; 16 0.00% 0 0.00% 0.00  
291 ?9 32 0.00% 0 0.00% 0.00  
292 ?. 13 0.00% 0 0.00% 0.00  
293 ?, 1 0.00% 0 0.00% 0.00  
294 ?& 32 0.00% 0 0.00% 0.00  
295 ?" 31 0.00% 0 0.00% 0.00  
296 ? 926 0.01% 0 0.00% 0.00  
297 ? 5 0.00% 0 0.00% 0.00  
298 > 50 0.00% 0 0.00% 0.00  
299 ;? 27 0.00% 0 0.00% 0.00  
300 8 11 0.00% 0 0.00% 0.00  
301 5n 34 0.00% 0 0.00% 0.00  
302 4[ 15 0.00% 0 0.00% 0.00  
303 2 10 0.00% 0 0.00% 0.00  
304 .? 10 0.00% 0 0.00% 0.00  
305 -? 12 0.00% 0 0.00% 0.00  
306 - 2 0.00% 0 0.00% 0.00  
307 ,. 21 0.00% 0 0.00% 0.00  
308 , 4 0.00% 0 0.00% 0.00  
309 +B 6 0.00% 0 0.00% 0.00  
310 +? 26 0.00% 0 0.00% 0.00  
311 + 35 0.00% 0 0.00% 0.00  
312 (Unaccounted) 787 0.01% 0 0.00% 0.00  
313 ( 18 0.00% 0 0.00% 0.00  
314 & 1 0.00% 0 0.00% 0.00  
315 " 12 0.00% 0 0.00% 0.00  
316  39 0.00% 0 0.00% 0.00  
317  6 0.00% 0 0.00% 0.00  
318  16 0.00% 0 0.00% 0.00  
319  24 0.00% 0 0.00% 0.00  
320 U 35 0.00% 0 0.00% 0.00  
321  17 0.00% 0 0.00% 0.00  
322  1 0.00% 0 0.00% 0.00  
323  13 0.00% 0 0.00% 0.00  
324 ? 7 0.00% 0 0.00% 0.00  
325  1 0.00% 0 0.00% 0.00  
326  10 0.00% 0 0.00% 0.00  
327
23 0.00% 0 0.00% 0.00  
328
1 0.00% 0 0.00% 0.00  
329 19 0.00% 0 0.00% 0.00  
330  9 0.00% 0 0.00% 0.00  
331 ? 33 0.00% 0 0.00% 0.00  
332  29 0.00% 0 0.00% 0.00  
333  122 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0089 Seconds
All images are copyrighted by their respective owners.

[Admin]