HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 6,130,101 earned actions


Rank Action Earned sort-ascending.gif Reward
1 Disassembled a mini sentry gun 7 times -3
2 Drowned 9 times 0
3 Console-killed sapper 31 times -2
4 Player Penetration 441 times 4
5 Deflected Baseball 678 times 0
6 Teleported Again (Past 10 Seconds) 740 times 0
7 Teleporter Used Again (Past 10 Seconds) (Not Own) 740 times 0
8 Airshot Sticky (Airborne) 768 times 0
9 Blocked with Shield 917 times 0
10 Airshot Pipebomb (Airborne) 1,033 times 0
11 Teleported Self Again (Past 10 Seconds) 1,757 times 0
12 Sticky Jump Kill 1,824 times 0
13 Extinguished Teammate (Scout) 2,226 times 1
14 Steal Sandvich 2,644 times 2
15 Unstoppable (11 kills) 2,727 times 10
16 Disassembled a dispenser 2,999 times -3
17 Extinguished Teammate (Engineer) 3,040 times 1
18 Monster Kill (10 kills) 3,780 times 9
19 Extinguished Teammate (Sniper) 4,560 times 1
20 Disassembled a teleporter 4,994 times -2
21 Killing Spree (9 kills) 5,280 times 8
22 Deployed Buff Flag 5,597 times 1
23 Killed charged medic 6,098 times 1
24 Disassembled a sentry gun 6,169 times -3
25 Ultra Kill (8 kills) 7,946 times 7
26 God Like (12+ kills) 9,001 times 11
27 Removed a Sapper 9,648 times 1
28 Deflected Flare 10,201 times 0
29 Deflected Arrow 10,460 times 0
30 Extinguished Teammate (Pyro) 11,230 times 1
31 Deflected Directhit Rocket 11,582 times 0
32 Ownage (7 kills) 12,024 times 6
33 Teleporter used (self) 12,239 times 0
34 Defended a Medic 14,113 times 1
35 Mega Kill (6 kills) 18,468 times 5
36 Destroyed a teleporter 18,633 times 0
37 Extinguished Teammate (Medic) 20,834 times 1
38 Destroyed a mini sentry gun 22,083 times 0
39 Teleporter Used (Not Own) 22,279 times 0
40 Teleporter used 22,280 times 1
41 Built a dispenser 23,189 times 3
42 Attached a Sapper 23,326 times 2
43 Airshot Arrow 23,407 times 0
44 Destroyed a dispenser 23,566 times 0
45 Deflected Pipebomb 25,086 times 0
46 Built a mini sentry gun 25,969 times 3
47 Airshot Rocket (Airborne) 26,666 times 0
48 Built a teleporter 26,926 times 2
49 Mad Milking a player 27,380 times 0
50 Airshot Flare 27,466 times 0
51 Rampage (5 kills) 30,616 times 4
52 Airshot Headshot 31,278 times 0
53 Built a sentry gun 35,105 times 3
54 Destroyed a sentry gun 36,311 times 0
55 Rocket Jump Kill 41,479 times 0
56 Ubercharge 44,092 times 1
57 Domination (4 kills) 53,106 times 3
58 Kill Assist - Medic 63,985 times 3
59 Airshot Stun 68,101 times 0
60 Airshot Sticky 69,316 times 0
61 Jarated player 71,459 times 1
62 Backstab Kill 79,805 times 2
63 Deflected Rocket 91,563 times 0
64 Triple Kill (3 kills) 100,022 times 2
65 Revenge 128,344 times 3
66 Airshot Pipebomb 130,248 times 0
67 Force Suicide 149,546 times 0
68 Domination 170,937 times 5
69 Double Kill (2 kills) 207,485 times 1
70 Stun 229,673 times 0
71 Airblast Player 238,850 times 0
72 Sticky Jump 289,396 times 0
73 Critical Kill 368,487 times 0
74 Kill Assist 389,608 times 2
75 Airshot Rocket 457,586 times 0
76 Headshot Kill 560,181 times 2
77 Rocket Jump 1,448,461 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0057 Seconds
All images are copyrighted by their respective owners.

[Admin]