HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 6,161,953 earned actions


Rank Action sort-descending.gif Earned Reward
1 Unstoppable (11 kills) 2,737 times 10
2 Ultra Kill (8 kills) 7,978 times 7
3 Ubercharge 44,426 times 1
4 Triple Kill (3 kills) 100,666 times 2
5 Teleporter Used Again (Past 10 Seconds) (Not Own) 740 times 0
6 Teleporter used (self) 12,306 times 0
7 Teleporter Used (Not Own) 22,367 times 0
8 Teleporter used 22,368 times 1
9 Teleported Self Again (Past 10 Seconds) 1,764 times 0
10 Teleported Again (Past 10 Seconds) 740 times 0
11 Stun 231,543 times 0
12 Sticky Jump Kill 1,854 times 0
13 Sticky Jump 291,390 times 0
14 Steal Sandvich 2,653 times 2
15 Rocket Jump Kill 41,692 times 0
16 Rocket Jump 1,453,819 times 0
17 Revenge 129,200 times 3
18 Removed a Sapper 9,676 times 1
19 Rampage (5 kills) 30,781 times 4
20 Player Penetration 443 times 4
21 Ownage (7 kills) 12,089 times 6
22 Monster Kill (10 kills) 3,795 times 9
23 Mega Kill (6 kills) 18,586 times 5
24 Mad Milking a player 27,497 times 0
25 Killing Spree (9 kills) 5,303 times 8
26 Killed charged medic 6,159 times 1
27 Kill Assist - Medic 64,319 times 3
28 Kill Assist 392,814 times 2
29 Jarated player 71,662 times 1
30 Headshot Kill 561,725 times 2
31 God Like (12+ kills) 9,024 times 11
32 Force Suicide 150,059 times 0
33 Extinguished Teammate (Sniper) 4,573 times 1
34 Extinguished Teammate (Scout) 2,227 times 1
35 Extinguished Teammate (Pyro) 11,415 times 1
36 Extinguished Teammate (Medic) 20,896 times 1
37 Extinguished Teammate (Engineer) 3,044 times 1
38 Drowned 9 times 0
39 Double Kill (2 kills) 208,827 times 1
40 Domination (4 kills) 53,416 times 3
41 Domination 171,950 times 5
42 Disassembled a teleporter 5,019 times -2
43 Disassembled a sentry gun 6,187 times -3
44 Disassembled a mini sentry gun 7 times -3
45 Disassembled a dispenser 3,015 times -3
46 Destroyed a teleporter 18,734 times 0
47 Destroyed a sentry gun 36,471 times 0
48 Destroyed a mini sentry gun 22,132 times 0
49 Destroyed a dispenser 23,668 times 0
50 Deployed Buff Flag 5,611 times 1
51 Deflected Rocket 91,962 times 0
52 Deflected Pipebomb 25,255 times 0
53 Deflected Flare 10,216 times 0
54 Deflected Directhit Rocket 11,773 times 0
55 Deflected Baseball 690 times 0
56 Deflected Arrow 10,497 times 0
57 Defended a Medic 14,184 times 1
58 Critical Kill 370,670 times 0
59 Console-killed sapper 31 times -2
60 Built a teleporter 27,057 times 2
61 Built a sentry gun 35,262 times 3
62 Built a mini sentry gun 26,020 times 3
63 Built a dispenser 23,283 times 3
64 Blocked with Shield 919 times 0
65 Backstab Kill 80,118 times 2
66 Attached a Sapper 23,412 times 2
67 Airshot Stun 69,065 times 0
68 Airshot Sticky (Airborne) 774 times 0
69 Airshot Sticky 69,856 times 0
70 Airshot Rocket (Airborne) 26,902 times 0
71 Airshot Rocket 459,792 times 0
72 Airshot Pipebomb (Airborne) 1,042 times 0
73 Airshot Pipebomb 131,814 times 0
74 Airshot Headshot 31,358 times 0
75 Airshot Flare 27,592 times 0
76 Airshot Arrow 23,460 times 0
77 Airblast Player 239,573 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.007 Seconds
All images are copyrighted by their respective owners.

[Admin]