HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 6,130,007 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 1,448,441 times 0
2 Headshot Kill 560,180 times 2
3 Airshot Rocket 457,555 times 0
4 Kill Assist 389,602 times 2
5 Critical Kill 368,484 times 0
6 Sticky Jump 289,396 times 0
7 Airblast Player 238,849 times 0
8 Stun 229,673 times 0
9 Double Kill (2 kills) 207,477 times 1
10 Domination 170,933 times 5
11 Force Suicide 149,544 times 0
12 Airshot Pipebomb 130,242 times 0
13 Revenge 128,340 times 3
14 Triple Kill (3 kills) 100,021 times 2
15 Deflected Rocket 91,562 times 0
16 Backstab Kill 79,804 times 2
17 Jarated player 71,459 times 1
18 Airshot Sticky 69,316 times 0
19 Airshot Stun 68,101 times 0
20 Kill Assist - Medic 63,985 times 3
21 Domination (4 kills) 53,105 times 3
22 Ubercharge 44,092 times 1
23 Rocket Jump Kill 41,478 times 0
24 Destroyed a sentry gun 36,311 times 0
25 Built a sentry gun 35,105 times 3
26 Airshot Headshot 31,278 times 0
27 Rampage (5 kills) 30,616 times 4
28 Airshot Flare 27,466 times 0
29 Mad Milking a player 27,380 times 0
30 Built a teleporter 26,926 times 2
31 Airshot Rocket (Airborne) 26,664 times 0
32 Built a mini sentry gun 25,969 times 3
33 Deflected Pipebomb 25,086 times 0
34 Destroyed a dispenser 23,566 times 0
35 Airshot Arrow 23,407 times 0
36 Attached a Sapper 23,326 times 2
37 Built a dispenser 23,189 times 3
38 Teleporter used 22,280 times 1
39 Teleporter Used (Not Own) 22,279 times 0
40 Destroyed a mini sentry gun 22,083 times 0
41 Extinguished Teammate (Medic) 20,834 times 1
42 Destroyed a teleporter 18,633 times 0
43 Mega Kill (6 kills) 18,468 times 5
44 Defended a Medic 14,113 times 1
45 Teleporter used (self) 12,239 times 0
46 Ownage (7 kills) 12,024 times 6
47 Deflected Directhit Rocket 11,582 times 0
48 Extinguished Teammate (Pyro) 11,230 times 1
49 Deflected Arrow 10,460 times 0
50 Deflected Flare 10,201 times 0
51 Removed a Sapper 9,648 times 1
52 God Like (12+ kills) 9,000 times 11
53 Ultra Kill (8 kills) 7,946 times 7
54 Disassembled a sentry gun 6,169 times -3
55 Killed charged medic 6,098 times 1
56 Deployed Buff Flag 5,597 times 1
57 Killing Spree (9 kills) 5,280 times 8
58 Disassembled a teleporter 4,994 times -2
59 Extinguished Teammate (Sniper) 4,560 times 1
60 Monster Kill (10 kills) 3,780 times 9
61 Extinguished Teammate (Engineer) 3,040 times 1
62 Disassembled a dispenser 2,999 times -3
63 Unstoppable (11 kills) 2,727 times 10
64 Steal Sandvich 2,644 times 2
65 Extinguished Teammate (Scout) 2,226 times 1
66 Sticky Jump Kill 1,824 times 0
67 Teleported Self Again (Past 10 Seconds) 1,757 times 0
68 Airshot Pipebomb (Airborne) 1,033 times 0
69 Blocked with Shield 917 times 0
70 Airshot Sticky (Airborne) 768 times 0
71 Teleporter Used Again (Past 10 Seconds) (Not Own) 740 times 0
72 Teleported Again (Past 10 Seconds) 740 times 0
73 Deflected Baseball 678 times 0
74 Player Penetration 441 times 4
75 Console-killed sapper 31 times -2
76 Drowned 9 times 0
77 Disassembled a mini sentry gun 7 times -3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0071 Seconds
All images are copyrighted by their respective owners.

[Admin]