HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 41,935,704 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 8,843,649 times 0
2 Force Suicide 3,116,370 times 0
3 Kill Assist 2,833,356 times 2
4 Critical Kill 2,722,859 times 0
5 Headshot Kill 2,421,735 times 2
6 Sticky Jump 1,901,496 times 0
7 Stun 1,642,858 times 0
8 Airshot Rocket 1,541,219 times 0
9 Airblast Player 1,319,157 times 0
10 Double Kill (2 kills) 1,308,347 times 1
11 Teleporter used 1,184,327 times 1
12 Teleporter Used (Not Own) 1,184,245 times 0
13 Domination 1,015,682 times 5
14 Revenge 640,312 times 3
15 Airshot Stun 621,969 times 0
16 Triple Kill (3 kills) 612,204 times 2
17 Backstab Kill 574,930 times 2
18 Airshot Pipebomb 555,913 times 0
19 Airshot Sticky 478,753 times 0
20 Jarated player 432,876 times 1
21 Destroyed a sentry gun 372,502 times 0
22 Teleporter used (self) 369,132 times 0
23 Kill Assist - Medic 348,699 times 3
24 Built a sentry gun 328,298 times 3
25 Domination (4 kills) 324,848 times 3
26 Built a mini sentry gun 306,701 times 3
27 Built a teleporter 298,024 times 2
28 Ubercharge 280,498 times 1
29 Rocket Jump Kill 270,014 times 0
30 Mad Milking a player 255,910 times 0
31 Destroyed a dispenser 251,313 times 0
32 Attached a Sapper 241,916 times 2
33 Destroyed a mini sentry gun 241,597 times 0
34 Built a dispenser 233,994 times 3
35 Deflected Rocket 229,855 times 0
36 Rampage (5 kills) 187,198 times 4
37 Destroyed a teleporter 186,045 times 0
38 Removed a Sapper 173,673 times 1
39 Disassembled a teleporter 157,739 times -2
40 Airshot Flare 149,602 times 0
41 Airshot Headshot 127,872 times 0
42 Mega Kill (6 kills) 115,501 times 5
43 Extinguished Teammate (Medic) 110,766 times 1
44 Airshot Rocket (Airborne) 103,481 times 0
45 Disassembled a sentry gun 91,417 times -3
46 Airshot Arrow 89,904 times 0
47 Deflected Pipebomb 87,417 times 0
48 Extinguished Teammate (Pyro) 86,628 times 1
49 Ownage (7 kills) 74,366 times 6
50 God Like (12+ kills) 70,451 times 11
51 Defended a Medic 65,027 times 1
52 Teleporter Used Again (Past 10 Seconds) (Not Own) 61,141 times 0
53 Teleported Again (Past 10 Seconds) 61,140 times 0
54 Disassembled a dispenser 60,170 times -3
55 Deployed Buff Flag 53,899 times 1
56 Teleported Self Again (Past 10 Seconds) 53,571 times 0
57 Steal Sandvich 50,947 times 2
58 Ultra Kill (8 kills) 50,748 times 7
59 Extinguished Teammate (Sniper) 47,826 times 1
60 Extinguished Teammate (Engineer) 46,664 times 1
61 Killed charged medic 39,625 times 1
62 Killing Spree (9 kills) 35,427 times 8
63 Deflected Arrow 34,244 times 0
64 Monster Kill (10 kills) 25,521 times 9
65 Extinguished Teammate (Scout) 24,953 times 1
66 Deflected Flare 24,628 times 0
67 Unstoppable (11 kills) 18,721 times 10
68 Deflected Directhit Rocket 16,046 times 0
69 Sticky Jump Kill 15,935 times 0
70 Airshot Sticky (Airborne) 8,030 times 0
71 Player Penetration 7,439 times 4
72 Airshot Pipebomb (Airborne) 5,160 times 0
73 Drowned 3,814 times 0
74 Blocked with Shield 3,041 times 0
75 Disassembled a mini sentry gun 2,366 times -3
76 Deflected Baseball 1,861 times 0
77 Console-killed sapper 142 times -2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0067 Seconds
All images are copyrighted by their respective owners.

[Admin]