HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 959,167 earned actions


Rank Action sort-descending.gif Earned Reward
1 Ubercharge 11,746 times 1
2 Triple Kill (3 kills) 1,073 times 2
3 Teleporter Used Again (Past 10 Seconds) (Not Own) 64 times 0
4 Teleporter used (self) 127 times 0
5 Teleporter Used (Not Own) 40 times 0
6 Teleporter used 40 times 1
7 Teleported Self Again (Past 10 Seconds) 4 times 0
8 Teleported Again (Past 10 Seconds) 64 times 0
9 Stun 53,046 times 0
10 Sticky Jump Kill 105 times 0
11 Sticky Jump 22,164 times 0
12 Steal Sandvich 502 times 2
13 Round Win 80,783 times 0
14 Rocket Jump Kill 946 times 0
15 Rocket Jump 51,709 times 0
16 Revenge 11,013 times 3
17 Removed a Sapper 990 times 1
18 Rampage (5 kills) 16 times 4
19 Point Captured 6,115 times 5
20 Player Penetration 3 times 4
21 Ownage (7 kills) 1 times 6
22 MVP #3 43,191 times 2
23 MVP #2 80,367 times 3
24 MVP #1 80,888 times 5
25 Mini-Round Win 2 times 0
26 Mega Kill (6 kills) 3 times 5
27 Mad Milking a player 8,986 times 0
28 LOL TRAIN'D 93 times 0
29 LOL SAW'D 97 times 0
30 Killing Spree (9 kills) 2 times 8
31 Killed charged medic 2,343 times 1
32 Kill Assist - Medic 11,473 times 3
33 Kill Assist 58,447 times 2
34 Jarated player 6,248 times 1
35 Headshot Kill 10,985 times 2
36 Force Suicide 30,536 times 0
37 First Blood 68,879 times 1
38 Extinguished Teammate (Sniper) 519 times 1
39 Extinguished Teammate (Scout) 873 times 1
40 Extinguished Teammate (Pyro) 187 times 1
41 Extinguished Teammate (Medic) 3,435 times 1
42 Extinguished Teammate (Engineer) 849 times 1
43 Drowned 25 times 0
44 Double Kill (2 kills) 8,917 times 1
45 Domination (4 kills) 111 times 3
46 Domination 17,936 times 5
47 Disassembled a teleporter 105 times -2
48 Disassembled a sentry gun 2,253 times -3
49 Disassembled a mini sentry gun 2,091 times -3
50 Disassembled a dispenser 410 times -3
51 Destroyed a teleporter 461 times 0
52 Destroyed a sentry gun 12,528 times 0
53 Destroyed a mini sentry gun 25,245 times 0
54 Destroyed a dispenser 14,148 times 0
55 Deployed Buff Flag 582 times 1
56 Deflected Rocket 3,777 times 0
57 Deflected Pipebomb 2,257 times 0
58 Deflected Flare 203 times 0
59 Deflected Directhit Rocket 412 times 0
60 Deflected Baseball 6 times 0
61 Deflected Arrow 991 times 0
62 Defended a Medic 2,804 times 1
63 Critical Kill 37,055 times 0
64 Cart Escort 39 times 1
65 Capture Blocked 3,574 times 1
66 Built a teleporter 1,614 times 2
67 Built a sentry gun 17,167 times 3
68 Built a mini sentry gun 33,029 times 3
69 Built a dispenser 15,580 times 3
70 Blocked with Shield 45 times 0
71 Backstab Kill 7,215 times 2
72 Attached a Sapper 2,930 times 2
73 Airshot Stun 13,805 times 0
74 Airshot Sticky (Airborne) 45 times 0
75 Airshot Sticky 5,965 times 0
76 Airshot Rocket (Airborne) 872 times 0
77 Airshot Rocket 25,971 times 0
78 Airshot Pipebomb (Airborne) 88 times 0
79 Airshot Pipebomb 11,876 times 0
80 Airshot Headshot 840 times 0
81 Airshot Flare 5,036 times 0
82 Airshot Arrow 3,076 times 0
83 Airblast Player 29,129 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 8 queries, generated this page in 0.0062 Seconds
All images are copyrighted by their respective owners.

[Admin]