HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  SlovakiaМОХНАТАЯСИСЯ elorank 3,491 177 Points 0d 20:16:21h 893 480 1.86 82 0.09 0.0%
2  CzechiaSeo elorank 2,859 -10 Points 7d 10:55:19h 2,908 3,491 0.83 221 0.08 0.0%
3  Czechiadoctor's making lobotomy elorank 2,522 0 Points 2d 05:24:27h 671 882 0.76 156 0.23 0.0%
4  Canadagatzbee elorank 2,464 0 Points 1d 11:26:22h 924 916 1.01 8 0.01 0.0%
5  FinlandFragmaster98 elorank 2,213 99 Points 0d 06:00:34h 374 134 2.79 20 0.05 0.0%
6  Germanytroldierman elorank 2,067 0 Points 1d 00:39:40h 131 44 2.98 8 0.06 0.0%
7  SwitzerlandRonald of Mccateriena elorank 1,913 31 Points 1d 02:59:45h 399 209 1.91 45 0.11 0.0%
8  NetherlandsSobaka elorank 1,540 -2 Points 0d 13:15:09h 372 330 1.13 10 0.03 0.0%
9  RussiaПИВНАЯСИСЯ elorank 1,502 148 Points 0d 15:59:57h 484 545 0.89 61 0.13 0.0%
10  LatviaRobert elorank 1,467 323 Points 0d 03:31:43h 144 113 1.27 0 0.00 0.0%
11  Moldovakyusanapi elorank 1,454 0 Points 0d 04:29:40h 162 80 2.03 12 0.07 0.0%
12  Czechiavojos013 elorank 1,421 0 Points 0d 12:44:50h 396 599 0.66 29 0.07 0.0%
13  Saudi arabiabongebob9909 elorank 1,369 23 Points 0d 01:27:40h 96 46 2.09 13 0.14 0.0%
14  United kingdomzleed elorank 1,326 0 Points 0d 00:57:51h 81 17 4.76 1 0.01 0.0%
15  Ukrainespigun 666 elorank 1,282 0 Points 0d 05:22:05h 114 63 1.81 2 0.02 0.0%
16  Slovakiaуга буга епта elorank 1,263 72 Points 0d 04:44:31h 234 313 0.75 28 0.12 0.0%
17  SwedenMr Skeleton elorank 1,237 0 Points 0d 03:37:51h 77 56 1.38 0 0.00 0.0%
18  SwitzerlandThe Dogmeat elorank 1,235 10 Points 0d 11:04:59h 94 92 1.02 14 0.15 0.0%
19  SwedenFarfarQuackBoy elorank 1,201 7 Points 0d 09:14:51h 104 89 1.17 2 0.02 0.0%
20  United arab emiratesm7med195uae elorank 1,187 141 Points 0d 00:54:04h 47 38 1.24 5 0.11 0.0%
21  United kingdomfunny spaghetti man elorank 1,187 -13 Points 0d 02:42:49h 96 103 0.93 9 0.09 0.0%
22  CzechiaPivoslav44 elorank 1,178 0 Points 0d 04:33:36h 111 70 1.59 0 0.00 0.0%
23  Saudi arabia:P elorank 1,168 168 Points 0d 00:43:14h 37 34 1.09 0 0.00 0.0%
24  United statesgoob elorank 1,165 165 Points 0d 00:41:45h 56 29 1.93 0 0.00 0.0%
25  Germanyshrimp-gaming elorank 1,156 0 Points 0d 03:36:08h 85 45 1.89 0 0.00 0.0%
26  IndiaITZ GREEN elorank 1,132 132 Points 0d 00:47:41h 48 59 0.81 0 0.00 0.0%
27  Germany❤ IMPEACHED ❤ elorank 1,130 0 Points 0d 04:59:03h 77 65 1.18 12 0.16 0.0%
28  LatviaProfesionāls Idiots elorank 1,113 156 Points 0d 03:23:10h 138 201 0.69 2 0.01 0.0%
29  ItalyLennon Heath elorank 1,094 0 Points 0d 11:10:02h 85 80 1.06 2 0.02 0.0%
30  DenmarkƦicky :3 elorank 1,073 0 Points 0d 01:19:46h 29 20 1.45 0 0.00 0.0%
31  United statesLostCookie93 elorank 1,068 0 Points 0d 07:28:37h 22 35 0.63 0 0.00 0.0%
32  RussiaHell no elorank 1,067 67 Points 0d 01:28:54h 20 12 1.67 0 0.00 0.0%
33  SwedenDAGUELI elorank 1,067 10 Points 0d 01:27:08h 40 54 0.74 4 0.10 0.0%
34  Latviamr.alright elorank 1,066 112 Points 0d 03:32:23h 115 170 0.68 0 0.00 0.0%
35  LibyaElsh3era elorank 1,064 64 Points 0d 00:34:32h 23 16 1.44 0 0.00 0.0%
36  GermanyTF2 Scout (real 100) elorank 1,059 59 Points 0d 00:30:08h 12 10 1.20 0 0.00 0.0%
37  HungaryBobbinSmops elorank 1,059 59 Points 0d 00:54:01h 41 57 0.72 7 0.17 0.0%
38  RussiaСУБЗЕРО elorank 1,055 55 Points 0d 00:28:06h 19 18 1.06 2 0.11 0.0%
39  UkraineVoxxeL elorank 1,054 54 Points 0d 00:31:27h 20 11 1.82 4 0.20 0.0%
40  PolandBiscuit Oliva elorank 1,047 47 Points 0d 00:13:20h 19 8 2.38 0 0.00 0.0%
41  Germanydareos Buying Backpacks elorank 1,046 46 Points 0d 00:04:00h 14 1 14.00 0 0.00 0.0%
42  SwitzerlandLUKAS elorank 1,043 0 Points 0d 00:22:05h 5 4 1.25 3 0.60 0.0%
43  United statesnotorious bear elorank 1,033 0 Points 0d 04:00:03h 22 27 0.81 0 0.00 0.0%
44  United kingdomchesiermeat elorank 1,031 0 Points 0d 05:07:05h 37 46 0.80 0 0.00 0.0%
45  Ukraineshhh (12years) elorank 1,029 29 Points 0d 00:25:48h 15 18 0.83 0 0.00 0.0%
46  United statesBONE elorank 1,028 28 Points 0d 02:24:11h 16 11 1.45 0 0.00 0.0%
47  United statesBoxman36 elorank 1,025 25 Points 0d 00:06:54h 6 3 2.00 0 0.00 0.0%
48  Polandgolas elorank 1,025 25 Points 0d 00:13:32h 18 17 1.06 6 0.33 0.0%
49  FranceLegacy_1602 elorank 1,025 0 Points 0d 04:24:18h 10 12 0.83 0 0.00 0.0%
50  United statesSigma rizz god from Ohio elorank 1,022 22 Points 0d 00:07:51h 6 1 6.00 0 0.00 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0562 Seconds
All images are copyrighted by their respective owners.

[Admin]